ECNS points after 7
2008 East Coast Nitro Series Round 7 Point Standings
1/10 Pro Electric Truck Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Pope Monti 210 175 205 0 215 210 220 1235
Hester Brian 185 215 200 215 185 195 210 1220
Norder Todd 195 195 195 0 200 200 200 1185
Marshall Jon 170 205 166 215 180 205 205 1180
Martin Dereck 220 215 0 0 175 220 195 1025
Primm Gus 190 200 180 205 210 0 0 985
Hepler Tim 175 185 185 0 205 0 0 750
Craver Bryan 0 0 190 0 195 190 0 575
Saxon Robbie 205 180 175 0 0 0 0 560
Noon Jonathan 0 0 215 0 195 0 0 410
Tudor Doug 200 190 0 0 0 0 0 390
Allison Dennis 180 166 0 0 0 0 0 346
Schettler Kayle 0 0 210 0 0 0 0 210
Noon Tyler 0 0 175 0 0 0 0 175
Birmingham Alex 0 170 0 0 0 0 0 170
Morris John 166 0 0 0 0 0 0 166
Cannon Jonathan 0 162 0 0 0 0 0 162
Manning Darrell 162 0 0 0 0 0 0 162
Habiuk Tim 158 0 0 0 0 0 0 158
1/8 Arena Truck Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Norick Lance 215 205 195 185 0 215 215 1230
Smith Jason 200 215 0 180 215 205 190 1205
Banta James 205 166 200 0 210 210 200 1191
Atkins Jim 185 162 205 162 205 205 215 1177
Pettit Barry 195 190 210 0 195 170 185 1145
Cooper Randy 158 158 162 0 190 180 205 1053
Dupree Travis 215 215 220 215 163 0 0 1028
Hollifield Josh 112 154 185 0 162 195 175 983
Nranjo Carlos 135 123 170 0 170 185 195 978
Smith Greg 110 180 158 0 150 190 170 958
Reeder Monty 170 175 154 195 166 0 0 860
Marra Tony 175 146 175 0 146 0 0 642
Bennett Jonathan 123 142 180 0 185 0 0 630
Meyer Jr Robert 0 195 150 0 200 0 0 545
Toole Stacey 96 120 138 0 175 0 0 529
Johnson Roy 0 114 190 138 0 0 0 442
Duncan Robert 132 138 146 0 0 0 0 416
Worth Pete 190 185 0 0 0 0 0 375
Wrobel Seth 166 200 0 0 0 0 0 366
Yonchuk Chris 138 0 0 0 180 0 0 318
Jacoby Barry 0 150 166 0 0 0 0 316
Bryant Cameron 180 135 0 0 0 0 0 315
Benton Brad 162 0 0 142 0 0 0 304
Rogers Mark 150 0 0 0 154 0 0 304
Sprinkle Shane 114 0 0 175 0 0 0 289
Goodman Don 108 126 0 0 0 0 0 234
Ahn Steve 97 117 0 0 0 0 0 214
Knight Josh 0 0 0 210 0 0 0 210
Phillips Chad 0 0 0 205 0 0 0 205
Mazzara Anthony 0 0 0 200 0 0 0 200
Woodyard Curtis 0 0 0 195 0 0 0 195
Zawlsza Lenny 0 0 0 0 0 0 180 180
Jeffery Grady 0 0 0 0 0 175 0 175
Jones Michael 0 170 0 0 0 0 0 170
Roberts Kelby 0 0 0 170 0 0 0 170
Chartos Bob 0 0 0 166 0 0 0 166
Fanelli Mark 0 0 0 158 0 0 0 158
McAllister Nick 154 0 0 0 0 0 0 154
Miskolczi Brian 0 0 0 154 0 0 0 154
Giorgi Michael 0 0 0 150 0 0 0 150
Alexander Laquan 0 0 0 146 0 0 0 146
Matty James 146 0 0 0 0 0 0 146
Dewese Drew 0 0 142 0 0 0 0 142
Dixon Cody 142 0 0 0 0 0 0 142
Woodard Ed 0 0 0 135 0 0 0 135
Yarbro Dustin 0 0 135 0 0 0 0 135
Baumgardner Jady 0 132 0 0 0 0 0 132
Bless J 0 0 0 132 0 0 0 132
James Lenny 0 0 132 0 0 0 0 132
Byerly Mark 0 0 129 0 0 0 0 129
Christman Mark 0 0 0 129 0 0 0 129
Hart David 129 0 0 0 0 0 0 129
Mull Bryon 0 129 0 0 0 0 0 129
Lindbert David 126 0 0 0 0 0 0 126
Stewart Vince 0 0 0 126 0 0 0 126
Hartman Richie 0 0 0 123 0 0 0 123
Reynolds Mike 120 0 0 0 0 0 0 120
Weeks Keith 0 0 0 120 0 0 0 120
Hinton Scottie 117 0 0 0 0 0 0 117
Westfall Eric 0 0 0 117 0 0 0 117
Dolly James 0 0 0 114 0 0 0 114
Sickal Jason 0 0 0 112 0 0 0 112
Bennett John 106 0 0 0 0 0 0 106
Edwards James 104 0 0 0 0 0 0 104
Abramson Glenn 102 0 0 0 0 0 0 102
Hollifield Duane 100 0 0 0 0 0 0 100
Fogle Andy 98 0 0 0 0 0 0 98
Morton David 95 0 0 0 0 0 0 95
Mitchell Todd 94 0 0 0 0 0 0 94
1/8 Sportsman Buggy Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Craver Phillip 215 175 205 215 215 215 215 1280
Roberts Ed 190 215 200 0 210 210 162 1187
Bennett Jonathan 158 215 220 0 180 180 200 1153
Conner Jonathon 162 158 126 0 190 175 200 1011
Mitchell Tanner 108 129 132 195 185 138 205 984
Massalou Jimbo 150 0 210 0 205 210 166 941
Wood Stacey 135 114 146 162 0 132 185 874
Prinzo Vinny 170 0 195 0 200 170 0 735
Albert Chris 195 205 162 0 162 0 0 724
Johnson Alan 142 108 129 0 166 0 175 720
Szilagyi Gabor 117 0 185 0 180 195 0 677
Wise Donald 97 0 135 0 142 126 154 654
Brown Patrick 132 150 0 175 0 185 0 642
Looper Mitchell 102 100 138 0 0 129 150 619
Miller Jody 0 120 180 0 158 154 0 612
Hixenbaugh Mark 0 190 0 210 0 190 0 590
Morris John 180 185 190 0 0 0 0 555
Vang Feng 110 102 150 0 154 0 0 516
Saxon Cameron 175 170 154 0 0 0 0 499
Bermudez Mike 0 0 0 0 170 120 180 470
Norman Justin 215 0 0 0 0 0 210 425
Austin Jimmy 0 195 0 0 0 162 0 357
Marra Tony 0 0 0 0 0 166 190 356
Ellis Randy 0 180 0 0 0 150 0 330
Washam Scott 185 135 0 0 0 0 0 320
Gaudet Michael 0 154 158 0 0 0 0 312
Raquedan Wendell 0 0 0 166 0 135 0 301
Baker Donnie 104 0 0 0 195 0 0 299
Santos Liam 123 0 166 0 0 0 0 289
Jacoby Barry 0 142 123 0 0 0 0 265
Wise Mike 106 0 0 0 0 142 0 248
Abramson Glenn 138 97 0 0 0 0 0 235
Gregory Scott 0 0 0 210 0 0 0 210
Ogden Cole 205 0 0 0 0 0 0 205
Beauchamp Jeremy 0 0 0 0 0 200 0 200
Powell Jamey 200 0 0 0 0 0 0 200
Saleeby Al  0 200 0 0 0 0 0 200
Shenk Jonathan 0 0 0 200 0 0 0 200
Yo K  0 0 0 190 0 0 0 190
McDonald Dominic 0 0 0 185 0 0 0 185
Greathouse Chad 0 0 0 180 0 0 0 180
Hester Danny 0 0 175 0 0 0 0 175
Carpenter Tony 0 0 170 0 0 0 0 170
Ruble Jr Allen 0 0 0 170 0 0 0 170
Santos Alberto 0 0 0 0 0 0 170 170
Allen Matt 0 166 0 0 0 0 0 166
Stephens Judd 166 0 0 0 0 0 0 166
Higdon Mark 0 162 0 0 0 0 0 162
Braden Tyler 0 0 0 0 0 158 0 158
Hurley Neil 0 0 0 0 0 0 158 158
McDonald Paul 0 0 0 158 0 0 0 158
Austin Billy 0 0 0 154 0 0 0 154
Dixon Cody 154 0 0 0 0 0 0 154
Miller Brian 0 0 0 0 150 0 0 150
Darley Kent 146 0 0 0 0 0 0 146
Miller Brandon 0 0 0 0 146 0 0 146
West Rodney 0 146 0 0 0 0 0 146
Yates Charles 0 0 0 0 0 146 0 146
Childress Daryl 0 0 142 0 0 0 0 142
Carter Cory 0 0 0 0 138 0 0 138
Farr Mike 0 138 0 0 0 0 0 138
Higdon Bruce 0 132 0 0 0 0 0 132
Cordaway Aaron 129 0 0 0 0 0 0 129
Cook Tyron 126 0 0 0 0 0 0 126
Schafer John 0 126 0 0 0 0 0 126
Small Stan 0 123 0 0 0 0 0 123
Valentine Randy 0 0 0 0 0 123 0 123
Childress Bryan 0 0 120 0 0 0 0 120
Tyler Greg 120 0 0 0 0 0 0 120
Pilson Alex 0 0 0 0 0 117 0 117
Rothrock Jason 0 117 0 0 0 0 0 117
Fisher Chip 114 0 0 0 0 0 0 114
Morehouse Ricky 112 0 0 0 0 0 0 112
Speights Richard 0 112 0 0 0 0 0 112
Thorn Bill 0 110 0 0 0 0 0 110
Allsbrook Mike 0 106 0 0 0 0 0 106
Tutt Chuck 0 104 0 0 0 0 0 104
Barnett Sam 100 0 0 0 0 0 0 100
Lambrinos Jim  98 0 0 0 0 0 0 98
Moore John 0 98 0 0 0 0 0 98
Chamrock Deven 96 0 0 0 0 0 0 96
Weldon Nate 0 96 0 0 0 0 0 96
Egan Derek 0 95 0 0 0 0 0 95
Gross Andy 95 0 0 0 0 0 0 95
Schafer Chad 0 94 0 0 0 0 0 94
Mitchell Todd 0 93 0 0 0 0 0 93
1/8 Pro Buggy Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Pace Chris 210 200 220 158 210 154 205 1203
Melton Brandon 205 205 205 0 170 195 210 1190
Dupree Travis 215 220 166 180 158 132 200 1139
Norick Lance 205 185 195 162 0 162 195 1104
Phillips Travis 166 190 180 0 205 166 170 1077
Smith Jason 120 180 0 190 185 190 185 1050
Nelson Robin 0 142 162 195 195 158 190 1042
Atkins Jim 190 162 200 108 166 170 0 996
Reeder Monty 180 158 158 142 138 138 180 956
Woods Greg 170 102 190 205 190 0 0 857
Birmingham Alex 110 129 0 132 150 129 175 825
Pettit Barry 195 166 154 0 0 146 158 819
Saxon Robbie 90 175 210 0 180 150 0 805
Banta James 146 0 175 0 162 175 146 804
Hester Brian 132 120 135 120 132 110 135 774
Crews Chris 185 210 0 210 154 0 0 759
Marshall Jon 112 117 142 90 100 135 138 744
Noon Jonathan 138 150 132 0 104 185 0 709
Atkins Justin 100 112 129 0 112 112 129 694
Lindbert David 162 132 185 154 0 0 0 633
Rogers Mark 123 0 0 98 120 123 142 606
Smith Tim 150 154 126 0 175 0 0 605
Johnson Roy 0 110 138 97 0 117 132 594
Primm Gus 98 114 146 100 102 0 0 560
Allen Ron 104 0 150 0 146 142 0 542
Hagy George 102 126 170 0 142 0 0 540
Drake Adam 0 0 0 0 0 215 220 435
Phillips Chad 0 0 0 215 200 0 0 415
Meyer Jr Robert 114 170 0 0 114 0 0 398
Query III Alex 142 146 0 0 0 106 0 394
Vega Frias Daniel 0 0 0 0 0 205 166 371
Truhe Mike 0 0 0 0 0 215 154 369
Knight Josh 158 0 0 205 0 0 0 363
Benton Brad 129 0 0 112 110 0 0 351
Burton Alan 0 0 0 0 0 180 162 342
Moore Bobby 0 0 0 0 0 120 150 270
Bullock Kevin 0 138 0 0 126 0 0 264
Worth Pete 154 106 0 0 0 0 0 260
Queen Lee 0 0 0 0 129 126 0 255
Wood Christopher 117 0 0 0 135 0 0 252
Bryant Cameron 126 100 0 0 0 0 0 226
Hara Atsushi 0 0 0 0 220 0 0 220
Sprinkle Shane 91 0 0 126 0 0 0 217
Goodman Don 0 0 117 0 98 0 0 215
Lopez Ryan 0 0 0 0 0 200 0 200
Brown Jason 0 195 0 0 0 0 0 195
Mazzara Anthony 0 0 0 185 0 0 0 185
Dougherty Tim 89 0 0 89 0 0 0 178
Flurer Max 175 0 0 0 0 0 0 175
Woodyard Curtis 0 0 0 175 0 0 0 175
Dyer Justin 0 0 0 170 0 0 0 170
Roberts Kelby 0 0 0 166 0 0 0 166
Christman Mark 0 0 0 150 0 0 0 150
Miller Jason 0 0 0 146 0 0 0 146
Elliot Don 0 0 0 138 0 0 0 138
Miskolczi Brian 0 0 0 135 0 0 0 135
Patsel Bobby 0 135 0 0 0 0 0 135
Wheeler Ben 135 0 0 0 0 0 0 135
West Tony 0 0 0 129 0 0 0 129
Beauchamp Jeremy 0 0 0 0 123 0 0 123
Daiger Trey 0 0 0 123 0 0 0 123
Dixon Cody 0 0 123 0 0 0 0 123
Ryan Bubba 0 123 0 0 0 0 0 123
Tuchek Jeff 0 0 120 0 0 0 0 120
Alton Josh 0 0 0 0 117 0 0 117
Chartos Bob  0 0 0 117 0 0 0 117
Fanelli Mark 0 0 0 114 0 0 0 114
Forrest Tim 0 0 0 0 0 114 0 114
Bias KC 0 0 0 110 0 0 0 110
Martin Peter 0 108 0 0 0 0 0 108
McAllister Nick 108 0 0 0 0 0 0 108
Webb Michael 0 0 0 0 0 108 0 108
Weeb Mike 0 0 0 0 108 0 0 108
Ogden Shane 106 0 0 0 0 0 0 106
Sayers Kelly 0 0 0 0 106 0 0 106
Stewart Vince 0 0 0 106 0 0 0 106
Irving BJ 0 0 0 104 0 0 0 104
Jones Michael 0 104 0 0 0 0 0 104
Perilli Joe 0 0 0 0 0 104 0 104
Bless J 0 0 0 102 0 0 0 102
Bunch Dustin 0 0 0 0 0 102 0 102
McIsaac Sandy 97 0 0 0 0 0 0 97
Ingram Coty 96 0 0 0 0 0 0 96
Miller Jay 0 0 0 96 0 0 0 96
Adcock Kevin 0 0 0 95 0 0 0 95
Lineberger Charlie 95 0 0 0 0 0 0 95
Evanchik Jack 94 0 0 0 0 0 0 94
Giorgi Michael 0 0 0 94 0 0 0 94
Allman Homer 0 0 0 93 0 0 0 93
Matty James 93 0 0 0 0 0 0 93
Gibson Christopher 0 0 0 92 0 0 0 92
Rieck Gregg 92 0 0 0 0 0 0 92
Hartman Richie 0 0 0 91 0 0 0 91
Bennett John 88 0 0 0 0 0 0 88
Guy KC 0 0 0 88 0 0 0 88
Alexander Laquan 0 0 0 87 0 0 0 87
Duncan Robert 87 0 0 0 0 0 0 87
Hedgpath Thomas 86 0 0 0 0 0 0 86
Reese Flint 0 0 0 86 0 0 0 86
Mathew William 85 0 0 0 0 0 0 85
Pitchford Shawn 0 0 0 85 0 0 0 85
Griffin Binky 0 0 0 84 0 0 0 84
Gross Brandon 84 0 0 0 0 0 0 84
 

 



7100 Statesville Rd.
Charlotte, NC 28221
info@TheFarm2.com

Web Design ©2005 CAROLINAS RC
 RC Cars, R/C Cars, RC Truggy, Mugen, Kyosho, CEN, Associated T4, Associated B4, Associated TC5, Mugen MBX6, Mugen MBX5, rc car parts