2008 ECNS Round 7 @ The Farm II
Page 1
207306
Scoring and Timing By RC Scoring Pro
8th Pro Buggy - B Main
Car# Driver Name Laps / Race Time Fast Lap Pos
1
Race
Qualifying
15 Minute Race
Pos Qual Points
Round
4 /
1 1 Smith, Jason 21 / 15:15.445 39.581 Bump Up 23=21,
2 4 Moore, Bobby 20 / 14:39.565 40.892 17 28=21,
3 6 Banta, James 20 / 15:03.872 41.035 19 32=17,
4 3 Rogers, Mark 20 / 15:21.425 41.588 16 28=16,
5 7 Marshall, Jon 19 / 15:10.233 42.285 20 37=20,
6 2 Hester, Brian 14 / 11:56.599 40.699 15 27=20,
7 8 Johnson, Roy 7 / 12:13.884 42.995 21 37=21,
8 5 Atkins, Justin 0 / 0:00.000 18 31=18,
8th Arena Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
2
Race
Qualifying
30 Minute Race
Pos Qual Points
Round
4 /
1 2 Atkins, Jim 43 / 30:09.582 38.776 2 4=4, 8/5:21.881
2 1 Norick, Lance 42 / 30:39.914 38.565 1 0=9, 8/5:16.916
3 8 Cooper, Randy 40 / 30:04.532 40.241 8 13=10,
4 5 Banta, James 36 / 26:02.491 39.278 5 7=8, 8/5:25.887
5 10 Nranjo, carlos 35 / 28:31.475 42.366 10 16=10,
6 3 Smith, Jason 32 / 22:37.523 38.325 3 4=6, 8/5:21.775
7 6 Pettit, Barry 32 / 30:17.224 39.298 6 9=7, 8/5:37.671
8 9 Zawlsza, Lenny 31 / 30:44.838 45.505 9 16=9,
9 7 Hollifield, Josh 26 / 20:11.513 39.995 7 11=10,
10 4 Smith, Greg 26 / 30:43.246 39.722 4 6=3, 8/5:26.058
10th Pro Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
3
Race
Qualifying
20 Minute Race
Pos Qual Points
Round
4 /
1 1 Pope, Monti 25 / 20:43.654 45.955 1 2=2, 6/5:06.705
2 4 Hester, Brian 24 / 20:55.806 47.306 4 5=5, 7/6:03.534
3 3 Marshall, Jon 23 / 20:34.909 48.983 3 5=3, 6/5:08.602
4 5 Norder, Todd 22 / 20:13.579 51.980 5 8=4, 6/5:21.793
5 2 Martin, Dereck 19 / 18:07.479 45.170 2 3=5, 7/5:41.687
8th Sportsman Buggy - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
4
Race
Qualifying
30 Minute Race
Pos Qual Points
Round
4 /
1 2 Craver, Phillip 38 / 30:10.311 41.952 2 3=4, 7/5:04.877
2 5 Norman, Justin 37 / 30:29.174 44.455 5 8=15,
3 6 MItchell, Tanner 35 / 30:31.914 45.293 6 11=7,
4 8 Conner, Jonathon 34 / 29:02.313 45.167 8 14=9,
5 1 Bennett, Jonathan 31 / 25:16.875 43.521 1 2=2, 7/5:06.764
6 7 Morra, Tony 30 / 25:04.265 43.978 7 11=8,
7 11 Wood, Stacey 28 / 29:27.191 53.876 11 21=11,
2008 ECNS Round 7 @ The Farm II
Page 2
207306
Scoring and Timing By RC Scoring Pro
8 9 Bermudez, Mike 22 / 19:07.969 44.465 9 15=9,
9 10 Johnson, Alan 17 / 17:39.134 47.525 10 16=13,
10 15 Santos, Alberto 9 / 9:45.181 48.608 15 26=15,
11 4 Massalou, Jimbo 9 / 12:18.292 43.956 4 6=14,
12 3 Roberts, Ed 7 / 5:28.174 42.792 3 3=4, 7/5:17.305
13 14 Hurley, Neil 5 / 4:23.980 47.878 14 24=14,
14 12 Wise, Donald 3 / 2:53.920 54.985 12 22=13,
15 13 Looper, Mitch 0 / 0:00.000 13 22=15,
8th Pro Buggy - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
5
Race
Qualifying
30 Minute Race
Pos Qual Points
Round
4 /
1 1 Drake, Adam 44 / 30:06.027 38.637 1 0=2, 8/5:08.662
2 4 Melton, Brandon 43 / 30:16.930 39.951 4 7=5, 8/5:23.342
3 5 Pace, Chris 43 / 30:34.128 39.485 5 9=8, 8/5:31.244
4 11 Dupree, Travis 42 / 30:03.646 39.324 11 20=15,
5 7 Norick, Lance 42 / 30:37.439 40.333 7 12=9,
6 10 Nelson, Robin 42 / 30:40.218 39.773 10 18=12,
7 14 Smith, Jason 40 / 29:08.387 39.945 Bump Up
8 12 Reeder, Monty 40 / 30:41.883 41.354 12 23=13,
9 9 Birmingham, Alex 39 / 30:06.938 41.641 9 16=20,
10 6 Phillips, Travis 37 / 30:45.599 39.991 6 12=9,
11 3 Vega Frias, Daniel 30 / 30:00.521 39.358 3 6=4, 8/5:18.474
12 8 Burton, Alan 26 / 20:30.589 40.645 8 16=11,
13 13 Pettit, Barry 24 / 18:14.594 41.233 13 23=19,
14 2 Truhe, Mike 9 / 10:38.967 38.865 2 2=2, 8/5:09.084
15 15 Moore, Bobby 0 / 0:00.000 Bump Up
Scoring and Timing by RC Scoring Pro.com |