ECNS Round 6 Results

2008 ECNS Round 6 @ The Farm II

Page 1

207306

Scoring and Timing By RC Scoring Pro

8th Pro Buggy - C Main

Car# Driver Name Laps / Race Time Fast Lap Pos

1

Race

Qualifying

10 Minute Race

Pos Qual Points

Round

4 /

1 6 Johnson, Roy 14 / 10:24.548 41.499 32 55=31,

2 1 Marshall, Jon 13 / 10:15.679 43.590 Bump Up 48=25,

3 5 Webb, Michael 13 / 10:17.400 41.656 31 53=28,

4 2 Query III, Alex 10 / 7:52.024 41.871 28 49=27,

5 3 Perilli, Joe 0 / 0:00.000 29 49=28,

6 4 Bunch, Dustin 0 / 0:00.000 30 52=30,

8th Sportsman Buggy - B Main

Car# Driver Name Laps / Race Time Fast Lap Pos

2

Race

Qualifying

15 Minute Race

Pos Qual Points

Round

4 /

1 11 Braden, Tyler 19 / 15:22.293 43.536 24 41=24,

2 6 Conner, Jonathon 18 / 15:09.955 45.946 Bump Up 35=23,

3 10 Yates, Charles 18 / 15:38.874 47.848 23 39=25,

4 7 Wise, Mike 18 / 15:44.803 45.602 20 36=24,

5 4 MItchell, Tanner 17 / 15:07.640 45.841 17 29=18,

6 2 Raquedan, Wendell 17 / 15:10.169 46.044 15 22=16,

7 9 Wood, Stacey 16 / 15:00.491 48.828 22 37=25,

8 8 Looper, Mitch 16 / 15:18.026 49.273 21 37=20,

9 3 Wise, Donald 15 / 13:43.583 47.332 16 26=16,

10 12 Valentine, Randy 14 / 15:46.316 30.421 25 45=24,

11 1 Bermudez, Mike 4 / 3:10.504 48.118 14 20=23,

12 5 Pilson, Alex 3 / 2:25.060 50.668 18 35=22,

8th Pro Buggy - B Main

Car# Driver Name Laps / Race Time Fast Lap Pos

3

Race

Qualifying

15 Minute Race

Pos Qual Points

Round

4 /

1 5 Noon, Jonathan 21 / 15:23.568 40.365 Bump Up 30=18,

2 1 Saxon, Robbie 20 / 14:59.967 40.796 14 25=17,

3 13 Pettit, Barry 20 / 15:00.414 41.111 26 41=32,

4 9 Allen, Ron 20 / 15:44.629 43.001 22 37=30,

5 4 Reeder, Monty 19 / 14:56.815 40.024 17 27=23,

6 15 Marshall, Jon 19 / 15:49.144 45.041 Bump Up

7 6 Dupree, Travis 18 / 12:24.330 39.611 19 36=28,

8 3 Birmingham, Alex 18 / 14:30.712 40.375 16 26=31,

9 11 Queen, Lee 16 / 12:28.489 41.599 24 40=32,

10 2 Rogers, Mark 16 / 13:41.979 40.961 15 26=29,

11 7 Moore, Bobby 13 / 9:47.750 40.038 20 37=22,

12 14 Johnson, Roy 12 / 9:16.801 43.444 32

13 12 Forrest, Tim 11 / 10:11.067 42.095 25 41=21,

14 10 Atkins, Justin 7 / 5:53.425 43.109 23 40=27,

15 8 Hester, Brian 6 / 4:37.732 42.055 21 37=22,

2008 ECNS Round 6 @ The Farm II

Page 2

207306

Scoring and Timing By RC Scoring Pro

8th Arena Truck - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

4

Race

Qualifying

30 Minute Race

Pos Qual Points

Round

4 /

1 2 Norick, Lance 45 / 30:39.704 38.708 2 2=4, 8/5:23.780

2 3 Banta, James 44 / 30:13.745 39.136 3 5=7, 8/5:32.125

3 4 Atkins, Jim 43 / 30:04.789 39.471 4 8=6, 8/5:33.865

4 1 Smith, Jason 43 / 30:43.394 38.637 1 0=9, 8/5:21.704

5 6 Hollifield, Josh 40 / 30:23.825 41.157 6 9=8, 8/5:41.802

6 8 Smith, Greg 28 / 19:11.905 38.289 8 14=10,

7 10 Nranjo, carlos 21 / 30:31.586 44.806 10 15=9,

8 7 Cooper, Randy 15 / 30:23.177 39.800 7 10=8,

9 9 Jeffery, Grady 3 / 3:15.914 61.942 9 14=10, 1/59.012

10 5 Pettit, Barry 0 / 0:00.000 5 8=6, 7/5:04.811

10th Pro Truck - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

5

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

4 /

1 1 Martin, Dereck 25 / 20:36.386 45.740 1 0=5, 7/5:37.197

2 2 Pope, Monti 25 / 20:46.728 45.599 2 3=5, 6/5:09.664

3 3 Marshall, Jon 23 / 19:25.735 46.616 3 5=4, 6/5:10.341

4 5 Norder, Todd 22 / 20:18.824 53.221 5 8=5, 6/5:22.425

5 6 Hester, Brian 16 / 15:57.088 46.533 6 8=6, 7/5:40.085

6 4 Craver, Bryan 12 / 11:12.015 50.505 4 5=6, 6/5:19.941

8th Sportsman Buggy - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

6

Race

Qualifying

30 Minute Race

Pos Qual Points

Round

4 /

1 6 Craver, Phillip 39 / 30:33.782 42.289 6 8=21,

2 2 Roberts, Ed 38 / 30:03.344 42.820 2 4=4, 7/5:04.412

3 1 Massalou, Jimbo 38 / 30:29.602 43.019 1 3=9, 7/5:11.319

4 4 Beauchamp, Jeremy 38 / 30:42.288 42.757 4 5=9, 7/5:19.805

5 10 Szilagyi, Gabor 34 / 30:28.343 45.652 10 17=17,

6 5 Hixenbaugh, Mark 32 / 27:51.177 42.984 5 8=6, 7/5:21.783

7 13 Brown, Patrick 32 / 30:21.216 46.516 13 20=15,

8 3 Bennett, Jonathan 32 / 30:34.736 41.636 3 4=11,

9 15 Conner, Jonathon 31 / 30:59.552 43.367 Bump Up

10 12 Prinzo, Vinny 30 / 30:15.796 43.196 12 18=12,

11 11 Marra, Tony 26 / 26:30.488 46.240 11 17=25,

12 8 Austin, Jimmy 18 / 15:23.911 45.720 8 14=9,

13 14 Braden, Tyler 13 / 14:20.123 42.388 24

14 7 Miller, Jody 12 / 9:34.639 45.670 7 12=11,

15 9 Ellis, Randy 8 / 8:08.251 51.512 9 17=14,

2008 ECNS Round 6 @ The Farm II

Page 3

207306

Scoring and Timing By RC Scoring Pro

8th Pro Buggy - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

7

Race

Qualifying

30 Minute Race

Pos Qual Points

Round

4 /

1 2 Truhe, Mike 46 / 30:38.655 37.824 2 2=2, 8/5:09.948

2 1 Drake, Adam 44 / 30:13.432 37.942 1 0=2, 8/5:07.210

3 10 Vega Frias, Daniel 43 / 29:41.549 39.034 10 17=15,

4 9 Lopez, Ryan 43 / 30:00.980 38.798 9 15=31,

5 5 Melton, Brandon 41 / 30:18.039 39.623 5 11=8,

6 7 Smith, Jason 40 / 30:04.085 39.583 7 12=16,

7 14 Noon, Jonathan 40 / 30:16.485 40.459 Bump Up

8 6 Burton, Alan 40 / 30:39.566 40.159 6 11=8,

9 13 Banta, James 39 / 30:17.566 39.221 13 23=15,

10 12 Atkins, Jim 39 / 30:41.580 40.995 12 21=19,

11 4 Phillips, Travis 38 / 30:02.970 39.736 4 8=5, 8/5:22.985

12 3 Norick, Lance 34 / 27:37.870 39.865 3 6=6, 8/5:23.395

13 11 Nelson, Robin 26 / 19:01.237 39.948 11 18=32,

14 8 Pace, Chris 14 / 15:09.786 40.301 8 13=15,

15 15 Saxon, Robbie 13 / 12:50.695 41.481 14

Scoring and Timing by RC Scoring Pro.com

 

 



7100 Statesville Rd.
Charlotte, NC 28221
info@TheFarm2.com

Web Design ©2005 CAROLINAS RC
 RC Cars, R/C Cars, RC Truggy, Mugen, Kyosho, CEN, Associated T4, Associated B4, Associated TC5, Mugen MBX6, Mugen MBX5, rc car parts