East Coast Nitro Series Round 2
East Coast Nitro Series Race 2 @ The Farm II 
05-21-2005


Best Heat Lap/Time for Gas Novice: 
   Jr Spry with     9/6:55.48

 -- Gas Novice - A  Main -- 
Pos Car Laps    time     name
  1   1  14    10:00.48 Jr Spry                                       
  2   2  14    10:43.01 Keith Garrett                                 
  3   4  14    10:46.22 Justin Atkins                                 
  4   3  13    10:33.76 Jeff Petrosky                                 
  5   5  11    10:06.16 Aaron Ellis                                   

Best Heat Lap/Time for Prod. Monster Truck: 
   Daniel Aycoth with     9/6:06.68

 -- Prod. Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   3  23    20:43.13 Tim Forrest                                   
  2   5  22    20:10.77 Ronnie Lambert                                
  3   7  22    20:23.40 Ray Zander                                    
  4   4  22    20:28.10 Greg Smith                                    
  5   9  21    20:22.45 Nick Cattuna                                  
  6   8  19    20:16.36 Joseph Grandieri                              
  7   2  14    20:07.42 Patrick Rossiter                              
  8  15   9    20:36.47 Bruce Sayre                                   
  9   6   7     9:40.35 Tim Lilley                                    
 10   1   3     8:12.09 Daniel Aycoth                                 
 11  10   1     0:05.93 Jr Spry                                       
 12  12   1     0:12.13 William Lane                                  
 13  11   1     0:17.41 Twitty                                        
 14  13   1     0:19.90 Zack Lourcey                                  
 15  14   1     0:22.28 Scott Robinson                                

 -- Prod. Monster Truck - B  Main -- 
Pos Car Laps    time     name
  1   3  12    10:50.83 Scott Robinson                                
  2   4  10    10:17.09 Bruce Sayre                                   
  3   2  10    11:00.08 Michael Riemer                                
  4   1   7     4:53.20 Ed Anderson                                   
 --   5  --- DNS ---    Dave King                                     

Best Heat Lap/Time for 1/10 Gas Truck: 
   Chris Pace with     9/6:15.83

 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  41    30:38.02 Chris Pace                                    
  2   7  40    30:21.34 Will Benton                                   
  3  10  39    30:22.90 Seth Wrobel                                   
  4   4  39    30:26.05 Kahle Schettler                               
  5  14  39    30:36.11 Dereck Martin                                 
  6  15  38    30:19.12 Ray Zander                                    
  7   5  37    30:14.89 Jason Smith                                   
  8   8  35    30:22.58 Chris Proctor                                 
  9   3  33    24:55.71 Lance Norick                                  
 10  11  21    19:17.72 Matt Ciechowski                               
 11   6  20    15:03.71 Stephen Mercer                                
 12  13  17    13:30.85 Doug Tudor                                    
 13   9  16    12:36.23 Rob Birchall                                  
 14   2  12     9:52.34 Travis Dupree                                 
 15  12   5     3:43.61 Randy Cooper                                  

 -- 1/10 Gas Truck - B  Main -- 
Pos Car Laps    time     name
  1  10  20    15:05.08 Dereck Martin                                 
  2   7  20    15:16.06 Ray Zander                                    
  3   3  20    15:28.03 Joe Ellis                                     
  4   6  19    15:31.30 Douglas Mercer                                
  5   5  19    15:31.90 Dave Mac                                      
  6  15  19    15:41.76 Barry Pettit                                  
  7  11  18    15:30.46 Alex Landing                                  
  8   9  18    15:45.65 Jon Marshall                                  
  9   2  16    12:28.34 Kevin Bullock                                 
 10   4  16    15:21.04 Joseph Grandieri                              
 11  14  12    10:19.82 Land Bowyer                                   
 12  12  10     8:32.91 Gary James                                    
 13   1   7     5:15.76 Elton McCall                                  
 14   8   4     2:44.12 Monti Pope                                    
 15  13   4     2:47.21 Gus Primm                                     

 -- 1/10 Gas Truck - C  Main -- 
Pos Car Laps    time     name
  1   6  13    10:32.12 Land Bowyer                                   
  2   4  13    10:46.03 Barry Pettit                                  
  3   2  12    10:05.88 William Aaron                                 
  4   3  11    10:12.66 Twitty                                        
  5   5   1     0:05.23 Joshua Campbell                               
 --   1  --- DNS ---    Keith Guest                                   

Best Heat Lap/Time for Unlimited Monster: 
   Lance Norick with    10/6:38.74

 -- Unlimited Monster - A  Main -- 
Pos Car Laps    time     name
  1   1  30    20:17.75 Lance Norick                                  
  2   2  30    20:21.39 Jim Atkins                                    
  3   5  26    19:27.70 Dennis Allison                                
  4   4  16    12:02.07 Chris Lyerly                                  
  5   6   5     3:55.75 Davi Eller                                    
 --   3  --- DNS ---    David Saunders                                

Best Heat Lap/Time for 1/8 Gas Buggy: 
   Chris Crews with    10/6:13.55

 -- 1/8 Gas Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  47    30:34.03 Chris Crews                                   
  2   9  46    30:31.31 Jamie Grayek                                  
  3   4  45    30:10.92 Robin Nelson                                  
  4   7  44    30:19.46 Lance Norick                                  
  5   5  44    30:23.42 Daniel Aycoth                                 
  6   3  44    30:38.46 Chris Pace                                    
  7  14  43    30:02.96 Kenneth Rose                                  
  8   2  43    30:12.57 Scott Stahl                                   
  9  10  43    30:13.52 Paul Lemieux                                  
 10   8  43    30:21.43 Jim Atkins                                    
 11  12  43    30:36.58 Michael Roy                                   
 12  15  42    30:01.93 Steven Wren                                   
 13   6  38    30:28.75 Patrick Rossiter                              
 14  11  36    30:15.84 Brandon Updegraff                             
 15  13  28    20:27.93 Gus Primm                                     

 -- 1/8 Gas Buggy - B  Main -- 
Pos Car Laps    time     name
  1   8  23    15:10.78 Kenneth Rose                                  
  2   6  23    15:18.73 Steven Wren                                   
  3   9  23    15:30.44 David Saunders                                
  4   5  22    15:16.91 Jon Renshaw                                   
  5   2  22    15:23.51 Mark Smyka                                    
  6   7  22    15:26.96 James Banta                                   
  7  10  22    15:28.04 Lloyd Tiger                                   
  8  11  22    15:31.17 Shane Sprinkle                                
  9   1  21    15:04.98 Andy Wood                                     
 10  13  21    15:25.27 Mike Troxler                                  
 11   4  21    15:28.66 Tim Lilley                                    
 12  15  21    15:31.86 Chris Lyerly                                  
 13  14  19    15:45.37 Tim O'Hare                                    
 14   3  14     9:10.13 Roy Johnson                                   
 15  12   6     3:50.36 Monty Reeder                                  

 -- 1/8 Gas Buggy - C  Main -- 
Pos Car Laps    time     name
  1  15  15    10:27.89 Tim O'Hare                                    
  2  10  15    10:40.86 Chris Lyerly                                  
  3  12  15    10:43.26 Ed Riley                                      
  4   5  14    10:05.10 Wade McGee                                    
  5   9  14    10:07.91 Jon Marshall                                  
  6   8  14    10:20.28 Jimmy Benfield                                
  7   7  14    10:31.70 Chris Hickman                                 
  8   3  14    10:34.32 Dave Cumming                                  
  9   2  14    11:13.48 Nathan Childress                              
 10  13  13    10:15.18 Jeff Craig                                    
 11   1  12     9:03.97 Matt Ciechowski                               
 12  14  10    10:06.69 Will McIver                                   
 13   6   8     5:38.40 Oliver Aspinwall                              
 14  11   1     0:25.35 Jamey Martin                                  
 --   4  --- DNS ---    Tim Forrest                                   

 -- 1/8 Gas Buggy - D  Main -- 
Pos Car Laps    time     name
  1   2  16    10:28.23 Will McIver                                   
  2   1  15    10:38.44 Tim O'Hare                                    
  3   5  14    10:01.08 Kendell Davis                                 
  4   7  14    10:14.50 Robert Williams                               
  5   8  14    10:23.25 Mitchell Briggs                               
  6   6  14    10:29.03 Chris Davis                                   
  7  14  14    10:41.03 David Johnson                                 
  8  10  13    10:12.10 Bobby Pettit                                  
  9  15  13    10:12.92 Stacey Wood                                   
 10   3   9     6:07.02 Land Bowyer                                   
 11   4   8     5:16.23 Mark Rogers                                   
 12  12   5    10:17.36 Jason Eller                                   
 --   9  --- DNS ---    Don Goodman                                   
 --  13  --- DNS ---    Terry Rufty                                   
 --  11  --- DNS ---    Richard Timmons                               

 -- 1/8 Gas Buggy - E  Main -- 
Pos Car Laps    time     name
  1   2  13    10:01.73 David Johnson                                 
  2   4  12    10:15.14 Stacey Wood                                   
  3   1  12    10:27.55 Brian Parrish                                 
  4   5  11    10:19.33 Michael Riemer                                
  5   7  10     8:33.61 Eric Bargfrede                                
  6   3   5     3:20.19 Mike Taylor                                   
  7  11   4     2:50.21 Ron Beaman                                    
 --   6  --- DNS ---    Mark Freeman                                  
 --   8  --- DNS ---    Joe Ellis                                     
 --  10  --- DNS ---    Paul Elliot                                   
 --   9  --- DNS ---    Chris Miller                                  





 

 



7100 Statesville Rd.
Charlotte, NC 28221
info@TheFarm2.com

Web Design ©2005 CAROLINAS RC
 RC Cars, R/C Cars, RC Truggy, Mugen, Kyosho, CEN, Associated T4, Associated B4, Associated TC5, Mugen MBX6, Mugen MBX5, rc car parts