East Coast Nitro Series points after Round 4
   
2008 East Coast Nitro Series Round 4 Point Standings
1/10 Pro Electric Truck Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Hester Brian 185 215 200 215 815
Primm Gus 190 200 180 205 775
Marshall Jon 170 205 166 215 756
Pope Monti 210 175 205 0 590
Norder Todd 195 195 195 0 585
Saxon Robbie 205 180 175 0 560
Hepler Tim 175 185 185 0 545
Martin Dereck 220 215 0 0 435
Tudor Doug 200 190 0 0 390
Allison Dennis 180 166 0 0 346
Noon Jonathan 0 0 215 0 215
Schettler Kayle 0 0 210 0 210
Craver Bryan 0 0 190 0 190
Noon Tyler 0 0 175 0 175
Birmingham Alex 0 170 0 0 170
Morris John 166 0 0 0 166
Cannon Jonathan 0 162 0 0 162
Manning Darrell 162 0 0 0 162
Habiuk Tim 158 0 0 0 158
1/8 Arena Truck Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Dupree Travis 215 215 220 215 865
Norick Lance 215 205 195 185 800
Atkins Jim 185 162 205 162 714
Reeder Monty 170 175 154 195 694
Pettit Barry 195 190 210 0 595
Smith Jason 200 215 0 180 595
Banta James 205 166 200 0 571
Marra Tony 175 146 175 0 496
Cooper Randy 158 158 162 0 478
Hollifield Josh 112 154 185 0 451
Smith Greg 110 180 158 0 448
Bennett Jonathan 123 142 180 0 445
Johnson Roy 0 114 190 138 442
Nranjo Carlos 135 123 170 0 428
Duncan Robert 132 138 146 0 416
Worth Pete 190 185 0 0 375
Wrobel Seth 166 200 0 0 366
Toole Stacey 96 120 138 0 354
Meyer Jr Robert 0 195 150 0 345
Jacoby Barry 0 150 166 0 316
Bryant Cameron 180 135 0 0 315
Benton Brad 162 0 0 142 304
Sprinkle Shane 114 0 0 175 289
Goodman Don 108 126 0 0 234
Ahn Steve 97 117 0 0 214
Knight Josh 0 0 0 210 210
Phillips Chad 0 0 0 205 205
Mazzara Anthony 0 0 0 200 200
Woodyard Curtis 0 0 0 195 195
Jones Michael 0 170 0 0 170
Roberts Kelby 0 0 0 170 170
Chartos Bob 0 0 0 166 166
Fanelli Mark 0 0 0 158 158
McAllister Nick 154 0 0 0 154
Miskolczi Brian 0 0 0 154 154
Giorgi Michael 0 0 0 150 150
Rogers Mark 150 0 0 0 150
Alexander Laquan 0 0 0 146 146
Matty James 146 0 0 0 146
Dewese Drew 0 0 142 0 142
Dixon Cody 142 0 0 0 142
Yonchuk Chris 138 0 0 0 138
Woodard Ed 0 0 0 135 135
Yarbro Dustin 0 0 135 0 135
Baumgardner Jady 0 132 0 0 132
Bless J 0 0 0 132 132
James Lenny 0 0 132 0 132
Byerly Mark 0 0 129 0 129
Christman Mark 0 0 0 129 129
Hart David 129 0 0 0 129
Mull Bryon 0 129 0 0 129
Lindbert David 126 0 0 0 126
Stewart Vince 0 0 0 126 126
Hartman Richie 0 0 0 123 123
Reynolds Mike 120 0 0 0 120
Weeks Keith 0 0 0 120 120
Hinton Scottie 117 0 0 0 117
Westfall Eric 0 0 0 117 117
Dolly James 0 0 0 114 114
Sickal Jason 0 0 0 112 112
Bennett John 106 0 0 0 106
Edwards James 104 0 0 0 104
Abramson Glenn 102 0 0 0 102
Hollifield Duane 100 0 0 0 100
Fogle Andy 98 0 0 0 98
Morton David 95 0 0 0 95
Mitchell Todd 94 0 0 0 94
1/8 Sportsman Buggy Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Craver Phillip 215 175 205 215 810
Roberts Ed 190 215 200 0 605
Bennett Jonathan 158 215 220 0 593
Mitchell Tanner 108 129 132 195 564
Albert Chris 195 205 162 0 562
Wood Stacey 135 114 146 162 557
Morris John 180 185 190 0 555
Saxon Cameron 175 170 154 0 499
Brown Patrick 132 150 0 175 457
Conner Jonathon 162 158 126 0 446
Hixenbaugh Mark 0 190 0 210 400
Johnson Alan 142 108 129 0 379
Prinzo Vinny 170 0 195 0 365
Vang Feng 110 102 150 0 362
Massalou Jimbo 150 0 210 0 360
Looper Mitchell 102 100 138 0 340
Washam Scott 185 135 0 0 320
Gaudet Michael 0 154 158 0 312
Szilagyi Gabor 117 0 185 0 302
Miller Jody 0 120 180 0 300
Santos Liam 123 0 166 0 289
Jacoby Barry 0 142 123 0 265
Abramson Glenn 138 97 0 0 235
Wise Donald 97 0 135 0 232
Norman Justin 215 0 0 0 215
Gregory Scott 0 0 0 210 210
Ogden Cole 205 0 0 0 205
Powell Jamey 200 0 0 0 200
Saleeby Al  0 200 0 0 200
Shenk Jonathan 0 0 0 200 200
Austin Jimmy 0 195 0 0 195
Yo K  0 0 0 190 190
McDonald Dominic 0 0 0 185 185
Ellis Randy 0 180 0 0 180
Greathouse Chad 0 0 0 180 180
Hester Danny 0 0 175 0 175
Carpenter Tony 0 0 170 0 170
Ruble Jr Allen 0 0 0 170 170
Allen Matt 0 166 0 0 166
Raquedan Wendell 0 0 0 166 166
Stephens Judd 166 0 0 0 166
Higdon Mark 0 162 0 0 162
McDonald Paul 0 0 0 158 158
Austin Billy 0 0 0 154 154
Dixon Cody 154 0 0 0 154
Darley Kent 146 0 0 0 146
West Rodney 0 146 0 0 146
Childress Daryl 0 0 142 0 142
Farr Mike 0 138 0 0 138
Higdon Bruce 0 132 0 0 132
Cordaway Aaron 129 0 0 0 129
Cook Tyron 126 0 0 0 126
Schafer John 0 126 0 0 126
Small Stan 0 123 0 0 123
Childress Bryan 0 0 120 0 120
Tyler Greg 120 0 0 0 120
Rothrock Jason 0 117 0 0 117
Fisher Chip 114 0 0 0 114
Morehouse Ricky 112 0 0 0 112
Speights Richard 0 112 0 0 112
Thorn Bill 0 110 0 0 110
Allsbrook Mike 0 106 0 0 106
Wise Mike 106 0 0 0 106
Baker Donnie 104 0 0 0 104
Tutt Chuck 0 104 0 0 104
Barnett Sam 100 0 0 0 100
Lambrinos Jim  98 0 0 0 98
Moore John 0 98 0 0 98
Chamrock Deven 96 0 0 0 96
Weldon Nate 0 96 0 0 96
Egan Derek 0 95 0 0 95
Gross Andy 95 0 0 0 95
Schafer Chad 0 94 0 0 94
Mitchell Todd 0 93 0 0 93
1/8 Pro Buggy Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Pace Chris 210 200 220 158 788
Dupree Travis 215 220 166 180 781
Norick Lance 205 185 195 162 747
Woods Greg 170 102 190 205 667
Atkins Jim 190 162 200 108 660
Reeder Monty 180 158 158 142 638
Lindbert David 162 132 185 154 633
Melton Brandon 205 205 205 0 615
Crews Chris 185 210 0 210 605
Phillips Travis 166 190 180 0 536
Pettit Barry 195 166 154 0 515
Hester Brian 132 120 135 120 507
Nelson Robin 0 142 162 195 499
Smith Jason 120 180 0 190 490
Saxon Robbie 90 175 210 0 475
Marshall Jon 112 117 142 90 461
Primm Gus 98 114 146 100 458
Smith Tim 150 154 126 0 430
Noon Jonathan 138 150 132 0 420
Hagy George 102 126 170 0 398
Birmingham Alex 110 129 0 132 371
Knight Josh 158 0 0 205 363
Johnson Roy 0 110 138 97 345
Atkins Justin 100 112 129 0 341
Banta James 146 0 175 0 321
Query III Alex 142 146 0 0 288
Meyer Jr Robert 114 170 0 0 284
Worth Pete 154 106 0 0 260
Allen Ron 104 0 150 0 254
Benton Brad 129 0 0 112 241
Bryant Cameron 126 100 0 0 226
Rogers Mark 123 0 0 98 221
Sprinkle Shane 91 0 0 126 217
Phillips Chad 0 0 0 215 215
Brown Jason 0 195 0 0 195
Mazzara Anthony 0 0 0 185 185
Dougherty Tim 89 0 0 89 178
Flurer Max 175 0 0 0 175
Woodyard Curtis 0 0 0 175 175
Dyer Justin 0 0 0 170 170
Roberts Kelby 0 0 0 166 166
Christman Mark 0 0 0 150 150
Miller Jason 0 0 0 146 146
Bullock Kevin 0 138 0 0 138
Elliot Don 0 0 0 138 138
Miskolczi Brian 0 0 0 135 135
Patsel Bobby 0 135 0 0 135
Wheeler Ben 135 0 0 0 135
West Tony 0 0 0 129 129
Daiger Trey 0 0 0 123 123
Dixon Cody 0 0 123 0 123
Ryan Bubba 0 123 0 0 123
Tuchek Jeff 0 0 120 0 120
Chartos Bob  0 0 0 117 117
Goodman Don 0 0 117 0 117
Wood Christopher 117 0 0 0 117
Fanelli Mark 0 0 0 114 114
Bias KC 0 0 0 110 110
Martin Peter 0 108 0 0 108
McAllister Nick 108 0 0 0 108
Ogden Shane 106 0 0 0 106
Stewart Vince 0 0 0 106 106
Irving BJ 0 0 0 104 104
Jones Michael 0 104 0 0 104
Bless J 0 0 0 102 102
McIsaac Sandy 97 0 0 0 97
Ingram Coty 96 0 0 0 96
Miller Jay 0 0 0 96 96
Adcock Kevin 0 0 0 95 95
Lineberger Charlie 95 0 0 0 95
Evanchik Jack 94 0 0 0 94
Giorgi Michael 0 0 0 94 94
Allman Homer 0 0 0 93 93
Matty James 93 0 0 0 93
Gibson Christopher 0 0 0 92 92
Rieck Gregg 92 0 0 0 92
Hartman Richie 0 0 0 91 91
Bennett John 88 0 0 0 88
Guy KC 0 0 0 88 88
Alexander Laquan 0 0 0 87 87
Duncan Robert 87 0 0 0 87
Hedgpath Thomas 86 0 0 0 86
Reese Flint 0 0 0 86 86
Mathew William 85 0 0 0 85
Pitchford Shawn 0 0 0 85 85
Griffin Binky 0 0 0 84 84
Gross Brandon 84 0 0 0 84
 

 



7100 Statesville Rd.
Charlotte, NC 28221
info@TheFarm2.com

Web Design ©2005 CAROLINAS RC
 RC Cars, R/C Cars, RC Truggy, Mugen, Kyosho, CEN, Associated T4, Associated B4, Associated TC5, Mugen MBX6, Mugen MBX5, rc car parts