East Coast Nitro Series Round 4

2008 ECNS Round 4 @ The Tiltyard

Page 1

207306

Scoring and Timing By RC Scoring Pro

8th Pro Buggy - E Main

Car# Driver Name Laps / Race Time Fast Lap Pos

1

Race

Qualifying

10 Minute Race

Pos Qual Points

Round

4 /

1 3 Adcock, Kevin 22 / 10:16.665 26.383 43 75=42,

2 4 Hartman, Richie 22 / 10:16.908 25.930 44 77=48,

3 2 Dougherty, Tim 21 / 10:11.711 26.336 42 75=40,

4 5 Guy, KC 20 / 10:18.457 26.397 45 83=44,

5 1 Alexander, Laquan 1 / 0:17.540 41 72=39,

6 8 Reese, Flint 0 / 0:00.000 48 94=48, 0/0.000

7 7 Pitchford, Shawn 0 / 0:00.000 47 89=46,

8 6 Griffin, Binky 0 / 0:00.000 46 87=45,

8th Pro Buggy - D Main

Car# Driver Name Laps / Race Time Fast Lap Pos

2

Race

Qualifying

10 Minute Race

Pos Qual Points

Round

4 /

1 3 Christman, Mark 23 / 10:00.333 24.802 Bump Up 52=44,

2 1 Daiger, Trey 23 / 10:11.435 24.772 Bump Up 52=34,

3 4 Primm, Gus 23 / 10:18.411 25.247 34 53=27,

4 2 Rogers, Mark 23 / 10:22.515 24.823 32 52=35,

5 8 Johnson, Roy 22 / 10:07.296 24.518 38 63=48,

6 6 Miller, Jay 22 / 10:12.826 25.840 36 58=46,

7 11 Adcock, Kevin 22 / 10:20.583 26.296 43

8 5 Giorgi, Michael 20 / 9:23.325 25.089 35 55=41,

9 9 Allman, Homer 10 / 4:40.874 25.529 39 66=43,

10 7 Gibson, Christopher 10 / 4:50.478 25.575 37 62=41,

11 12 Hartman, Richie 5 / 5:24.882 28.626 44

12 10 Marshall, Jon 3 / 1:22.277 26.691 40 70=47,

8th Arena Truck - C Main

Car# Driver Name Laps / Race Time Fast Lap Pos

3

Race

Qualifying

10 Minute Race

Pos Qual Points

Round

4 /

1 2 Woodard, Ed 22 / 10:18.957 26.061 Bump Up 39=27,

2 3 Bless, J 22 / 10:19.321 25.155 Bump Up 40=27,

3 1 Hartman, Richie 20 / 10:03.850 26.255 21 37=22,

4 5 Weeks, Keith 20 / 10:25.016 20.606 25 44=26,

5 6 Westfall, Eric 19 / 10:12.844 27.311 26 46=25,

6 7 Dolly, James 10 / 5:05.711 28.972 27 47=25,

7 4 Sickal, Jason 0 / 0:00.000 24 43=26,

8th Pro Buggy - C Main

Car# Driver Name Laps / Race Time Fast Lap Pos

4

Race

Qualifying

10 Minute Race

Pos Qual Points

Round

4 /

1 11 Christman, Mark 23 / 10:00.693 23.772 Bump Up

2 6 Miller, Jason 23 / 10:04.255 24.253 Bump Up 44=31,

3 12 Daiger, Trey 23 / 10:10.043 24.622 Bump Up

2008 ECNS Round 4 @ The Tiltyard

Page 2

207306

Scoring and Timing By RC Scoring Pro

4 2 Hester, Brian 23 / 10:13.992 24.080 22 36=35,

5 4 Chartos, Bob 23 / 10:16.954 24.561 24 42=46,

6 8 Fanelli, Mark 23 / 10:22.138 24.851 28 46=35,

7 9 Benton, Brad 22 / 10:19.327 25.611 29 47=31,

8 10 Bias, KC 21 / 10:04.415 25.541 30 50=40,

9 3 Atkins, Jim 20 / 9:05.667 24.187 23 37=29,

10 7 Stewart, Vince 10 / 4:43.092 26.748 27 44=32,

11 5 Irving, BJ 5 / 2:06.463 25.232 25 43=43,

12 1 Bless, J. 2 / 2:50.909 153.41 21 36=28,

8th Arena Truck - B Main

Car# Driver Name Laps / Race Time Fast Lap Pos

5

Race

Qualifying

15 Minute Race

Pos Qual Points

Round

4 /

1 5 Reeder, Monty 35 / 15:01.677 24.752 Bump Up 23=17,

2 3 Chartos, Bob 35 / 15:10.619 23.654 13 22=18,

3 1 Fanelli, Mark 35 / 15:27.421 24.573 11 19=12,

4 2 Miskolczi, Brian 34 / 15:10.512 24.272 12 20=25,

5 8 Giorgi, Michael 34 / 15:13.637 24.585 18 32=24,

6 10 Alexander, Laquan 33 / 15:25.298 25.540 20 37=21,

7 4 Benton, Brad 31 / 13:34.290 24.302 14 22=26,

8 9 Johnson, Roy 29 / 15:13.607 20.276 19 34=19,

9 11 Woodard, Ed 24 / 11:53.554 26.492 Bump Up

10 12 Bless, J 24 / 12:48.844 24.538 Bump Up

11 6 Christman, Mark 20 / 8:32.937 23.571 16 25=22,

12 7 Stewart, Vince 6 / 2:46.601 26.039 17 31=17,

8th Sportsman Buggy - B Main

Car# Driver Name Laps / Race Time Fast Lap Pos

6

Race

Qualifying

15 Minute Race

Pos Qual Points

Round

4 /

1 1 Wood, Stacey 29 / 15:28.646 26.702 11 19=13,

2 4 Ruble Jr, Allen 27 / 15:33.747 28.092 Bump Up 26=14,

3 2 McDonald, Paul 16 / 8:14.956 27.689 12 24=13,

4 3 Austin, Billy 0 / 0:00.000 13 24=14,

8th Pro Buggy - B Main

Car# Driver Name Laps / Race Time Fast Lap Pos

7

Race

Qualifying

15 Minute Race

Pos Qual Points

Round

4 /

1 2 Norick, Lance 36 / 15:21.089 24.037 12 19=21,

2 1 Roberts, Kelby 36 / 15:21.229 24.401 11 19=18,

3 4 Pace, Chris 35 / 15:02.301 24.354 14 21=29,

4 6 Lindbert, David 35 / 15:03.093 24.606 16 29=25,

5 11 Christman, Mark 35 / 15:26.195 23.831 Bump Up

6 12 Miller, Jason 34 / 15:23.294 24.099 Bump Up

7 10 Reeder, Monty 34 / 15:26.221 24.219 20 35=38,

8 3 Elliott, Don 33 / 15:17.496 24.444 13 21=21,

9 9 Miskolczi, Brian 27 / 13:48.222 24.040 19 34=37,

2008 ECNS Round 4 @ The Tiltyard

Page 3

207306

Scoring and Timing By RC Scoring Pro

10 5 Birmingham, Alex 18 / 7:28.933 24.184 15 23=22,

11 7 West, Tony 2 / 1:20.839 36.230 17 30=20,

12 8 Sprinkle, Shane 0 / 0:00.000 18 32=43,

10th Pro Truck - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

8

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

4 /

1 4 Hester, Brian 40 / 20:05.209 28.161 4 6=6,

2 5 Dyer, Dillon 39 / 20:04.282 28.485 5 8=7,

3 3 Marshall, Jon 37 / 20:02.369 29.439 3 5=6,

4 7 Westfall, Eric 28 / 20:09.101 32.532 7 12=7,

5 6 Primm, Gus 26 / 14:45.604 28.269 6 9=8,

6 1 Alt, Blaine 16 / 8:11.261 27.081 1 0=6,

7 2 Woodard, Ed 1 / 0:18.797 2 2=2,

8 8 Daiger, Trey 0 / 0:00.000 8 13=8,

8th Arena Truck - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

9

Race

Qualifying

30 Minute Race

Pos Qual Points

Round

4 /

1 2 Dupree, Travis 74 / 30:16.353 22.979 2 4=3,

2 6 Knight, Josh 73 / 30:12.156 23.138 6 10=14,

3 3 Phillips, Chad 72 / 30:38.968 23.433 3 6=9,

4 7 Mazzara, Anthony 71 / 30:19.702 23.505 7 11=20,

5 11 Reeder, Monty 69 / 30:03.837 24.046 Bump Up

6 1 Woodyard, Curtis 69 / 30:04.413 23.515 1 0=3,

7 8 Norick, Lance 68 / 30:06.903 23.788 8 16=10,

8 4 Smith, Jason 61 / 28:00.052 23.417 4 7=4,

9 9 Sprinkle, Shane 48 / 21:07.266 24.052 9 16=15,

10 5 Roberts, Kelby 32 / 13:26.343 23.786 5 9=5,

11 12 Chartos, Bob 21 / 10:35.483 23.822 13

12 10 Atkins, Jim 17 / 7:40.911 24.421 10 18=11,

8th Sportsman Buggy - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

10

Race

Qualifying

30 Minute Race

Pos Qual Points

Round

4 /

1 4 Craver, Phillip 64 / 30:05.373 25.175 4 6=5,

2 3 Gregory, Scott 64 / 30:09.666 25.120 3 6=4,

3 1 Hixenbaugh, Mark 64 / 30:15.724 25.976 1 0=0,

4 6 Shenk, Jonathan 63 / 30:15.379 26.001 6 9=6,

5 8 Mitchell, Tanner 61 / 30:17.211 26.407 8 14=8,

6 2 Yo, K 60 / 30:15.572 26.266 2 5=5,

7 10 McDonald, Dominic 57 / 30:41.746 27.081 10 19=11,

8 5 Greathouse, Chad 54 / 30:24.469 26.071 5 8=10,

9 9 Brown, Patrick 49 / 25:47.553 27.086 9 16=9,

10 12 Ruble Jr, Allen 39 / 25:06.145 28.601 Bump Up

11 7 Raquedan, Wendell 37 / 18:37.146 26.774 7 13=11,

2008 ECNS Round 4 @ The Tiltyard

Page 4

207306

Scoring and Timing By RC Scoring Pro

12 11 Wood, Stacey 21 / 10:52.496 27.360 11

8th Pro Buggy - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

11

Race

Qualifying

30 Minute Race

Pos Qual Points

Round

4 /

1 2 Phillips, Chad 72 / 30:05.995 23.967 2 2=2,

2 5 Crews, Chris 72 / 30:24.126 23.483 5 11=24,

3 8 Woods, Greg 70 / 30:22.110 24.064 8 13=8,

4 1 Knight, Josh 69 / 30:01.662 23.591 1 0=9,

5 10 Nelson, Robin 69 / 30:20.074 24.334 10 16=17,

6 6 Smith, Jason 68 / 30:14.397 24.351 6 12=13,

7 7 Mazzara, Anthony 67 / 30:04.645 24.069 7 12=13,

8 4 Dupree, Travis 67 / 30:18.852 23.029 4 6=11,

9 3 Woodyard, Curtis 65 / 30:12.754 24.052 3 6=6,

10 9 Dyer, Justin 60 / 26:03.556 23.796 9 14=25,

11 12 Roberts, Kelby 29 / 12:45.002 24.351 11

12 11 Norick, Lance 27 / 11:55.284 24.563 12

Scoring and Timing by RC Scoring Pro.com

 

 



7100 Statesville Rd.
Charlotte, NC 28221
info@TheFarm2.com

Web Design ©2005 CAROLINAS RC
 RC Cars, R/C Cars, RC Truggy, Mugen, Kyosho, CEN, Associated T4, Associated B4, Associated TC5, Mugen MBX6, Mugen MBX5, rc car parts