East Coast Nitro Series Points after 3
   
2008 East Coast Nitro Series Round 3 Point Standings
1/10 Pro Electric Truck Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Hester Brian 185 215 200 600
Pope Monti 210 175 205 590
Norder Todd 195 195 195 585
Primm Gus 190 200 180 570
Saxon Robbie 205 180 175 560
Hepler Tim 175 185 185 545
Marshall Jon 170 205 166 541
Martin Dereck 220 215 0 435
Tudor Doug 200 190 0 390
Allison Dennis 180 166 0 346
Noon Jonathan 0 0 215 215
Schettler Kayle 0 0 210 210
Craver Bryan 0 0 190 190
Noon Tyler 0 0 175 175
Birmingham Alex 0 170 0 170
Morris John 166 0 0 166
Cannon Jonathan 0 162 0 162
Manning Darrell 162 0 0 162
Habiuk Tim 158 0 0 158
1/8 Arena Truck Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Dupree Travis 215 215 220 650
Norick Lance 215 205 195 615
Pettit Barry 195 190 210 595
Banta James 205 166 200 571
Atkins Jim 185 162 205 552
Reeder Monty 170 175 154 499
Marra Tony 175 146 175 496
Cooper Randy 158 158 162 478
Hollifield Josh 112 154 185 451
Smith Greg 110 180 158 448
Bennett Jonathan 123 142 180 445
Nranjo Carlos 135 123 170 428
Duncan Robert 132 138 146 416
Smith Jason 200 215 0 415
Worth Pete 190 185 0 375
Wrobel Seth 166 200 0 366
Toole Stacey 96 120 138 354
Meyer Jr Robert 0 195 150 345
Jacoby Barry 0 150 166 316
Bryant Cameron 180 135 0 315
Johnson Roy 0 114 190 304
Goodman Don 108 126 0 234
Ahn Steve 97 117 0 214
Jones Michael 0 170 0 170
Benton Brad 162 0 0 162
McAllister Nick 154 0 0 154
Rogers Mark 150 0 0 150
Matty James 146 0 0 146
Dewese Drew 0 0 142 142
Dixon Cody 142 0 0 142
Yonchuk Chris 138 0 0 138
Yarbro Dustin 0 0 135 135
Baumgardner Jady 0 132 0 132
James Lenny 0 0 132 132
Byerly Mark 0 0 129 129
Hart David 129 0 0 129
Mull Bryon 0 129 0 129
Lindbert David 126 0 0 126
Reynolds Mike 120 0 0 120
Hinton Scottie 117 0 0 117
Sprinkle Shane 114 0 0 114
Bennett John 106 0 0 106
Edwards James 104 0 0 104
Abramson Glenn 102 0 0 102
Hollifield Duane 100 0 0 100
Fogle Andy 98 0 0 98
Morton David 95 0 0 95
Mitchell Todd 94 0 0 94
1/8 Sportsman Buggy Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Roberts Ed 190 215 200 605
Craver Phillip 215 175 205 595
Bennett Jonathan 158 215 220 593
Albert Chris 195 205 162 562
Morris John 180 185 190 555
Saxon Cameron 175 170 154 499
Conner Jonathon 162 158 126 446
Wood Stacey 135 114 146 395
Johnson Alan 142 108 129 379
Mitchell Tanner 108 129 132 369
Prinzo Vinny 170 0 195 365
Vang Feng 110 102 150 362
Massalou Jimbo 150 0 210 360
Looper Mitchell 102 100 138 340
Washam Scott 185 135 0 320
Gaudet Michael 0 154 158 312
Szilagyi Gabor 117 0 185 302
Miller Jody 0 120 180 300
Santos Liam 123 0 166 289
Brown Patrick 132 150 0 282
Jacoby Barry 0 142 123 265
Abramson Glenn 138 97 0 235
Wise Donald 97 0 135 232
Norman Justin 215 0 0 215
Ogden Cole 205 0 0 205
Powell Jamey 200 0 0 200
Saleeby Al  0 200 0 200
Austin Jimmy 0 195 0 195
Hixenbaugh Mark 0 190 0 190
Ellis Randy 0 180 0 180
Hester Danny 0 0 175 175
Carpenter Tony 0 0 170 170
Allen Matt 0 166 0 166
Stephens Judd 166 0 0 166
Higdon Mark 0 162 0 162
Dixon Cody 154 0 0 154
Darley Kent 146 0 0 146
West Rodney 0 146 0 146
Childress Daryl 0 0 142 142
Farr Mike 0 138 0 138
Higdon Bruce 0 132 0 132
Cordaway Aaron 129 0 0 129
Cook Tyron 126 0 0 126
Schafer John 0 126 0 126
Small Stan 0 123 0 123
Childress Bryan 0 0 120 120
Tyler Greg 120 0 0 120
Rothrock Jason 0 117 0 117
Fisher Chip 114 0 0 114
Morehouse Ricky 112 0 0 112
Speights Richard 0 112 0 112
Thorn Bill 0 110 0 110
Allsbrook Mike 0 106 0 106
Wise Mike 106 0 0 106
Baker Donnie 104 0 0 104
Tutt Chuck 0 104 0 104
Barnett Sam 100 0 0 100
Lambrinos Jim  98 0 0 98
Moore John 0 98 0 98
Chamrock Deven 96 0 0 96
Weldon Nate 0 96 0 96
Egan Derek 0 95 0 95
Gross Andy 95 0 0 95
Schafer Chad 0 94 0 94
Mitchell Todd 0 93 0 93
1/8 Pro Buggy Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Pace Chris 210 200 220 630
Melton Brandon 205 205 205 615
Dupree Travis 215 220 166 601
Norick Lance 205 185 195 585
Atkins Jim 190 162 200 552
Phillips Travis 166 190 180 536
Pettit Barry 195 166 154 515
Reeder Monty 180 158 158 496
Lindbert David 162 132 185 479
Saxon Robbie 90 175 210 475
Woods Greg 170 102 190 462
Smith Tim 150 154 126 430
Noon Jonathan 138 150 132 420
Hagy George 102 126 170 398
Crews Chris 185 210 0 395
Hester Brian 132 120 135 387
Marshall Jon 112 117 142 371
Primm Gus 98 114 146 358
Atkins Justin 100 112 129 341
Banta James 146 0 175 321
Nelson Robin 0 142 162 304
Smith Jason 120 180 0 300
Query III Alex 142 146 0 288
Meyer Jr Robert 114 170 0 284
Worth Pete 154 106 0 260
Allen Ron 104 0 150 254
Johnson Roy 0 110 138 248
Birmingham Alex 110 129 0 239
Bryant Cameron 126 100 0 226
Brown Jason 0 195 0 195
Flurer Max 175 0 0 175
Knight Josh 158 0 0 158
Bullock Kevin 0 138 0 138
Patsel Bobby 0 135 0 135
Wheeler Ben 135 0 0 135
Benton Brad 129 0 0 129
Dixon Cody 0 0 123 123
Rogers Mark 123 0 0 123
Ryan Bubba 0 123 0 123
Tuchek Jeff 0 0 120 120
Goodman Don 0 0 117 117
Wood Christopher 117 0 0 117
Martin Peter 0 108 0 108
McAllister Nick 108 0 0 108
Ogden Shane 106 0 0 106
Jones Michael 0 104 0 104
McIsaac Sandy 97 0 0 97
Ingram Coty 96 0 0 96
Lineberger Charlie 95 0 0 95
Evanchik Jack 94 0 0 94
Matty James 93 0 0 93
Rieck Gregg 92 0 0 92
Sprinkle Shane 91 0 0 91
Dougherty Tim 89 0 0 89
Bennett John 88 0 0 88
Duncan Robert 87 0 0 87
Hedgpath Thomas 86 0 0 86
Mathew William 85 0 0 85
Gross Brandon 84 0 0 84
 

 



7100 Statesville Rd.
Charlotte, NC 28221
info@TheFarm2.com

Web Design ©2005 CAROLINAS RC
 RC Cars, R/C Cars, RC Truggy, Mugen, Kyosho, CEN, Associated T4, Associated B4, Associated TC5, Mugen MBX6, Mugen MBX5, rc car parts