East Coast Nitro Series

ECNS Round 1 @ The Farm II

Page 1

207306

Scoring and Timing By RC Scoring Pro

8th Pro Buggy - D Main

Car# Driver Name Laps / Race Time Fast Lap Pos

1

Race

Qualifying

10 Minute Race

Pos Qual Points

Round

4 /

1 6 Primm, Gus 16 / 10:36.877 37.301 45 66=47,

2 2 Matty, James 15 / 10:09.178 36.836 41 57=43,

3 15 Saxon, Robbie 15 / 10:18.184 37.344 54 103=54, 0/0.000

4 7 Dougherty, Tim 14 / 10:03.551 39.958 46 67=37, 0/0.000

5 4 Bennett, John 14 / 10:18.757 40.132 43 64=35,

6 1 Duncan, Robert 14 / 10:37.181 38.558 40 57=38,

7 5 Hedgpath, Thomas 14 / 10:43.195 39.483 44 65=45,

8 3 Mathew, William 0 / 0:00.000 42 63=48,

9 8 Gross, Brandon 0 / 0:00.000 47 77=46, 0/0.000

10 9 Johnson, Roy 0 / 0:00.000 48 83=47, 0/0.000

11 10 Maddox, Gentry 0 / 0:00.000 49 86=48, 0/0.000

12 11 Martin, Peter 0 / 0:00.000 50 89=49, 0/0.000

13 12 Mccall, Elton 0 / 0:00.000 51 93=50, 0/0.000

14 13 Moore, Bobby 0 / 0:00.000 52 95=51, 0/0.000

15 14 Roy, Michael 0 / 0:00.000 53 101=53, 0/0.000

16 16 Manning, Darrell 0 / 0:00.000 55 108=55, 0/0.000

8th Arena Truck - C Main

Car# Driver Name Laps / Race Time Fast Lap Pos

2

Race

Qualifying

10 Minute Race

Pos Qual Points

Round

4 /

1 3 Smith, Greg 16 / 10:26.358 36.971 29 41=40,

2 1 Pettit, Barry 15 / 10:01.303 37.049 Bump Up 39=38,

3 2 Goodman, Don 15 / 10:37.427 39.969 28 40=29,

4 4 Bennett, John 14 / 10:01.012 38.523 30 46=29,

5 10 James Edwards 14 / 10:07.362 39.853 36 55=34, 0/0.000

6 5 Abramson, Glenn 14 / 10:33.192 41.713 31 46=30, 0/0.000

7 12 Hollifield, Duane 14 / 10:45.382 40.422 38 61=43,

8 7 Fogle, Andy 13 / 10:11.251 43.152 33 53=36,

9 8 Ahn, Steve 13 / 10:18.838 42.186 34 53=38, 0/0.000

10 6 Toole, Stacey 13 / 10:37.343 43.884 32 46=32,

11 9 Morton, David 12 / 10:24.070 40.552 35 54=35,

12 11 Mitchell, Todd 0 / 0:00.000 37 60=34,

13 13 Hixenbaugh, Mark 0 / 0:00.000 39 69=39, 0/0.000

14 14 Johnson, Roy 0 / 0:00.000 40 71=40, 0/0.000

15 15 Raquedan, Wendell 0 / 0:00.000 41 78=41, 0/0.000

16 16 Ruble Jr, Allen 0 / 0:00.000 42 81=42, 0/0.000

17 17 Stump, Wayne 0 / 0:00.000 43 84=43, 0/0.000

8th Sportsman Buggy - C Main

Car# Driver Name Laps / Race Time Fast Lap Pos

3

Race

Qualifying

10 Minute Race

Pos Qual Points

Round

4 /

1 8 Cordaway, Aaron 14 / 10:33.943 42.029 Bump Up 55=32,

ECNS Round 1 @ The Farm II

Page 2

207306

Scoring and Timing By RC Scoring Pro

2 5 Wood, Stacey 14 / 10:41.708 40.598 Bump Up 51=43,

3 11 MItchell, Tanner 13 / 10:00.043 40.315 37 57=38,

4 1 Wise, Mike 13 / 10:12.379 42.006 27 47=43,

5 2 Baker, Donnie 13 / 10:24.076 44.321 28 49=29,

6 10 Looper, Mitchell 13 / 10:24.120 41.675 36 57=36,

7 4 Barnett, Sam 13 / 10:31.648 41.531 30 51=31,

8 3 Lambrinos, Jim 13 / 10:37.798 40.415 29 50=42,

9 7 Wise, Donald 13 / 10:46.476 45.090 33 54=35,

10 6 Charnock, Deven 12 / 9:45.339 42.908 32 53=34,

11 9 Gross, Andy 0 / 0:00.000 35 55=34,

12 12 Farr, Mike 0 / 0:00.000 38 69=37, 0/0.000

13 13 Freebourn, Zacariah 0 / 0:00.000 39 71=38, 0/0.000

14 14 Hester, Danny 0 / 0:00.000 40 73=39, 0/0.000

15 15 Miller, Jody 0 / 0:00.000 41 76=40, 0/0.000

16 16 Osborne, James 0 / 0:00.000 42 79=41, 0/0.000

17 17 Pruitt, Bryan 0 / 0:00.000 43 81=42, 0/0.000

8th Pro Buggy - C Main

Car# Driver Name Laps / Race Time Fast Lap Pos

4

Race

Qualifying

10 Minute Race

Pos Qual Points

Round

4 /

1 11 Pettit, Barry 16 / 10:02.409 36.436 Bump Up 52=51,

2 1 Meyer jr, Robert 16 / 10:11.023 36.440 Bump Up 41=42,

3 4 McAllister, Nick 16 / 10:15.655 35.434 30 45=54,

4 6 Ogden, Shane 16 / 10:15.806 36.430 32 46=55,

5 10 Allen, Ron 16 / 10:37.355 36.711 36 51=43,

6 7 Haginator, George 15 / 10:18.617 37.210 33 49=36,

7 3 Atkins, Justin 15 / 10:18.758 37.459 29 44=44,

8 14 Primm, Gus 15 / 10:21.794 36.788 45

9 8 McIsaac, Sandy 15 / 10:24.965 38.829 34 49=36,

10 5 Ingram, Coty 14 / 10:00.384 38.673 31 46=39,

11 9 Lineberger, Charlie 13 / 10:03.198 38.064 35 51=29,

12 13 Evanchik, Jack 12 / 10:00.833 40.800 39 55=41,

13 15 Matty, James 10 / 7:29.778 38.370 41

14 12 Rieck, Gregg 9 / 10:17.371 41.745 38 55=34,

15 2 Sprinkle, Shane 0 / 0:00.000 28 43=54,

8th Arena Truck - B Main

Car# Driver Name Laps / Race Time Fast Lap Pos

5

Race

Qualifying

15 Minute Race

Pos Qual Points

Round

4 /

1 15 Pettit, Barry 23 / 15:10.615 36.776 Bump Up

2 3 Rogers, Mark 23 / 15:24.760 37.168 16 24=38,

3 8 Matty, James 23 / 15:36.011 37.655 21 33=33,

4 1 Dixon, Cody 22 / 15:33.834 37.817 14 23=20,

5 6 Yonchuk, Chris 22 / 15:35.569 37.604 19 33=21,

6 10 Nranjo, carlos 21 / 15:41.639 40.859 23 34=32,

7 7 Duncan, Robert 20 / 14:23.921 39.026 20 33=22,

ECNS Round 1 @ The Farm II

Page 3

207306

Scoring and Timing By RC Scoring Pro

8 5 Hart, David 20 / 15:01.961 41.141 18 32=25,

9 11 Lindbert, David 20 / 15:04.439 37.353 24 36=32,

10 4 Bennett, Jonathan 19 / 15:29.167 38.345 17 28=19,

11 12 Reynolds, Mike 19 / 15:33.880 42.508 25 37=26,

12 13 Hinton, Scottie 14 / 11:22.258 42.905 26 38=33,

13 2 Sprinkle, Shane 13 / 9:35.677 39.243 15 24=33,

14 9 Hollifield, Josh 8 / 6:05.710 39.473 22 34=22,

15 14 Smith, Greg 7 / 4:50.986 37.377 29

8th Sportsman Buggy - B Main

Car# Driver Name Laps / Race Time Fast Lap Pos

6

Race

Qualifying

15 Minute Race

Pos Qual Points

Round

4 /

1 1 Morris, John 22 / 15:32.825 40.390 Bump Up 23=24,

2 7 Dixon, Cody 21 / 15:16.629 39.336 20 34=24,

3 8 Darley, Kent 21 / 15:28.384 39.865 21 39=28,

4 6 Johnson, Alan 21 / 15:41.449 40.651 19 33=22,

5 11 Abramson, Glenn 20 / 15:01.063 40.171 24 43=31,

6 15 Wood, Stacey 20 / 15:07.965 41.763 Bump Up

7 9 Brown, Patrick 20 / 15:19.566 40.604 22 39=36,

8 14 Cordaway, Aaron 20 / 15:22.664 41.076 Bump Up

9 13 Cook, Tyron 19 / 15:15.391 43.246 26 46=28,

10 5 Santos, Liam 19 / 15:26.988 41.812 18 30=21,

11 12 Tyler, Greg 19 / 15:40.885 41.160 25 44=43,

12 10 Szilagyi, Gabor 17 / 12:48.052 40.887 23 41=42,

13 3 Fisher, CHIP 15 / 11:42.422 41.161 16 27=26,

14 4 Morehouse, Ricky 10 / 7:30.709 40.062 17 27=26,

15 2 Vang, Feng 6 / 4:02.376 39.838 15 25=16,

8th Pro Buggy - B Main

Car# Driver Name Laps / Race Time Fast Lap Pos

7

Race

Qualifying

15 Minute Race

Pos Qual Points

Round

4 /

1 8 Pace, Chris 24 / 15:19.190 35.892 Bump Up 38=24,

2 14 Pettit, Barry 24 / 15:32.910 35.486 Bump Up

3 2 Banta, James 23 / 15:03.075 36.437 15 32=29,

4 6 Query III, Alex 23 / 15:20.287 37.548 19 35=48,

5 11 Noon, Jonathan 23 / 15:27.513 37.248 24 39=27,

6 3 Wheeler, Ben 23 / 15:34.468 36.258 16 33=41,

7 9 Hester, Brian 22 / 15:06.434 37.406 22 38=37,

8 5 Benton, Brad 22 / 15:13.564 36.712 18 35=30,

9 7 Bryant, Cameron 22 / 15:13.687 37.894 20 36=33,

10 12 Rogers, Mark 22 / 15:18.691 37.121 25 40=27,

11 13 Smith, Jason 22 / 15:24.001 36.067 26 40=51,

12 4 Wood, Christopher 22 / 15:25.112 37.505 17 33=52,

13 15 Meyer jr, Robert 18 / 12:30.796 36.870 Bump Up

14 10 Marshall, Jon 16 / 15:38.104 38.282 23 38=41,

15 1 Birmingham, Alex 11 / 7:37.532 37.242 14 32=26,

ECNS Round 1 @ The Farm II

Page 4

207306

Scoring and Timing By RC Scoring Pro

10th Pro Truck - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

8

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

4 /

1 1 Martin, Dereck 29 / 20:20.943 39.902 1 0=2, 8/5:23.397

2 5 Pope, Monti 28 / 20:19.559 41.863 5 8=11,

3 6 Saxon, Robbie 27 / 20:00.702 42.478 6 8=14,

4 4 Tudor, Doug 26 / 20:09.316 41.963 4 8=8, 8/5:38.736

5 2 Norder, Todd 26 / 20:23.302 45.041 2 7=8, 7/5:23.085

6 10 Primm, Gus 26 / 20:23.618 43.194 10 15=12,

7 3 Hester, Brian 26 / 20:39.050 43.107 3 7=9, 7/5:09.301

8 7 Allison, Dennis 25 / 20:06.916 41.558 7 10=8,

9 9 Hepler, Tim 25 / 20:33.816 44.476 9 11=13,

10 13 Marshall, Jon 24 / 20:02.070 46.034 13 20=10,

11 8 Morris, John 24 / 20:12.298 46.807 8 11=13,

12 11 Manning, Darrell 7 / 19:07.242 48.052 11 16=11,

13 12 Habiuk, Tim 5 / 12:52.091 50.212 12 19=12,

14 14 Rieck, Gregg 0 / 0:00.000 14 27=14, 0/0.000

8th Arena Truck - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

9

Race

Qualifying

30 Minute Race

Pos Qual Points

Round

4 /

1 3 Norick, Lance 48 / 30:04.640 35.833 3 7=36,

2 1 Dupree, Travis 48 / 30:11.326 34.950 1 2=2, 9/5:11.133

3 7 Banta, James 48 / 30:35.363 36.600 7 13=25,

4 2 Smith, Jason 47 / 30:13.398 35.826 2 4=35,

5 14 Pettit, Barry 47 / 30:24.597 35.890 Bump Up

6 12 Worth, Pete 46 / 30:21.624 37.384 12 18=15,

7 4 Atkins, Jim 45 / 30:06.540 36.271 4 9=24,

8 13 Bryant, Cameron 44 / 30:32.106 37.627 13 20=19,

9 11 Marra, Tony 28 / 20:00.706 39.291 11 17=35,

10 6 Reeder, Monty 13 / 9:01.749 38.752 6 11=11,

11 9 Wrobel, Seth 10 / 6:30.380 37.475 9 16=42,

12 8 Benton, Brad 8 / 5:05.504 37.483 8 16=28,

13 10 Cooper, Randy 5 / 3:05.271 38.030 10 17=20,

14 5 McAllister, Nick 4 / 2:36.320 38.429 5 10=18,

15 15 Rogers, Mark 4 / 2:37.086 37.892 16

8th Sportsman Buggy - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

10

Race

Qualifying

30 Minute Race

Pos Qual Points

Round

4 /

1 11 Craver, Phillip 45 / 30:35.229 36.187 11 18=12,

2 1 Norman, Justin 45 / 30:38.363 37.717 1 0=2, 8/5:00.379

3 6 Ogden, Cole 44 / 30:18.682 37.440 6 9=9, 8/5:09.327

4 3 Powell, Jamey 43 / 30:38.807 38.333 3 7=8, 8/5:17.648

5 12 Albert, Chris 42 / 30:02.281 38.851 12 21=13,

ECNS Round 1 @ The Farm II

Page 5

207306

Scoring and Timing By RC Scoring Pro

6 4 Roberts, Ed 42 / 30:09.094 38.373 4 7=26,

7 13 Washam, Scott 41 / 30:02.770 39.059 13 22=35,

8 14 Morris, John 41 / 30:14.436 39.213 Bump Up

9 8 Saxon, Cameron 37 / 25:31.000 38.246 8 10=41,

10 10 Prinzo, Vinny 36 / 30:19.519 38.900 10 17=15,

11 2 Stephens, Judd 32 / 27:32.962 38.317 2 6=11,

12 9 Conner, Jonathon 28 / 20:58.191 38.190 9 17=11,

13 5 Bennett, Jonathan 15 / 10:58.313 39.381 5 8=7, 8/5:17.105

14 15 Dixon, Cody 14 / 10:41.507 39.456 20

15 7 Massalou, Jimbo 12 / 8:55.185 39.712 7 9=14,

8th Pro Buggy - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

11

Race

Qualifying

30 Minute Race

Pos Qual Points

Round

4 /

1 2 Dupree, Travis 48 / 30:00.035 35.032 2 2=5, 9/5:15.929

2 14 Pace, Chris 48 / 30:03.705 35.135 Bump Up

3 7 Melton, Brandon 48 / 30:22.224 35.308 7 11=12,

4 1 Norick, Lance 48 / 30:24.766 35.883 1 0=52,

5 15 Pettit, Barry 47 / 30:18.773 35.626 Bump Up

6 11 Atkins, Jim 46 / 30:07.996 36.067 11 19=28,

7 5 Crews, Chris 46 / 30:10.294 35.145 5 7=31,

8 6 Reeder, Monty 46 / 30:28.369 36.615 6 10=13,

9 10 Flurer, Max 46 / 30:40.081 36.201 10 17=34,

10 13 Woods, Greg 45 / 30:23.408 36.880 13 29=23,

11 4 Phillips, Travis 44 / 30:36.100 35.594 4 7=11,

12 9 Lindbert, David 44 / 30:38.453 36.555 9 13=39,

13 3 Josh Knight 41 / 30:12.737 36.136 3 4=40,

14 12 Worth, Pete 41 / 30:17.271 38.614 12 26=20,

15 8 Smith, Tim 34 / 30:07.036 37.706 8 13=11,

Scoring and Timing by RC Scoring Pro.com

 

 



7100 Statesville Rd.
Charlotte, NC 28221
info@TheFarm2.com

Web Design ©2005 CAROLINAS RC
 RC Cars, R/C Cars, RC Truggy, Mugen, Kyosho, CEN, Associated T4, Associated B4, Associated TC5, Mugen MBX6, Mugen MBX5, rc car parts