2007 ECNS Final Points
   
2007 East Coast Nitro Series Round 8 Point Standings
Production Monster Truck Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Bennett Jonathan 185 215 215 185 220 215 200 215 1280
Saxon Cameron 200 210 195 175 205 200 215 205 1235
Allison Dennis 205 185 205 195 180 210 210 210 1235
Prinzo Vince 210 205 166 0 195 210 205 200 1225
Johnston Ricky 190 200 205 190 200 0 0 190 1175
Voss Bill 0 190 210 215 210 0 0 0 825
Deputy Jason 195 0 162 210 0 0 0 0 567
Looper Mitchell 0 0 0 0 0 195 200 0 395
Holloway Mark 180 0 0 210 0 0 0 0 390
Wood  Steve 0 0 0 0 170 0 0 195 365
Aycoth Daniel 220 0 0 0 0 0 0 0 220
Parrott Randell 0 0 0 200 0 0 0 0 200
Tackett Mario 0 200 0 0 0 0 0 0 200
Dyer Dillon 0 0 0 0 190 0 0 0 190
Hickman Ted 0 0 190 0 0 0 0 0 190
Mitchell Todd 0 0 185 0 0 0 0 0 185
Woodard Ed 0 0 0 0 185 0 0 0 185
Bone Phil 0 0 0 180 0 0 0 0 180
Rankin Jeffrey 0 0 180 0 0 0 0 0 180
Boruff Donavon 175 0 0 0 0 0 0 0 175
King Mark 0 0 175 0 0 0 0 0 175
Williamson Trey 0 0 0 0 175 0 0 0 175
Helms Donnie 0 0 0 170 0 0 0 0 170
Moore Bobby 170 0 0 0 0 0 0 0 170
Parler Matt 0 0 170 0 0 0 0 0 170
Hortman Raymond 0 0 0 166 0 0 0 0 166
Wells Moose 166 0 0 0 0 0 0 0 166
Bradford Cammy 0 0 0 162 0 0 0 0 162
James Gary 162 0 0 0 0 0 0 0 162
1/10 Pro Electric Truck Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Martin Dereck 215 215 220 0 195 220 210 190 1275
Allison Dennis 175 195 205 210 215 200 200 200 1230
Pettit Barry 210 210 166 220 180 190 205 170 1215
Tudor Doug 210 170 210 0 200 210 0 210 1210
Hepler Tim 190 185 180 205 205 195 170 185 1165
Habiuk Timothy 162 150 175 185 190 185 185 166 1086
Pope Monti 185 200 200 0 0 205 0 195 985
Manning Darrell 123 0 158 200 175 166 0 154 976
Mitchell Tanner 0 0 154 195 185 175 162 0 871
Medlin Richard 158 210 0 0 0 0 158 180 706
Zander Ray 154 190 195 0 0 0 0 0 539
Digiuseppi Victor 166 154 185 0 0 0 0 0 505
Abbott Brian 138 0 190 0 0 0 0 158 486
Davis Robert 129 0 170 0 0 0 0 162 461
Birmingham Alex 0 0 0 0 0 0 220 215 435
Crews Chris 0 0 0 0 215 0 0 205 420
Craver Phillip 0 0 0 0 0 0 195 175 370
Powell Brad 180 175 0 0 0 0 0 0 355
Adams Steve 195 158 0 0 0 0 0 0 353
Dupuis Rich  142 166 0 0 0 0 0 0 308
Hagy George 200 0 0 0 0 0 0 0 200
Michel Tim 0 0 0 190 0 0 0 0 190
Primm Gus 0 0 0 0 0 0 190 0 190
DeGraw Brian 0 0 0 0 0 180 0 0 180
Martin Jon 0 0 0 0 0 0 180 0 180
Payne Jordan 0 0 0 180 0 0 0 0 180
Tritt Clay 0 180 0 0 0 0 0 0 180
Norick Darcey 0 0 0 0 0 0 175 0 175
Robinson Ben 0 0 0 175 0 0 0 0 175
Caraway Scot 170 0 0 0 0 0 0 0 170
Rinehart Chris 0 0 0 0 0 170 0 0 170
Medlin Jon 0 0 0 0 0 0 166 0 166
Kobernus Karl 0 0 162 0 0 0 0 0 162
Perilli Joe 0 0 0 0 0 162 0 0 162
Poovey Gary 0 162 0 0 0 0 0 0 162
Fisher Carl 150 0 0 0 0 0 0 0 150
Griffin Alan 146 0 0 0 0 0 0 0 146
Maynard Michael 135 0 0 0 0 0 0 0 135
Holmes Michael 132 0 0 0 0 0 0 0 132
Smith Daniel 126 0 0 0 0 0 0 0 126
1/10 Gas Truck Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Woods Greg 210 205 215 0 215 220 215 215 1290
Norder Todd 195 195 0 215 200 205 205 210 1230
Aaron William 166 190 180 210 195 210 200 205 1210
Johnson Alan 190 170 195 0 0 195 190 200 1140
McCall Elton 185 158 215 190 205 0 0 0 953
Melton Brandon 185 175 0 0 215 0 0 0 575
Noon Jonathan 170 210 175 0 0 0 0 0 555
Smith Tim 0 0 205 0 0 0 215 0 420
Mitchell Todd 0 0 0 0 0 200 195 0 395
Gallop Christian 0 0 190 200 0 0 0 0 390
Kendall Mike 205 180 0 0 0 0 0 0 385
Mitchell Tanner 0 0 0 195 0 190 0 0 385
Elliott Donald 162 200 0 0 0 0 0 0 362
Meyer Jr Robert 175 162 0 0 0 0 0 0 337
Drake Adam 0 220 0 0 0 0 0 0 220
Pace Chris 215 0 0 0 0 0 0 0 215
Michel Tim 0 0 0 205 0 0 0 0 205
Kobernus Karl 0 0 200 0 0 0 0 0 200
Phillips Travis 200 0 0 0 0 0 0 0 200
Emig Mike 0 0 0 0 190 0 0 0 190
Neukom Vince 0 0 0 190 0 0 0 0 190
Cone Bart 0 185 0 0 0 0 0 0 185
Hepler Tim 0 0 0 0 0 0 185 0 185
McCleod Ricky 0 0 185 0 0 0 0 0 185
DiGiuseppi Victor 0 0 170 0 0 0 0 0 170
Roupe Brent 0 0 166 0 0 0 0 0 166
Tackett Kenneth 0 166 0 0 0 0 0 0 166
Dumas Matt 158 0 0 0 0 0 0 0 158
Looper Mitchell 154 0 0 0 0 0 0 0 154
Manning Darrell 0 154 0 0 0 0 0 0 154
Woodyard Jonny 0 150 0 0 0 0 0 0 150
1/8 Arena Truck Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Banta James 200 195 190 200 180 210 190 205 1200
Dupree Travis 190 167 171 215 170 180 220 220 1196
Norick Lance 158 200 154 210 205 154 210 210 1193
Pettit Barry 190 180 210 180 162 205 205 175 1170
Wrobel Seth 180 0 205 205 195 166 175 150 1126
Smith Greg 114 150 175 190 185 195 180 195 1120
Crews Chris 0 210 129 195 200 200 0 166 1100
Reeder Monty 175 158 185 150 150 175 185 180 1058
Rogers Mark 146 142 120 158 166 185 132 185 982
Phillips Travis 0 114 138 0 175 158 162 162 909
Jones Adam 120 146 170 112 0 0 200 135 883
Aycoth Daniel 215 0 215 0 0 220 195 0 845
Worth Pete 166 0 142 0 0 170 154 190 822
Cooper Randy 154 138 0 166 0 190 0 158 806
Longley Neal 132 117 158 185 129 0 0 0 721
Eller Jason 117 129 0 0 0 162 142 146 696
Atkins Jim 195 154 132 0 0 0 0 200 681
Hester Brian 162 170 146 154 0 0 0 0 632
Goodman Don 104 0 108 138 0 129 135 0 614
Wood Stacey 129 97 100 0 110 0 138 0 574
Lindbert David 205 185 162 0 0 0 0 0 552
Manton Keith 0 175 200 175 0 0 0 0 550
Yonchuk Chris 150 91 126 0 0 0 158 0 525
Aliprando Vic 112 112 0 162 132 0 0 0 518
Woodyard Curtis 0 110 0 0 220 0 0 170 500
Ellis Joe 142 166 180 0 0 0 0 0 488
Marra Tony 91 104 0 0 0 142 146 0 483
Martin Jon 108 100 112 135 0 0 0 0 455
Knott David 96 89 0 0 112 132 0 0 429
Morris John 170 132 106 0 0 0 0 0 408
Pace Chris 0 205 195 0 0 0 0 0 400
Hixenbaugh Mark 0 108 0 0 142 0 0 142 392
Fanelli Mark 0 0 0 0 190 0 0 154 344
Looper Mitchell 0 0 98 117 114 0 0 0 329
Duncan Robert 0 0 0 0 0 138 150 0 288
Jacoby Barry 0 0 0 0 0 150 0 138 288
Baisden Billy 0 120 0 0 154 0 0 0 274
Schafer John 0 0 0 0 0 135 129 0 264
Washam Scott 138 123 0 0 0 0 0 0 261
Irving BJ 0 88 0 0 158 0 0 0 246
Query III Alex 0 94 150 0 0 0 0 0 244
Bergseng Scott 110 126 0 0 0 0 0 0 236
Smith Eric 0 106 117 0 0 0 0 0 223
Raquedan Wendell 0 96 0 0 123 0 0 0 219
Renshaw John 126 93 0 0 0 0 0 0 219
Drake Adam 0 215 0 0 0 0 0 0 215
Phillips Chad 0 0 0 0 210 0 0 0 210
Roberts Kelby 210 0 0 0 0 0 0 0 210
Barnes Mark 102 102 0 0 0 0 0 0 204
Burnette Audie 97 95 0 0 0 0 0 0 192
Nelson Robin 0 190 0 0 0 0 0 0 190
Stinson Grover 98 87 0 0 0 0 0 0 185
Ogden Shane 0 0 0 175 0 0 0 0 175
Smith Jason 0 0 0 0 0 0 170 0 170
Hanna Eric 0 0 0 0 0 0 166 0 166
Baisden Bubba 0 0 0 0 146 0 0 0 146
Bennett Jonathan 0 0 0 0 0 146 0 0 146
Pickens Mike 0 0 0 146 0 0 0 0 146
Benfield Jimmy 0 0 0 142 0 0 0 0 142
Lagana Bo 0 0 0 0 138 0 0 0 138
Ryan Blake 135 0 0 0 0 0 0 0 135
Smith Tim 0 0 135 0 0 0 0 0 135
Wood Christopher 0 135 0 0 0 0 0 0 135
Wood Steve 0 0 0 0 135 0 0 0 135
Tankersley Charles 0 0 0 132 0 0 0 0 132
Bone Phil 0 0 0 129 0 0 0 0 129
Maddox Gentry 0 0 0 0 126 0 0 0 126
Michel Tim 0 0 0 126 0 0 0 0 126
Osteen Ricky 0 0 123 0 0 0 0 0 123
Reddish Danny 0 0 0 123 0 0 0 0 123
Sayre Bruce 123 0 0 0 0 0 0 0 123
Boyer Arthur 0 0 0 0 120 0 0 0 120
Tyson John 0 0 0 120 0 0 0 0 120
Nester Eric 0 0 0 0 117 0 0 0 117
Burnette Zach 0 0 114 0 0 0 0 0 114
Saleeby Al  0 0 110 0 0 0 0 0 110
Hartman Richie 0 0 0 0 108 0 0 0 108
Albert Chris 106 0 0 0 0 0 0 0 106
Woodard Ed 0 0 0 0 106 0 0 0 106
Hartman Rico 0 0 0 0 104 0 0 0 104
King Mark 0 0 104 0 0 0 0 0 104
Johnson David 0 0 102 0 0 0 0 0 102
Carr Tom 100 0 0 0 0 0 0 0 100
Thivierge Jayson 0 98 0 0 0 0 0 0 98
Tripoli Shawn 95 0 0 0 0 0 0 0 95
Eurey Paul 94 0 0 0 0 0 0 0 94
Hinton Scottie 93 0 0 0 0 0 0 0 93
Ahn Steve 92 0 0 0 0 0 0 0 92
Whitehead Blake 0 92 0 0 0 0 0 0 92
Dodson Chris 0 90 0 0 0 0 0 0 90
Cribb Brad 0 0 0 0 0 0 0 0 0
1/8 Sportsman Buggy Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Saxon Robbie 215 220 215 185 220 210 185 185 1265
Martin Peter 117 205 180 190 0 200 215 215 1205
Atkins Justin 205 162 175 0 0 185 0 205 932
Aliprando Vic 158 190 0 210 195 0 0 0 753
Castro Filipe 0 0 0 0 200 162 162 210 734
Morris John 171 195 162 0 170 0 0 0 698
Schafer John  0 150 170 0 0 166 210 0 696
Burnette Zach 138 166 210 170 0 0 0 0 684
Martin Jon 175 123 185 0 0 0 146 0 629
Folsom Kevin 170 132 0 0 146 0 135 0 583
Hinton Scottie 146 120 0 0 175 142 0 0 583
Stephens Judd 0 0 0 175 0 210 0 175 560
Brown Patrick 0 180 0 0 0 195 158 0 533
Mitchell Todd 0 0 0 0 150 170 166 0 486
Queen Lee 0 210 0 0 0 215 0 0 425
Miller Ronnie 0 0 0 0 205 0 0 185 390
Craver Phillip 185 200 0 0 0 0 0 0 385
Pavone Tony 0 0 0 200 0 180 0 0 380
Albert Chris  0 0 0 0 0 175 0 200 375
Childress Daryl 180 0 0 0 0 0 0 190 370
Jorna Martin 195 175 0 0 0 0 0 0 370
Smith Nick 0 158 205 0 0 0 0 0 363
Goodman Don  0 0 0 0 190 0 0 170 360
Stevens Robert 200 0 158 0 0 0 0 0 358
Glatfelter Gabe 0 0 0 0 162 0 195 0 357
Gaudet Michael 0 0 0 0 0 0 154 195 349
Osborne James 0 146 0 0 0 190 0 0 336
Wood Stacey 0 0 0 0 180 0 150 0 330
Duncan Robert 0 0 0 0 0 158 170 0 328
Szilagyi Gabor 0 0 0 0 0 154 0 166 320
Wise Donald 0 0 0 0 0 146 0 158 304
Hester Danny 123 170 0 0 0 0 0 0 293
Boruff Donavon 114 0 0 0 0 0 0 162 276
Digiuseppi Victor 126 138 0 0 0 0 0 0 264
Dupuis Rich 112 142 0 0 0 0 0 0 254
Ogden Cole 0 0 0 220 0 0 0 0 220
Carr Tom 210 0 0 0 0 0 0 0 210
Mitchell Clay 0 0 0 0 210 0 0 0 210
Powell Jamey 0 0 0 205 0 0 0 0 205
Roberts Ed 0 0 0 0 0 0 205 0 205
Parler Matt 0 0 200 0 0 0 0 0 200
Swaney Charles 0 0 200 0 0 0 0 0 200
Taylor Mike 0 0 0 0 0 0 200 0 200
Hopkins Fred 0 0 0 195 0 0 0 0 195
Bennett Jonathan 0 0 0 0 0 0 190 0 190
Pasoquen Ed 0 0 190 0 0 0 0 0 190
Summers Kevin 190 0 0 0 0 0 0 0 190
Allsbrook Mike 0 0 0 0 0 0 185 0 185
Maddox Gentry 0 185 0 0 0 0 0 0 185
Warffemius Wendell 0 0 0 0 185 0 0 0 185
Darley Kent 0 0 0 180 0 0 0 0 180
Hanna Collin 0 0 0 0 0 0 175 0 175
Hartman Richie 0 0 0 0 166 0 0 0 166
Massalou Jimbo 0 0 166 0 0 0 0 0 166
Robinson Ben 0 0 0 166 0 0 0 0 166
Iseton James 162 0 0 0 0 0 0 0 162
Lahman Russell 0 0 0 162 0 0 0 0 162
Hartman Rico 0 0 0 0 158 0 0 0 158
Mitchell Chuck 0 0 0 158 0 0 0 0 158
Boyer Arthur 0 0 0 0 154 0 0 0 154
Holloway Brent 0 0 0 154 0 0 0 0 154
Irving BJ 0 154 0 0 0 0 0 0 154
Tripoli Shawn 154 0 0 0 0 0 0 0 154
Wilkie Russell 0 0 154 0 0 0 0 0 154
Parillo Larry 150 0 0 0 0 0 0 0 150
Pickens Christopher 0 0 0 150 0 0 0 0 150
Snyder Mike 0 0 150 0 0 0 0 0 150
Strang Randy 0 0 0 0 0 150 0 0 150
Bicht Jeff 0 0 0 146 0 0 0 0 146
Curtis Steven 0 0 146 0 0 0 0 0 146
Dorsey Michael 142 0 0 0 0 0 0 0 142
Schafer Chad 0 0 0 0 0 0 142 0 142
Jurick Steven 0 0 0 0 0 138 0 0 138
Morgan Mac 0 0 0 0 0 0 138 0 138
Dorsey Chuck 135 0 0 0 0 0 0 0 135
McCorrison Sean 0 135 0 0 0 0 0 0 135
Dumas Matt 132 0 0 0 0 0 0 0 132
Barnes Mark 0 129 0 0 0 0 0 0 129
Barnett Sam 129 0 0 0 0 0 0 0 129
Barker Paul 0 126 0 0 0 0 0 0 126
Tripoli Keith 120 0 0 0 0 0 0 0 120
Knott Garrett 0 117 0 0 0 0 0 0 117
1/8 Pro Buggy Point Standings
Last Name First Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points Total
Dupree Travis 220 210 220 175 220 185 185 171 1240
Norick Lance 210 190 200 166 195 205 154 200 1200
Moore Mark 205 0 210 200 162 215 170 158 1162
Crews Chris 166 205 162 132 205 195 0 205 1138
Phillips Travis 150 150 138 0 129 210 215 175 1038
Nelson Robin 158 154 0 162 190 163 180 180 1033
Leikam Dave 114 180 154 180 200 162 132 142 1018
Woods Greg 132 91 158 0 166 180 162 195 993
Banta James 170 185 120 150 138 200 0 0 963
Amos Shannon 0 158 180 158 0 117 200 146 959
Pace Chris 190 195 135 0 0 0 205 215 940
Reeder Monty 106 142 123 112 117 190 158 154 884
Atkins Jim 162 170 170 0 0 154 0 185 841
Lindbert David 200 162 185 0 0 150 129 0 826
Pettit Barry 0 0 0 185 126 175 175 150 811
Rogers Mark 86 108 100 142 112 166 112 138 778
Primm Gus 75 110 166 108 123 110 138 120 767
Aspinwall Oliver 110 0 126 114 114 104 166 132 762
Hester Brian 104 132 117 126 0 0 108 129 716
Benton Brad 126 112 97 0 0 132 135 110 712
Verdecchia Danny 117 117 175 146 142 0 0 0 697
Roy Michael 120 138 142 154 0 138 0 0 692
Cone Bart 0 200 132 210 0 0 142 0 684
Worth Pete 98 0 146 0 0 170 123 114 651
Marshall Jon 88 102 0 120 108 0 104 117 639
Hagy George 135 0 112 0 0 146 117 126 636
Tyler Greg 81 87 94 0 96 114 106 0 578
Castro Filipe 85 123 92 104 158 0 0 0 562
Melton Brandon 0 0 0 0 132 0 210 210 552
Aycoth Daniel 185 0 190 0 0 0 0 170 545
Manton Keith 0 166 205 170 0 0 0 0 541
Query III Alex 0 106 129 0 0 142 150 0 527
Elliot Donald 77 146 0 0 135 0 146 0 504
Bermudez Mike 0 85 106 100 0 108 100 0 499
Woodyard Curtis 0 175 0 0 180 0 0 135 490
Bennett Jonathan 82 96 102 110 98 0 0 0 488
Longley Neal 97 120 114 117 0 0 0 0 448
McCall Elton 95 83 0 0 0 135 0 112 425
Bullock Kevin 0 0 195 0 0 0 195 0 390
Wood  Christopher 100 129 150 0 0 0 0 0 379
Meyer Jr Robert 112 92 0 0 0 0 0 162 366
Phillips Chad 146 0 0 0 210 0 0 0 356
McKamie Garrett 0 0 0 138 0 0 0 190 328
Smith Jason 129 0 0 0 0 0 195 0 324
Stahl Scott 123 0 0 195 0 0 0 0 318
Gunn Eddie 84 94 110 0 0 0 0 0 288
Stephens Judd 87 100 95 0 0 0 0 0 282
Willamson Jr Sanford 79 98 0 0 100 0 0 0 277
Aaron William 80 88 0 0 0 0 0 104 272
Kendall Mike 102 135 0 0 0 0 0 0 237
Queen Lee 108 0 0 0 0 126 0 0 234
Allen Ron 0 114 108 0 0 0 0 0 222
Drake Adam 0 220 0 0 0 0 0 0 220
Lopez Ryan 0 0 0 220 0 0 0 0 220
Benfield Jimmy 89 0 0 0 0 129 0 0 218
Johnson Roy 0 0 0 0 0 112 0 106 218
Lineberger Charlie 0 93 0 0 0 0 0 123 216
Lagana Bo  0 0 0 0 104 0 0 108 212
Burnett Brian 74 0 0 135 0 0 0 0 209
Craker Aaron 0 0 0 205 0 0 0 0 205
Roberts Kelby 195 0 0 0 0 0 0 0 195
Diener John 92 0 98 0 0 0 0 0 190
Ogden Shane 0 0 0 190 0 0 0 0 190
Eller Davi  83 104 0 0 0 0 0 0 187
Johnson David 91 0 96 0 0 0 0 0 187
Allman Homer 0 0 0 0 185 0 0 0 185
Noon Jonathan 90 95 0 0 0 0 0 0 185
Rose Kenneth 180 0 0 0 0 0 0 0 180
Smith Greg 96 84 0 0 0 0 0 0 180
Valikonis Richard 0 89 90 0 0 0 0 0 179
Miskolczi Brian 0 0 0 0 175 0 0 0 175
Moore Bobby 175 0 0 0 0 0 0 0 175
Church Steve 73 97 0 0 0 0 0 0 170
Dyer Justin 0 0 0 0 170 0 0 0 170
Christman Mark 154 0 0 0 0 0 0 0 154
Miller Jason 0 0 0 0 154 0 0 0 154
Reese Flink 0 0 0 0 150 0 0 0 150
Elam Kenny 0 0 0 0 146 0 0 0 146
McAllister Nick 142 0 0 0 0 0 0 0 142
Ciechowski Matthew 138 0 0 0 0 0 0 0 138
Hellinger Aaron 0 0 0 129 0 0 0 0 129
Patsel Bobby 0 0 0 0 0 0 126 0 126
Wilkins Anthony 0 126 0 0 0 0 0 0 126
Elliot Paul 0 0 0 123 0 0 0 0 123
Moser Peyton 0 0 0 0 0 123 0 0 123
Gaudet Michael 0 0 0 0 0 120 0 0 120
Smith Tim 0 0 0 0 0 0 120 0 120
West Tony 0 0 0 0 120 0 0 0 120
Saleeby Al 0 0 0 0 0 0 114 0 114
Barrett Vincent 0 0 0 0 110 0 0 0 110
Williams Robert 0 0 0 0 0 0 110 0 110
Codoley Chris 0 0 0 0 106 0 0 0 106
Grubbs Bill 0 0 0 106 0 0 0 0 106
Perilli Joe 0 0 0 0 0 106 0 0 106
Benton Will  0 0 104 0 0 0 0 0 104
Lupo Rob 0 0 0 0 0 0 102 0 102
Maddox Gentry 0 0 0 0 102 0 0 0 102
Morgan Jay 0 0 0 102 0 0 0 0 102
Sayers Kelly 0 0 0 0 0 102 0 0 102
Spangler Cliff 0 0 0 98 0 0 0 0 98
Miller Jay 0 0 0 0 97 0 0 0 97
Ruble Jr Allen 0 0 0 0 95 0 0 0 95
Luther Griffin 0 0 0 0 94 0 0 0 94
Rupp Chris 94 0 0 0 0 0 0 0 94
Bell Allen 0 0 93 0 0 0 0 0 93
Irving BJ 0 0 0 0 93 0 0 0 93
Renshaw Jon 93 0 0 0 0 0 0 0 93
Mathis Dell 0 0 91 0 0 0 0 0 91
Whitehead Blake 0 90 0 0 0 0 0 0 90
Woodyard Steve 0 86 0 0 0 0 0 0 86
Cordaway Aaron 78 0 0 0 0 0 0 0 78
Yonchuk Chris 76 0 0 0 0 0 0 0 76
Johnston Wesley 72 0 0 0 0 0 0 0 72
 

 



7100 Statesville Rd.
Charlotte, NC 28221
info@TheFarm2.com

Web Design ©2005 CAROLINAS RC
 RC Cars, R/C Cars, RC Truggy, Mugen, Kyosho, CEN, Associated T4, Associated B4, Associated TC5, Mugen MBX6, Mugen MBX5, rc car parts