ECNS Round 8 @ The Farm II
Page 1
207306
Scoring and Timing By RC Scoring Pro
8th Pro Buggy - D Main
Car# Driver Name Laps / Race Time Fast Lap Pos
1
Race
Qualifying
10 Minute Race
Pos Qual Points
Round
4 /
1 2 Johnson, Roy 15 / 10:02.191 36.736 41 72=42,
2 7 Wood, Steve 15 / 10:02.927 37.279 46 81=44,
3 4 Powers, Dennis 15 / 10:11.375 37.423 43 75=43,
4 5 DiGiuseppi, Victor 14 / 10:30.592 38.960 44 75=44,
5 6 Aaron, William 13 / 9:56.242 40.261 45 76=40,
6 8 Roberts, Jason 6 / 9:03.262 40.939 47 86=45,
7 3 Gross, Brandon 5 / 3:33.773 41.607 42 74=39,
8 10 Roy, Michael 0 / 0:00.000 49 98=49, 0/0.000
9 9 Irving, BJ 0 / 0:00.000 48 92=47, 0/0.000
10 1 Lyerly, Chris 0 / 0:00.000 40 66=38,
8th Arena Truck - C Main
Car# Driver Name Laps / Race Time Fast Lap Pos
2
Race
Qualifying
10 Minute Race
Pos Qual Points
Round
4 /
1 7 Anderson, Ed 15 / 10:24.038 39.072 Bump Up 60=31,
2 2 Ferguson, Brian 14 / 10:00.705 39.094 Bump Up 50=31,
3 3 Jackson, Mike 14 / 10:23.554 39.865 29 51=30,
4 6 Naranjo, Carlos 14 / 10:27.582 39.575 32 59=36,
5 5 Perna, John 13 / 10:49.316 41.300 31 55=28,
6 1 Yalaz, Shaun 6 / 4:12.724 41.027 27 49=27,
7 4 Tudor, Mike 4 / 2:41.587 39.035 30 51=34,
8 10 Yonchuk, Chris 0 / 0:00.000 36 71=36, 0/0.000
9 9 Spry, JR 0 / 0:00.000 35 67=35, 0/0.000
10 8 Irving, BJ 0 / 0:00.000 34 65=33, 0/0.000
8th Sportsman Buggy - C Main
Car# Driver Name Laps / Race Time Fast Lap Pos
3
Race
Qualifying
10 Minute Race
Pos Qual Points
Round
4 /
1 2 Roark, Travis 14 / 10:11.919 40.325 Bump Up 47=33,
2 4 Holmstedt, Christian 14 / 10:28.718 39.855 Bump Up 49=32,
3 5 Jones, Jeremy 14 / 10:47.315 40.853 31 51=29,
4 3 Helmick, Rocky 13 / 10:13.277 40.403 29 49=28,
5 1 Wise, Donald 13 / 10:14.998 41.693 27 47=30,
6 9 Spry, JR 0 / 0:00.000 35 69=35, 0/0.000
7 8 Schafer, John 0 / 0:00.000 34 67=34, 0/0.000
8 7 Cordaway, Aaron 0 / 0:00.000 33 62=32, 0/0.000
9 6 Barker, Paul 0 / 0:00.000 32 56=31,
8th Pro Buggy - C Main
Car# Driver Name Laps / Race Time Fast Lap Pos
4
Race
Qualifying
10 Minute Race
Pos Qual Points
Round
4 /
1 1 Moore, Mark 17 / 10:38.856 34.322 Bump Up 47=48,
ECNS Round 8 @ The Farm II
Page 2
207306
Scoring and Timing By RC Scoring Pro
2 6 Conway, Paul 16 / 10:31.873 36.507 Bump Up 50=30,
3 10 Ingram, Coty 16 / 10:34.273 35.078 36 57=41,
4 5 Cattuna, Nick 15 / 10:09.134 37.362 31 49=34,
5 12 Marshall, Jon 15 / 10:10.707 36.573 38 60=42,
6 9 Worth, Pete 15 / 10:11.562 37.553 35 55=32,
7 8 Mccall, Elton 15 / 10:20.795 37.082 34 52=37,
8 11 Benton, Brad 15 / 10:21.888 37.022 37 58=45,
9 4 Lagana, Bo 14 / 9:54.594 30.212 30 49=33,
10 15 Wood, Steve 14 / 10:00.197 38.337 46
11 2 Jones, Adam 9 / 6:14.672 40.032 28 48=34,
12 14 Johnson, Roy 7 / 4:35.665 37.005 41
13 13 Matty, James 7 / 5:19.294 40.860 39 64=48,
14 3 Bowman, Brad 6 / 4:00.896 35.979 29 49=32,
15 7 Forrest, Tim 0 / 0:00.000 33 50=44,
10th Pro Truck - B Main
Car# Driver Name Laps / Race Time Fast Lap Pos
5
Race
Qualifying
15 Minute Race
Pos Qual Points
Round
4 /
1 7 Medlin, Richard 21 / 15:32.839 41.820 Bump Up 34=21,
2 1 Gross, Brandon 21 / 15:39.130 41.853 Bump Up 24=20,
3 2 Hester, Brian 20 / 15:35.624 42.342 15 25=16,
4 4 Patterson, Andy 19 / 15:24.628 45.591 17 30=19,
5 9 Habiuk, Tim 18 / 15:02.841 44.881 22 38=21,
6 6 Ping, Tod 17 / 14:57.560 45.572 19 32=18,
7 3 Bowman, Brad 16 / 14:07.405 43.718 16 29=22,
8 8 Davis, Robert 14 / 15:05.527 45.270 21 36=21,
9 5 Abbott, Brian 12 / 9:38.748 42.943 18 32=18,
10 10 Manning, Daryl 8 / 8:39.802 45.904 23 42=23, 1/50.796
8th Arena Truck - B Main
Car# Driver Name Laps / Race Time Fast Lap Pos
6
Race
Qualifying
15 Minute Race
Pos Qual Points
Round
4 /
1 6 Pettit, Barry 24 / 15:08.045 36.109 Bump Up 28=34,
2 4 Forrest, Tim 23 / 15:13.869 37.766 Bump Up 26=18,
3 7 Fanelli, Mark 23 / 15:16.288 37.141 20 32=18,
4 1 Wrobel, Seth 22 / 14:18.260 36.134 14 22=35,
5 9 Eller, Jason 21 / 15:11.167 39.157 22 39=22,
6 14 Anderson, Ed 21 / 15:20.323 38.519 Bump Up
7 13 Dupuis, Rich 21 / 15:42.678 41.644 26 49=25,
8 8 Hixenbaugh, Mark 20 / 13:55.241 37.290 21 33=22,
9 15 Ferguson, Brian 20 / 14:45.507 39.253 Bump Up
10 12 Holley, Brandon 18 / 15:08.528 44.180 25 46=27,
11 2 Knight, Josh 13 / 8:29.469 35.689 15 23=32,
12 5 Jacoby, Barry 13 / 9:00.736 37.788 18 28=21,
13 3 Jones, Adam 10 / 6:51.247 36.118 16 24=19,
14 11 Miller, Ronnie 8 / 5:49.784 40.485 24 42=29,
ECNS Round 8 @ The Farm II
Page 3
207306
Scoring and Timing By RC Scoring Pro
15 10 Stevens, Rob 6 / 4:12.744 40.403 23 42=26,
8th Sportsman Buggy - B Main
Car# Driver Name Laps / Race Time Fast Lap Pos
7
Race
Qualifying
15 Minute Race
Pos Qual Points
Round
4 /
1 4 Goodman, Don 21 / 15:03.609 37.263 17 24=28,
2 7 Stevens, Rob 21 / 15:20.496 39.300 Bump Up 29=24,
3 3 Lovett, Roger 21 / 15:28.046 39.393 16 23=21,
4 6 Szilagyi, Gabor 21 / 15:29.228 40.265 19 29=17,
5 14 Roark, Travis 21 / 15:36.582 38.895 Bump Up
6 5 Ping, Tod 20 / 15:08.675 41.335 18 26=18,
7 2 Holley, Brandon 20 / 15:13.923 38.867 15 23=19,
8 1 Shortridge, Eddie 20 / 15:22.054 41.318 14 23=16,
9 8 Sink, Tim 20 / 15:42.845 43.144 21 38=29,
10 13 Santos, Liam 19 / 15:23.570 41.859 26 46=29,
11 12 Sorrentino, John 18 / 15:17.502 46.520 25 44=27,
12 11 Wintz, Bobby 18 / 15:34.833 45.199 24 44=25,
13 15 Holmstedt, Christian 17 / 15:44.290 42.751 Bump Up
14 9 McDonald, Paul 16 / 15:02.611 43.336 22 43=26,
15 10 Boruff, Donovan 15 / 15:47.474 41.326 23 43=35,
8th Pro Buggy - B Main
Car# Driver Name Laps / Race Time Fast Lap Pos
8
Race
Qualifying
15 Minute Race
Pos Qual Points
Round
4 /
1 14 Moore, Mark 25 / 15:04.372 34.168 Bump Up
2 2 Atkins, Jim 25 / 15:23.061 34.907 Bump Up 22=23,
3 1 Reeder, Monty 24 / 15:03.415 34.637 14 21=14,
4 4 Pettit, Barry 24 / 15:06.366 35.599 17 27=48,
5 8 Amos, Shannon 24 / 15:18.060 35.298 21 37=43,
6 7 Leikam, Dave 24 / 15:22.380 35.412 20 32=35,
7 15 Conway, Paul 23 / 15:00.978 36.820 Bump Up
8 6 Rogers, Mark 23 / 15:19.610 35.527 19 31=22,
9 9 Woodyard, Curtis 23 / 15:33.800 35.721 22 38=28,
10 11 Aspinwall, Oliver 22 / 15:01.345 36.604 24 40=37,
11 12 Hester, Brian 21 / 15:28.799 37.344 25 41=28,
12 3 Hagy, George 19 / 12:48.033 36.117 16 26=20,
13 13 Lineberger, Charlie 10 / 6:55.916 37.837 26 43=42,
14 5 McIver, Will 6 / 4:04.040 37.624 18 28=40,
15 10 Primm, Gus 5 / 3:54.937 40.746 23 40=31,
10th Pro Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
9
Race
Qualifying
20 Minute Race
Pos Qual Points
Round
4 /
1 1 Pace, Chris 30 / 20:17.301 39.241 1 0=0, 8/5:14.361
2 2 Birmingham, Alex 29 / 20:08.466 39.652 2 4=4, 8/5:22.392
3 3 Norick, Lance 29 / 20:29.958 40.504 3 6=4, 8/5:21.761
ECNS Round 8 @ The Farm II
Page 4
207306
Scoring and Timing By RC Scoring Pro
4 8 Tudor, Doug 29 / 20:37.483 40.661 8 13=8,
5 6 Ellis, Joe 28 / 20:07.181 39.834 6 11=9,
6 9 Crews, Chris 28 / 20:23.629 40.633 9 14=23,
7 4 Allison, Dennis 28 / 20:33.825 41.363 4 7=6, 8/5:32.146
8 11 Meyer jr, Robert 28 / 20:43.502 40.906 11 19=22,
9 15 Gross, Brandon 27 / 20:22.895 42.239 Bump Up
10 10 Pope, Monti 27 / 20:31.698 41.164 10 18=22,
11 5 Martin, Dereck 26 / 20:02.055 40.920 5 10=12,
12 13 Hepler, Tim 25 / 20:21.655 45.011 13 23=15,
13 14 Medlin, Richard 25 / 20:25.296 41.153 Bump Up
14 7 Craver, Phillip 23 / 20:05.569 46.914 7 12=9,
15 12 Pettit, Barry 16 / 11:34.578 38.491 12 20=13,
10th Gas Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
10
Race
Qualifying
30 Minute Race
Pos Qual Points
Round
4 /
1 1 Schettler, Kahle 43 / 30:38.124 39.236 1 0=2, 8/5:26.104
2 2 Woods, Greg 40 / 30:24.147 39.205 2 2=2, 8/5:24.335
3 3 Norder, Todd 38 / 30:29.574 44.032 3 6=5, 7/5:16.981
4 5 Aaron, William 38 / 30:35.846 44.569 5 8=7, 7/5:14.722
5 6 Johnson, Alan 33 / 30:37.451 45.242 6 11=6,
6 7 Jenkins, Darwin 32 / 30:58.153 47.443 7 14=8,
7 8 Lane, Josh 26 / 25:54.675 49.209 8 14=8,
8 4 Lovett, Roger 8 / 19:29.248 46.838 4 8=4, 7/5:18.193
8th Arena Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
11
Race
Qualifying
30 Minute Race
Pos Qual Points
Round
4 /
1 1 Dupree, Travis 50 / 30:33.078 33.666 1 0=0, 9/5:05.516
2 3 Norick, Lance 49 / 30:15.901 34.691 3 5=4, 9/5:18.908
3 9 Banta, James 47 / 30:05.333 35.537 9 16=18,
4 7 Atkins, Jim 47 / 30:16.335 34.999 7 12=15,
5 12 Smith, Greg 47 / 30:28.718 35.131 12 20=17,
6 13 Worth, Pete 45 / 30:06.145 36.445 13 22=14,
7 10 Rogers, Mark 45 / 30:15.273 35.373 10 17=17,
8 15 Forrest, Tim 45 / 30:34.738 37.599 Bump Up
9 5 Reeder, Monty 45 / 30:35.270 36.688 5 10=24,
10 14 Pettit, Barry 44 / 29:17.235 36.097 Bump Up
11 8 Woodyard, Curtis 42 / 27:26.743 34.910 8 16=9,
12 6 Bunch, Dustin 39 / 30:08.781 35.187 6 11=11,
13 2 Crews, Chris 23 / 14:43.091 34.993 2 4=5, 9/5:13.372
14 4 Phillips, Travis 21 / 13:08.998 34.859 4 6=12,
15 11 Cooper, Randy 12 / 7:52.673 36.977 11 17=32,
ECNS Round 8 @ The Farm II
Page 5
207306
Scoring and Timing By RC Scoring Pro
Prod Monster Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
12
Race
Qualifying
30 Minute Race
Pos Qual Points
Round
4 /
1 1 Forrest, Tim 44 / 30:11.003 37.628 1 0=5, 8/5:14.700
2 3 Bennett, Jonathan 43 / 30:18.160 37.874 3 5=6, 8/5:14.152
3 6 Allison, Dennis 42 / 30:41.366 40.607 6 9=6, 8/5:25.360
4 4 Saxon, Cameron 24 / 30:36.952 41.027 4 5=6, 8/5:29.204
5 5 Prinzo, Vinny 11 / 7:43.754 40.265 5 7=4, 8/5:23.345
6 8 Wood, Steve 7 / 5:12.961 40.138 8 16=8,
7 2 Johnston, Ricky 5 / 3:25.724 40.421 2 4=3, 8/5:20.799
8 7 Fields, Randy 1 / 5:07.607 7 14=7,
8th Sportsman Buggy - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
13
Race
Qualifying
30 Minute Race
Pos Qual Points
Round
4 /
1 4 Saxon, Cameron 46 / 30:18.291 37.218 4 9=17,
2 2 Martin, Peter 45 / 30:12.041 37.363 2 2=33,
3 3 Castro, Filipe 45 / 30:21.980 37.041 3 8=4, 8/5:12.307
4 8 Atkins, Justin 45 / 30:26.841 37.207 8 14=9,
5 7 Albert, Chris 43 / 30:53.547 38.193 7 12=15,
6 9 Gaudet, Michael 42 / 30:03.586 38.886 9 15=13,
7 15 Stevens, Rob 41 / 30:47.647 38.600 Bump Up
8 13 McDonald, Dominic 35 / 30:24.383 40.625 13 23=14,
9 10 Childress, Daryl 22 / 30:10.696 39.100 10 16=14,
10 6 Miller, Ronnie 13 / 9:14.529 37.525 6 10=8,
11 1 Saxon, Robbie 10 / 7:10.441 36.590 1 0=3, 9/5:27.986
12 12 Diener, John 0 / 0:00.000 12 19=27,
13 11 Helmick, Brian 0 / 0:00.000 11 17=16,
14 5 Stephens, Judd 0 / 0:00.000 5 9=30,
15 14 Goodman, Don 0 / 0:00.000 Bump Up
8th Pro Buggy - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
14
Race
Qualifying
30 Minute Race
Pos Qual Points
Round
4 /
1 2 Pace, Chris 50 / 30:14.733 34.563 2 5=3, 9/5:18.401
2 4 Melton, Brandon 49 / 30:05.947 34.588 4 8=18,
3 6 Crews, Chris 49 / 30:26.981 34.372 6 11=12,
4 5 Norick, Lance 48 / 30:10.250 35.102 5 11=9,
5 7 Woods, Greg 48 / 30:18.567 34.714 7 16=10,
6 11 McKamie, Garrett 48 / 30:18.841 34.484 11 18=47,
7 15 Atkins, Jim 48 / 30:27.860 35.178 Bump Up
8 3 Knight, Josh 48 / 30:39.961 33.456 3 6=27,
9 13 Nelson, Robin 44 / 30:13.794 35.257 13 20=16,
10 10 Phillips, Travis 43 / 30:04.552 34.466 10 18=26,
11 12 Aycoth, Daniel 36 / 30:03.611 34.226 12 19=17,
ECNS Round 8 @ The Farm II
Page 6
207306
Scoring and Timing By RC Scoring Pro
12 1 Dupree, Travis 23 / 18:42.903 33.802 1 0=46,
13 9 Meyer jr, Robert 18 / 11:49.861 34.964 9 16=13,
14 14 Moore, Mark 7 / 4:19.713 34.325 Bump Up
15 8 Johnson, Corey 6 / 3:52.311 36.720 8 16=13,
Scoring and Timing by RC Scoring Pro.com |