Pre World Championship

Worlds Warm-Up at the Farm 2

Page 1

207306

Scoring and Timing By RC Scoring Pro

8th Pro Buggy - 1/128 Odd Main

Car# Driver Name Laps / Race Time Fast Lap Pos

1

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

5 /

1 2 Bradley, Chad 16 / 13:08.911 43.532 0

2 6 Ashton, Jason 16 / 13:45.636 47.271 0

3 7 Peris, Raul 4 / 3:19.905 45.674 0

4 1 Dell, Mark 0 / 0:00.000 0

5 3 Kinsey, Hunter 0 / 0:00.000 0

6 4 Kang, Sean 0 / 0:00.000 0

7 5 Wenger, Kurt 0 / 0:00.000 0

8 8 Alton, Josh 0 / 0:00.000 0

9 9 Hudy, Juraj 0 / 0:00.000 0

10 10 Blair, Larry 0 / 0:00.000 0

8th Pro Buggy - 1/128 Even Main

Car# Driver Name Laps / Race Time Fast Lap Pos

2

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

5 /

1 10 Hale, Steve 4 / 3:28.526 47.824 0

2 6 Green, David 4 / 4:01.467 55.282 0

3 1 Craker, Aaron 0 / 0:00.000 0

4 2 Grandesso, Marco 0 / 0:00.000 0

5 3 Winik, Henrique 0 / 0:00.000 0

6 4 Kim, Eungju 0 / 0:00.000 0

7 5 Infante, Rene 0 / 0:00.000 0

8 7 Bullock, Kevin 0 / 0:00.000 0

9 8 Long, Derrick 0 / 0:00.000 0

10 9 Kendall, Mike 0 / 0:00.000 0

8th Pro Buggy - 1/64 Odd Main

Car# Driver Name Laps / Race Time Fast Lap Pos

3

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

5 /

1 8 Bradley, Chad 26 / 20:42.675 45.726 0

2 10 Peris, Raul 25 / 20:07.181 45.451 0

3 9 Ashton, Jason 25 / 20:27.849 44.876 0

4 6 Johnson, Roy 22 / 20:23.474 49.548 0

5 1 Nelson, Robin 20 / 20:10.843 48.207 0

6 2 Guest, Gary 14 / 11:15.461 44.880 0

7 4 Kanai, Yuichi 7 / 7:22.601 45.185 0

8 3 Matty, James 0 / 0:00.000 0

9 5 Smith, Greg 0 / 0:00.000 0

10 7 Contrreras, Jose 0 / 0:00.000 0

8th Pro Buggy - 1/64 Even Main

Car# Driver Name Laps / Race Time Fast Lap Pos

4

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

5 /

Worlds Warm-Up at the Farm 2

Page 2

207306

Scoring and Timing By RC Scoring Pro

1 2 Parks, Chad 25 / 20:46.925 46.300 0

2 3 Pettersson, Hakan 24 / 20:18.734 48.298 0

3 8 Hale, Steve 24 / 20:20.516 46.754 0

4 4 Culmsee, Tim 24 / 20:28.395 46.636 0

5 6 Saunders, Jess 23 / 20:14.096 47.952 0

6 5 Wise, Donald 9 / 9:57.597 56.086 0

7 9 Green, David 4 / 4:10.163 53.102 0

8 1 Pace, Chris 3 / 2:40.614 49.956 0

9 7 Hill, Greg 0 / 0:00.000 0

8th Pro Buggy - 1/32 Odd Main

Car# Driver Name Laps / Race Time Fast Lap Pos

5

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

5 /

1 8 Bradley, Chad 26 / 20:24.869 45.069 0

2 10 Ashton, Jason 26 / 20:41.955 44.913 0

3 9 Peris, Raul 25 / 20:07.832 44.959 0

4 5 Lewis, Todd 18 / 20:00.223 50.491 0

5 4 Wheeler, Josh 17 / 13:29.408 46.262 0

6 2 Agus, John 16 / 19:42.693 47.832 0

7 1 Sandberg, John 7 / 11:07.362 53.930 0

8 3 Jenkins, Jamey 0 / 0:00.000 0

9 6 Chmielewski, Chris 0 / 0:00.000 0

10 7 Massalou, Jimbo 0 / 0:00.000 0

8th Pro Buggy - 1/32 Even Main

Car# Driver Name Laps / Race Time Fast Lap Pos

6

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

5 /

1 6 Savoya, Renaud 26 / 20:28.837 45.278 0

2 2 Aigoin, Yannick 25 / 20:27.128 46.016 0

3 7 Weatherholt, Derek 25 / 20:31.197 45.406 0

4 8 Parks, Chad 25 / 20:31.632 45.713 0

5 10 Hale, Steve 24 / 20:01.274 46.436 0

6 1 Phillips, Travis 24 / 20:09.859 46.910 0

7 9 Pettersson, Hakan 24 / 20:47.081 48.097 0

8 5 Hernandez Cordoba, Borja 22 / 20:02.323 45.035 0

9 3 Primm, Gus 9 / 8:23.478 51.623 0

10 4 Jenkins, Jonathan 5 / 4:57.040 56.912 0

8th Pro Buggy - 1/16 Odd Main

Car# Driver Name Laps / Race Time Fast Lap Pos

7

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

5 /

1 8 Bradley, Chad 26 / 20:45.116 45.997 0

2 9 Ashton, Jason 25 / 20:07.161 44.500 0

3 10 Peris, Raul 25 / 20:15.203 44.571 0

4 4 Fabio, Boero 25 / 20:41.533 46.857 0

5 1 Calatayud, Alex 23 / 20:07.928 46.113 0

Worlds Warm-Up at the Farm 2

Page 3

207306

Scoring and Timing By RC Scoring Pro

6 5 Fisher, Billy 22 / 17:27.208 44.837 0

7 7 Otmane, Manny 19 / 18:46.499 49.767 0

8 3 McCready, Matt 17 / 20:19.336 48.672 0

9 6 Alexander, Laquan 4 / 10:25.462 92.941 0

10 2 Neumann, Joern 0 / 0:00.000 0

8th Pro Buggy - 1/16 Even Main

Car# Driver Name Laps / Race Time Fast Lap Pos

8

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

5 /

1 8 Savoya, Renaud 26 / 20:21.352 44.971 0

2 9 Aigoin, Yannick 25 / 20:00.643 44.651 0

3 5 Degani, Greg 25 / 20:14.878 46.210 0

4 10 Weatherholt, Derek 25 / 20:22.194 46.638 0

5 2 Joesoef, Edward 22 / 20:26.342 50.957 0

6 4 Rougeot, Olivier 17 / 16:45.074 48.868 0

7 1 Gomez Salmeron, Antonio Jesu 11 / 9:00.217 47.348 0

8 7 Flurer, Max 5 / 5:03.671 54.283 0

9 3 Moore, Mark 4 / 3:19.455 49.356 0

10 6 Morales, Juan Jose 0 / 0:00.000 0

8th Pro Buggy - 1/8 Odd Main

Car# Driver Name Laps / Race Time Fast Lap Pos

9

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

5 /

1 10 Peris, Raul 25 / 20:26.495 46.719 0

2 8 Bradley, Chad 25 / 20:31.884 46.869 0

3 9 Ashton, Jason 25 / 20:39.565 45.970 0

4 6 Korn, Marty 24 / 20:37.287 46.582 0

5 7 Sartel, Jerome 23 / 20:16.096 46.781 0

6 4 Bump, Tim 23 / 20:24.558 49.459 0

7 3 Hggren, Robert 23 / 20:28.651 47.998 0

8 5 Yang, Scott 22 / 20:10.096 49.316 0

9 1 Sharp, Keevin 22 / 20:45.309 51.889 0

10 2 Perry, Bill 17 / 20:37.469 52.364 0

8th Pro Buggy - 1/8 Even Main

Car# Driver Name Laps / Race Time Fast Lap Pos

10

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

5 /

1 9 Aigoin, Yannick 25 / 20:08.736 45.151 0

2 4 Maifield, Ryan 25 / 20:25.403 45.981 0

3 8 Savoya, Renaud 24 / 20:07.819 45.999 0

4 10 Degani, Greg 24 / 20:17.297 46.891 0

5 1 Culmsee, Steffen 22 / 19:34.734 48.936 0

6 6 Rohde, Brandon 22 / 20:12.418 49.841 0

7 2 Kortz, Jeremy 21 / 19:10.375 45.366 0

8 7 Atkins, Justin 21 / 20:45.141 51.248 0

9 5 Batlle Sanchez, Robert 20 / 19:22.416 44.851 0

Worlds Warm-Up at the Farm 2

Page 4

207306

Scoring and Timing By RC Scoring Pro

10 3 Saxton, Richard 6 / 5:11.986 45.004 0

8th Pro Buggy - 1/4 Odd Main

Car# Driver Name Laps / Race Time Fast Lap Pos

11

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

5 /

1 8 Peris, Raul 25 / 20:51.616 47.473 0

2 4 Matias, Miguel 24 / 20:00.098 48.190 0

3 1 Hickerson, Gene 24 / 20:06.887 47.197 0

4 3 Amezcua, Travis 24 / 20:09.084 47.587 0

5 9 Bradley, Chad 24 / 20:10.596 47.177 0

6 5 Tebo, Jared 24 / 20:15.419 48.273 0

7 2 Aigoin, Jerome 24 / 20:19.399 44.608 0

8 6 Gomez Malagon, Richi 23 / 19:46.784 46.564 0

9 10 Ashton, Jason 10 / 8:16.146 46.495 0

10 7 Hernandez, Aurelius 2 / 2:05.017 68.592 0

8th Pro Buggy - 1/4 Even Main

Car# Driver Name Laps / Race Time Fast Lap Pos

12

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

5 /

1 10 Savoya, Renaud 25 / 20:02.062 46.504 0

2 8 Aigoin, Yannick 25 / 20:05.023 46.732 0

3 6 Lutz, Ryan 24 / 20:26.045 48.467 0

4 2 Thern, Linus 24 / 20:37.207 48.708 0

5 7 Bales, Davy 21 / 19:34.445 50.225 0

6 5 Rivera, Jimmy James 21 / 20:53.029 50.320 0

7 4 McKamie, Garrett 17 / 20:27.187 49.425 0

8 1 Burton, Alan 16 / 14:23.559 47.970 0

9 9 Maifield, Ryan 3 / 2:25.254 46.861 0

10 3 Ceeganti, Flipo 0 / 0:00.000 0

8th Pro Buggy - 1/2 Odd Main

Car# Driver Name Laps / Race Time Fast Lap Pos

13

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

5 /

1 9 Matias, Miguel 24 / 20:19.220 48.573 0

2 10 Hickerson, Gene 24 / 20:35.193 49.127 0

3 8 Peris, Raul 24 / 20:37.200 47.913 0

4 7 Smolnik, Andrew 24 / 20:42.068 49.227 0

5 1 Roberts, Kelby 24 / 20:42.619 48.119 0

6 4 Quagraine, Joseph 23 / 20:02.858 48.150 0

7 5 Atkins, Jim 23 / 20:08.472 50.335 0

8 6 Pavidis, Mark 22 / 20:25.031 47.166 0

9 3 King, Cody 18 / 15:05.883 47.054 0

10 2 Easton, Billy 11 / 9:27.183 48.065 0

Worlds Warm-Up at the Farm 2

Page 5

207306

Scoring and Timing By RC Scoring Pro

8th Pro Buggy - 1/2 Even Main

Car# Driver Name Laps / Race Time Fast Lap Pos

14

Race

Qualifying

20 Minute Race

Pos Qual Points

Round

5 /

1 1 James, Taylor 25 / 20:07.604 46.254 0

2 5 Vega Frias, Daniel 25 / 20:28.108 47.224 0

3 7 Truhe, Mike 25 / 20:49.791 46.201 0

4 8 Savoya, Renaud 24 / 20:01.929 46.346 0

5 6 Tortorici, Davide 24 / 20:41.229 47.997 0

6 2 Norick, Lance 23 / 20:17.613 49.550 0

7 10 Lutz, Ryan 23 / 20:35.148 47.675 0

8 3 Hara, Atsushi 21 / 17:14.507 46.517 0

9 4 Cavalieri, Ryan 20 / 16:35.017 46.916 0

10 9 Aigoin, Yannick 14 / 13:52.743 47.135 0

8th Pro Buggy - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

15

Race

Qualifying

60 Minute Race

Pos Qual Points

Round

5 /

1 4 Savoya, Renaud 73 / 60:37.690 46.850 0

2 3 Truhe, Mike 72 / 59:24.284 45.241 0

3 7 Peris, Raul 72 / 60:14.144 46.659 0

4 9 Smolnik, Andrew 72 / 60:46.775 47.694 0

5 5 Matias, Miguel 71 / 60:09.545 47.346 0

6 6 Hickerson, Gene 71 / 60:13.597 47.275 0

7 1 James, Taylor 71 / 60:35.893 46.482 0

8 8 Tortorici, Davide 71 / 60:47.355 48.061 0

9 10 Roberts, Kelby 69 / 60:06.135 48.368 0

10 2 Vega Frias, Daniel 53 / 45:43.830 46.055 0

Scoring and Timing by RC Scoring Pro.com

 

 



7100 Statesville Rd.
Charlotte, NC 28221
info@TheFarm2.com

Web Design ©2005 CAROLINAS RC
 RC Cars, R/C Cars, RC Truggy, Mugen, Kyosho, CEN, Associated T4, Associated B4, Associated TC5, Mugen MBX6, Mugen MBX5, rc car parts