ROAR 2007 Fuel Truck Nationals at the Farm2
Page 1
41382
Scoring and Timing By RC Scoring Pro
1-8th Truck - H Main
Car# Driver Name Laps / Race Time Fast Lap Pos
1
Race
Qualifying
15 Minute Race
Pos Qual Points
Round
5 /
1 7 Renshaw, John 17 / 15:08.325 49.743 Bump Up 150=10/9:40.56
2 10 Olcott, Chad 15 / 15:14.775 51.879 Bump Up 176=1/48.631,
3 2 Ferguson, Brian 13 / 12:13.623 51.213 86 137=21/21:00.4
4 8 Inman, Kyle 13 / 14:00.895 51.230 92 157=13/11:10.7
5 1 Prieto, Al (Sr) 12 / 15:38.091 54.736 85 136=20/20:34.4
6 5 Johnston, Wesley 3 / 2:42.604 53.593 89 142=11/10:01.8
7 6 Rogers, Mark 0 / 0:00.000 90 145=16/14:00.9
8 9 Manning, Darrell 0 / 0:00.000 94 173=0/0.000,
9 3 Spellman, Tye 0 / 0:00.000 87 140=17/15:53.8
10 4 Moore, Bobby 0 / 0:00.000 88 141=13/11:05.5
1-10th Truck - C Main
Car# Driver Name Laps / Race Time Fast Lap Pos
2
Race
Qualifying
15 Minute Race
Pos Qual Points
Round
5 /
1 1 Redding, Adrian 16 / 15:40.517 54.858 Bump Up 31=21/20:16.83
2 5 Phillips, Travis 15 / 15:05.434 55.806 27 39=20/20:07.14
3 3 Hepler, Tim 14 / 15:16.984 59.863 25 35=20/21:35.64
4 4 Boyle, Kevin 14 / 16:02.619 61.973 26 38=18/20:46.52
5 6 Mitchell, Todd 10 / 12:14.510 61.065 28 40=18/21:28.77
6 2 Norder, Todd 9 / 9:31.013 58.177 24 33=20/20:38.46
7 7 Inman, Kyle 6 / 6:07.704 58.109 29 47=9/8:55.243,
8 8 Manning, Darrell 1 / 1:17.840 30 59=0/0.000,
1-8th Truck - G Main
Car# Driver Name Laps / Race Time Fast Lap Pos
3
Race
Qualifying
15 Minute Race
Pos Qual Points
Round
5 /
1 11 Ashton, Jason 19 / 15:26.948 45.797 Bump Up 128=18/15:37.3
2 1 Barnes, Ryan 18 / 15:52.696 49.928 73 105=24/20:43.8
3 13 Renshaw, John 17 / 14:58.337 49.420 Bump Up
4 6 Pinkston, Troy 17 / 15:03.484 49.370 78 114=24/21:19.5
5 14 Olcott, Chad 17 / 15:09.609 48.733 Bump Up
6 10 Prieto, Al (Jr) 17 / 15:13.561 48.913 82 128=19/19:53.0
7 2 Perez, Joey 17 / 15:43.089 49.592 74 107=23/20:19.4
8 7 Martin, Jon 17 / 15:58.544 53.060 79 117=22/21:00.1
9 12 Atkins, Justin 16 / 15:11.787 51.801 84 132=22/21:04.1
10 8 Eller, Jason 9 / 8:26.872 51.518 80 120=21/19:29.3
11 9 Rice, Kenny 1 / 0:55.247 81 125=20/20:55.7
12 5 Goodman, Don 0 / 0:00.000 77 110=22/20:06.1
13 3 Johnson, Alex (Thur) 0 / 0:00.000 75 108=23/21:00.8
14 4 Saxon, Robbie 0 / 0:00.000 76 110=24/21:04.3
ROAR 2007 Fuel Truck Nationals at the Farm2
Page 2
41382
Scoring and Timing By RC Scoring Pro
Monster Truck - C Main
Car# Driver Name Laps / Race Time Fast Lap Pos
4
Race
Qualifying
15 Minute Race
Pos Qual Points
Round
5 /
1 9 Paige, Michael 17 / 15:00.087 48.985 31 49=10/8:32.899,
2 2 Smolnik, Andrew 17 / 15:09.017 50.347 Bump Up 33=22/20:48.35
3 8 Johnston, Ricky 17 / 15:46.153 50.434 30 44=12/11:41.08
4 6 Allison, Dennis 16 / 15:18.116 54.646 28 38=19/20:50.71
5 4 Prinzo, Vinny 16 / 15:41.605 54.301 26 36=22/21:19.58
6 1 Avera, Tom 15 / 16:07.160 52.997 23 30=22/19:50.73
7 5 Johnson, Alex (Thur) 1 / 1:10.460 27 38=22/21:09.95
8 7 Kingston, Dave 0 / 0:00.000 29 43=20/20:24.18
9 10 Tramontano, Michael 0 / 0:00.000 32 55=2/2:26.866,
10 3 Voss, Bill 0 / 0:00.000 25 34=22/20:35.30
1-8th Truck - F Main
Car# Driver Name Laps / Race Time Fast Lap Pos
5
Race
Qualifying
15 Minute Race
Pos Qual Points
Round
5 /
1 13 Ashton, Jason 19 / 15:17.678 44.984 Bump Up
2 9 Woodyard, Curtis 19 / 15:47.260 46.738 69 99=24/20:23.05
3 4 Kendall, Mike 18 / 15:02.039 45.537 64 93=25/20:44.56
4 7 Worth, Pete 18 / 15:11.398 48.332 67 96=24/20:26.60
5 10 Pulliam, Cory 18 / 15:12.586 48.035 70 100=25/20:57.4
6 11 Johnson, Trevor 18 / 15:32.940 47.730 71 102=24/20:31.3
7 12 Bocklage, Nick 18 / 15:35.822 47.655 72 104=24/20:38.5
8 8 Joslin, Randy 18 / 15:41.409 49.026 68 96=24/20:37.71
9 14 Barnes, Ryan 17 / 15:09.339 48.895 73
10 2 Smith, Greg 17 / 15:51.475 47.406 62 92=25/20:52.99
11 5 Primm, Jimmie (Gus) 15 / 14:59.131 47.989 65 93=25/21:00.57
12 3 Turk, JJ 6 / 5:00.293 47.353 63 92=25/21:19.64
13 1 Redding, Adrian 3 / 3:48.645 78.915 61 90=25/20:45.88
14 6 Mullenix, Ross 0 / 0:00.000 66 93=25/21:18.66
1-10th Truck - B Main
Car# Driver Name Laps / Race Time Fast Lap Pos
6
Race
Qualifying
20 Minute Race
Pos Qual Points
Round
5 /
1 4 Phend, Dakotah 23 / 20:42.685 50.455 Bump Up 24=22/20:43.46
2 3 Battaile, Mike 23 / 20:44.597 51.290 Bump Up 24=22/20:39.66
3 5 Noon, Jonathan 22 / 20:52.488 52.617 17 26=21/19:57.04
4 10 Kendall, Mike 22 / 20:57.271 52.334 22 30=21/20:11.70
5 11 Redding, Adrian 21 / 20:50.718 54.017 Bump Up
6 8 Roberts, Tim 20 / 20:00.509 55.222 20 28=22/21:20.62
7 7 Meyer, Robert Jr. 19 / 18:38.492 53.541 19 27=21/20:34.99
8 1 Ruona, Jason 17 / 15:23.340 51.207 13 21=22/20:30.65
9 9 Ganoe, Kevin 16 / 20:31.134 53.865 21 30=22/21:21.90
10 6 Pettit, Barry 8 / 15:05.595 53.084 18 27=22/21:16.86
ROAR 2007 Fuel Truck Nationals at the Farm2
Page 3
41382
Scoring and Timing By RC Scoring Pro
11 2 Woods, Greg 7 / 6:19.839 51.579 14 23=23/21:15.07
12 12 Phillips, Travis 5 / 4:51.089 52.733 27
1-8th Truck - E Main
Car# Driver Name Laps / Race Time Fast Lap Pos
7
Race
Qualifying
15 Minute Race
Pos Qual Points
Round
5 /
1 1 Banta, James 19 / 15:07.758 46.220 49 71=26/21:11.71
2 13 Ashton, Jason 19 / 15:08.895 44.008 Bump Up
3 8 Rohde, Brandon 19 / 15:20.640 45.893 56 81=26/21:25.67
4 4 Losi, Gil Jr. 19 / 15:22.903 46.094 52 76=26/21:00.95
5 2 Pettit, Barry 19 / 15:31.903 45.903 50 72=26/21:05.78
6 10 Hughes, Josh 18 / 14:50.999 46.085 58 83=25/20:49.09
7 9 Tribe, Justin 18 / 15:02.601 46.542 57 83=25/20:46.39
8 6 Atkins, Jim 18 / 15:02.783 47.154 54 77=26/21:21.72
9 12 Denny, Ross 18 / 15:05.033 45.612 60 89=25/20:46.55
10 3 Moller, Drew 15 / 13:31.309 46.406 51 75=26/21:19.60
11 14 Woodyard, Curtis 9 / 8:50.529 45.299 69
12 11 McCleary, Kevin 8 / 6:27.197 46.330 59 86=25/20:57.15
13 5 Phillips, Travis 4 / 4:31.819 47.847 53 76=26/21:10.29
14 7 Ruona, Jason 0 / 0:00.000 55 79=25/20:18.26
Monster Truck - B Main
Car# Driver Name Laps / Race Time Fast Lap Pos
8
Race
Qualifying
20 Minute Race
Pos Qual Points
Round
5 /
1 4 Beiswinger, Scott 24 / 20:39.833 48.699 Bump Up 24=24/21:24.04
2 12 Smolnik, Andrew 24 / 20:43.537 49.197 Bump Up
3 8 Horne, Allen 23 / 20:38.042 47.157 20 27=22/19:12.67
4 2 Moore, Bobby 22 / 20:15.402 49.361 14 21=24/20:56.55
5 1 Hickerson, Gene 22 / 20:32.201 49.808 13 19=24/21:10.35
6 3 Holloway, Mark 21 / 18:12.047 49.297 15 24=24/21:17.65
7 10 Mavromatis, Pete 21 / 19:13.691 49.769 22 29=22/20:30.23
8 7 Henry, Keith 21 / 20:22.847 50.052 19 26=23/20:46.94
9 9 Kersten, Sean 20 / 18:17.127 47.495 21 28=23/21:03.01
10 5 Mullenix, Ross 20 / 18:41.906 51.373 17 25=23/20:58.93
11 6 Bennett, Jonathan 20 / 20:02.226 49.605 18 26=24/21:34.57
12 11 Paige, Michael 2 / 3:32.335 153.84 31
1-8th Truck - D Main
Car# Driver Name Laps / Race Time Fast Lap Pos
9
Race
Qualifying
15 Minute Race
Pos Qual Points
Round
5 /
1 14 Ashton, Jason 20 / 15:33.597 44.239 Bump Up
2 3 Hickerson, Gene 20 / 15:49.912 45.139 39 54=26/20:19.51
3 5 Rodriguez, Dylan 19 / 15:05.474 45.247 41 56=26/20:33.38
4 7 Pace, Chris 19 / 15:07.621 45.370 43 60=26/20:57.71
5 6 Crews, Chris 19 / 15:12.580 45.264 42 58=26/20:42.51
6 10 Wrobel, Seth 19 / 15:21.328 45.563 46 66=26/20:52.95
ROAR 2007 Fuel Truck Nationals at the Farm2
Page 4
41382
Scoring and Timing By RC Scoring Pro
7 13 Banta, James 19 / 15:28.047 45.095 49
8 8 Sharp, Keevin 19 / 15:34.568 46.474 44 63=26/20:59.28
9 4 Battaile, Mike 18 / 14:24.761 44.986 40 54=26/20:47.66
10 12 Skelton, Rhonda 18 / 14:46.860 45.638 48 69=26/21:00.71
11 11 Phend, Dakotah 11 / 11:50.212 47.949 47 66=26/21:07.50
12 9 Kersten, Sean 7 / 5:54.639 45.679 45 64=26/20:44.28
13 2 Guidry, Derek 0 / 0:00.000 38 53=26/20:29.81
14 1 Moore, Kris 0 / 0:00.000 37 50=26/20:26.20
1-8th Truck - C Main
Car# Driver Name Laps / Race Time Fast Lap Pos
10
Race
Qualifying
15 Minute Race
Pos Qual Points
Round
5 /
1 12 Smolnik, Andrew 20 / 15:39.100 45.127 Bump Up 50=26/20:13.16
2 9 Horne, Allen 20 / 15:41.767 44.667 Bump Up 46=27/21:08.16
3 5 Norick, Lance 20 / 15:48.254 44.845 29 44=26/20:18.59
4 3 Wright, Jimmy 19 / 15:03.326 44.575 27 43=26/20:07.43
5 11 Saxton, Richard 19 / 15:05.851 44.033 35 47=26/20:21.81
6 4 Peck, Casey 19 / 15:08.441 46.009 28 43=26/20:20.63
7 6 Tessmann, Ty 18 / 15:19.697 44.925 30 44=26/20:22.84
8 14 Hickerson, Gene 17 / 15:29.846 44.110 39
9 1 Hale, Steve 16 / 12:51.187 44.915 25 40=26/20:19.66
10 8 Burling, Chris 10 / 8:38.549 46.778 32 45=26/20:20.18
11 7 Nelson, Robin 8 / 6:35.444 45.327 31 44=26/20:36.63
12 2 McCrery, Rick 6 / 4:29.995 45.420 26 42=26/20:18.61
13 10 Korn, Marty 4 / 3:10.663 46.526 34 46=26/20:09.44
14 13 Ashton, Jason 3 / 2:29.639 49.493 Bump Up
1-8th Truck - B Main
Car# Driver Name Laps / Race Time Fast Lap Pos
11
Race
Qualifying
20 Minute Race
Pos Qual Points
Round
5 /
1 7 Paige, Michael 27 / 20:36.565 43.670 Bump Up 27=27/20:47.68
2 1 Tillman, Bobby 27 / 20:37.409 43.218 Bump Up 16=28/21:10.65
3 5 Aycoth, Daniel 26 / 19:57.448 43.934 17 27=28/21:27.38
4 11 Vik, Tyler 26 / 20:01.184 44.035 23 34=27/21:00.23
5 13 Smolnik, Andrew 26 / 20:02.026 44.631 Bump Up
6 2 Wheeler, Josh 26 / 20:08.946 43.599 14 20=28/21:18.23
7 9 Dupree, Travis 26 / 20:42.375 43.796 21 30=28/21:29.80
8 10 Sytsma, Chris 26 / 20:42.787 43.979 22 30=27/20:54.27
9 14 Horne, Allen 25 / 20:04.727 43.912 Bump Up
10 6 Fischer, Billy 23 / 18:47.807 44.831 18 27=27/20:39.71
11 12 Rossetti, Ron 20 / 15:52.455 44.266 24 36=26/20:14.10
12 4 Petersen, Taylor 19 / 14:20.789 43.435 16 26=28/21:26.45
13 8 Degani, Greg 16 / 20:50.830 44.272 20 29=26/20:12.82
14 3 Robbers, Jesse 2 / 1:49.962 60.933 15 24=27/20:40.38
ROAR 2007 Fuel Truck Nationals at the Farm2
Page 5
41382
Scoring and Timing By RC Scoring Pro
1-10th Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
12
Race
Qualifying
45 Minute Race
Pos Qual Points
Round
5 /
1 2 Tebo, Jared 52 / 45:52.061 49.525 2 2=24/20:34.226,
2 5 Cavalieri, Ryan 51 / 45:28.092 50.034 5 6=24/21:07.702,
3 8 Maifield, Ryan 50 / 45:40.521 49.735 8 9=24/21:15.412,
4 6 Robbers, Jesse 50 / 45:48.663 49.903 6 7=24/20:56.410,
5 7 Korn, Marty 48 / 44:47.219 50.783 7 9=24/21:13.162,
6 12 Norick, Lance 48 / 45:47.518 52.875 12 18=22/20:02.28
7 13 Phend, Dakotah 47 / 45:12.215 50.739 Bump Up
8 14 Battaile, Mike 47 / 45:42.512 52.128 Bump Up
9 11 Pace, Chris 43 / 40:58.023 52.130 11 17=23/20:46.45
10 10 Tessmann, Ty 39 / 45:54.172 53.012 10 13=24/21:23.06
11 1 Truhe, Mike 25 / 22:33.928 49.000 1 0=24/20:32.519,
12 9 Petersen, Taylor 24 / 21:58.864 50.290 9 12=24/21:30.79
13 4 Drake, Adam 22 / 31:12.467 50.178 4 6=24/20:39.506,
14 3 Horne, Allen 7 / 6:03.860 50.826 3 5=25/21:27.719,
Monster Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
13
Race
Qualifying
45 Minute Race
Pos Qual Points
Round
5 /
1 5 Roberts, Tim 54 / 45:40.240 46.942 5 9=25/20:54.938,
2 14 Smolnik, Andrew 52 / 45:31.646 49.835 Bump Up
3 7 Battaile, Mike 50 / 45:15.702 47.295 7 11=24/20:13.15
4 13 Beiswinger, Scott 49 / 45:29.030 50.142 Bump Up
5 4 Fischer, Billy 46 / 43:34.266 46.799 4 7=25/20:34.360,
6 12 Denny, Ross 43 / 45:08.195 50.082 12 18=24/20:41.95
7 8 Turk, JJ 41 / 45:01.244 48.041 8 13=24/20:26.81
8 2 Drake, Adam 38 / 35:22.067 45.949 2 2=26/20:56.325,
9 11 Kobisk, Mark 37 / 45:36.746 50.745 11 17=24/21:02.21
10 1 Truhe, Mike 34 / 32:41.230 45.580 1 0=26/20:45.067,
11 9 Johnson, Trevor 34 / 45:22.445 49.407 9 13=24/20:39.12
12 6 Tillman, Bobby 26 / 28:01.509 48.014 6 9=25/20:55.198,
13 3 Robbers, Jesse 19 / 15:35.750 46.350 3 4=26/20:52.385,
14 10 Guidry, Derek 16 / 14:22.465 48.856 10 17=24/20:43.02
1-8th Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
14
Race
Qualifying
45 Minute Race
Pos Qual Points
Round
5 /
1 2 James, Taylor 61 / 45:36.963 42.901 2 2=28/20:51.233,
2 1 Lutz, Ryan 60 / 45:09.523 43.082 1 0=28/20:34.020,
3 3 King, Cody 59 / 44:25.342 42.757 3 4=28/20:40.542,
4 9 Truhe, Mike 59 / 45:02.682 43.307 9 13=28/21:08.33
5 10 Cavalieri, Ryan 59 / 45:25.454 43.425 10 13=28/21:09.18
6 12 Kortz, Jeremy 58 / 45:07.797 42.910 12 15=28/21:18.39
ROAR 2007 Fuel Truck Nationals at the Farm2
Page 6
41382
Scoring and Timing By RC Scoring Pro
7 6 Hughes, Scott 58 / 45:20.978 44.076 6 8=28/20:56.904,
8 8 Guest, Gary 54 / 45:28.414 43.956 8 12=28/20:56.06
9 7 Maifield, Ryan 50 / 45:31.215 43.153 7 9=28/21:03.095,
10 13 Paige, Michael 43 / 44:36.648 44.876 Bump Up
11 5 Pavidis, Mark 42 / 32:29.481 43.565 5 7=28/20:56.332,
12 14 Tillman, Bobby 38 / 40:12.916 44.237 Bump Up
13 11 Drake, Adam 30 / 23:37.915 44.005 11 15=28/21:09.32
14 4 Bradley, Chad 6 / 17:06.615 44.230 4 5=28/20:49.255,
Scoring and Timing by RC Scoring Pro.com |