5th Annual Summer Nitro Fest @ The Farm 2
12/06/2007 11:07:33 p.m. Page 1
207306
Scoring and Timing By RC Scoring Pro
8th Arena Truck - B Main
Car# Driver Name Laps / Race Time Fast Lap Pos
1
Race
Qualifying
20 Minute Race
Pos Qual Points
Round
5 /
1 12 Banta, James 26 / 20:00.972 42.128 25 40=30,
2 1 Smith, Tim 26 / 20:09.320 42.482 Bump Up 19=13,
3 4 Benfield, Jimmy 25 / 20:24.261 45.581 17 25=13,
4 2 Bunch, Dustin 24 / 18:42.606 43.718 15 21=19,
5 7 Moore, Kenny 23 / 20:20.838 49.783 20 34=17,
6 14 Query III, Alex 20 / 20:42.157 43.868 27 44=26,
7 13 Looper, Mitchell 14 / 15:12.063 51.127 26 43=24,
8 8 Osborne, James 13 / 13:44.420 48.285 21 34=22,
9 10 Sayre, Bruce 10 / 20:30.555 48.557 23 39=20,
10 9 Tramontano, Michael 3 / 2:44.227 53.252 22 36=22,
11 3 Wood, Chris 0 / 0:00.000 16 23=14,
12 5 Morra, Tony 0 / 0:00.000 18 31=16,
13 6 Washam, Scott 0 / 0:00.000 19 33=23,
14 11 Mitchell, Todd 0 / 0:00.000 24 40=21,
10th Pro Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
2
Race
Qualifying
20 Minute Race
Pos Qual Points
Round
5 /
1 4 Pettit, Barry 23 / 20:28.674 50.505 4 6=7,
2 1 Allison, Dennis 23 / 20:51.154 52.674 1 0=0,
3 2 Tudor, Doug 22 / 20:21.965 50.102 2 4=2,
4 3 Hepler, Tim 20 / 20:48.602 57.050 3 5=6,
5 9 Habiuk, Timothy 19 / 20:41.135 58.998 9 14=8,
6 8 MItchell, Tanner 12 / 13:36.534 62.528 8 10=5,
7 6 Fisher, Carl 10 / 10:12.179 54.153 6 8=4,
8 7 Manning, Darrell 6 / 5:56.673 54.995 7 8=8,
9 5 Deputy, Jason 0 / 0:00.000 5 7=9,
8th Pro Buggy - C Main
Car# Driver Name Laps / Race Time Fast Lap Pos
3
Race
Qualifying
10 Minute Race
Pos Qual Points
Round
5 /
1 1 Johnson, Roy 13 / 10:10.256 44.879 27 40=24,
2 6 Primm, Gus 13 / 10:17.410 43.566 Bump Up 51=33,
3 4 Hagy, George 13 / 10:27.040 43.675 30 46=26,
4 2 Bennett, Jonathan 12 / 10:04.203 46.119 28 40=25,
5 5 Martin, Jon 12 / 10:15.728 46.995 31 49=29,
6 3 Query III, Alex 6 / 5:13.957 45.113 29 44=27,
7 7 Wells, Matt 0 / 0:00.000 33 62=33, 0/0.000
8 8 Rose, Kenneth 0 / 0:00.000 34 64=34, 0/0.000
9 9 Wilkins, Anthony 0 / 0:00.000 35 65=34, 0/0.000
10 10 Wells, Matt 0 / 0:00.000 36 67=35, 0/0.000
11 11 Gaudet, Michael 0 / 0:00.000 37 74=37, 0/0.000
5th Annual Summer Nitro Fest @ The Farm 2
12/06/2007 11:07:33 p.m. Page 2
207306
Scoring and Timing By RC Scoring Pro
12 12 Aspinwall, Oliver 0 / 0:00.000 38 76=38, 0/0.000
8th Pro Buggy - B Main
Car# Driver Name Laps / Race Time Fast Lap Pos
4
Race
Qualifying
20 Minute Race
Pos Qual Points
Round
5 /
1 3 Wood, Chris 27 / 20:46.951 42.821 Bump Up 26=16,
2 6 Keeton, Jeff 26 / 20:08.478 43.333 19 27=16,
3 12 Banta, James 26 / 20:17.399 43.061 25 36=25,
4 1 Worth, Pete 26 / 20:20.525 43.585 14 19=17,
5 15 Primm, Gus 26 / 20:31.386 43.150 Bump Up
6 2 Ryan, Bubba 26 / 20:31.391 43.294 15 22=12,
7 10 Phillips, Travis 25 / 20:05.516 42.181 23 32=25,
8 7 Rogers, Mark 25 / 20:30.868 43.469 20 27=17,
9 4 Burton, Alan 22 / 18:40.399 42.318 17 26=27,
10 11 Hester, Brian 20 / 17:44.133 43.094 24 35=26,
11 9 Elliott, Don 12 / 11:50.558 43.894 22 30=20,
12 14 Johnson, Roy 12 / 12:07.089 43.772 27
13 5 Aycoth, Daniel 11 / 8:18.468 42.639 18 26=31,
14 8 Lineberger, Charlie 0 / 0:00.000 21 29=19,
15 13 Wallace, Steve 0 / 0:00.000 26 40=23,
Prod Monster Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
5
Race
Qualifying
30 Minute Race
Pos Qual Points
Round
5 /
1 1 Bennett, Jonathan 35 / 30:37.274 48.549 1 0=0,
2 3 Saxon, Cameron 29 / 30:31.983 52.337 3 4=2,
3 2 Allison, Dennis 9 / 23:13.566 51.761 2 3=4, 7/7:17.774
4 4 Deputy, Jason 0 / 0:00.000 4 6=4,
5 5 Mitchell, Todd 0 / 0:00.000 5 7=4, 0/0.000
6 6 Burgess, Tyler 0 / 0:00.000 6 10=6, 0/0.000
8th Over 40 Buggy - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
6
Race
Qualifying
30 Minute Race
Pos Qual Points
Round
5 /
1 1 Primm, Gus 38 / 30:25.629 43.160 1 0=5,
2 2 Morris, John 38 / 30:39.273 44.792 2 2=2,
3 5 Aaron, William 32 / 30:18.026 50.278 5 6=3,
4 8 Gaudet, Mike 31 / 30:21.903 50.631 8 12=8,
5 3 Hagy, George 28 / 22:22.280 44.079 3 4=4,
6 4 Martin, Peter 27 / 22:15.215 44.698 4 4=5,
7 6 Mitchell, Todd 0 / 0:00.000 6 12=7,
8 7 Rogers, Richard 0 / 0:00.000 7 12=7, 0/0.000
8th Arena Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
7
Race
Qualifying
45 Minute Race
Pos Qual Points
Round
5 /
5th Annual Summer Nitro Fest @ The Farm 2
12/06/2007 11:07:33 p.m. Page 3
207306
Scoring and Timing By RC Scoring Pro
1 12 Wrobel, Seth 61 / 45:25.619 42.191 12 16=10,
2 10 Keeton, Jeff 60 / 45:19.842 42.160 10 14=11,
3 11 Worth, Pete 60 / 45:33.565 42.146 11 15=12,
4 9 Ellis, Joe 59 / 45:14.043 41.295 9 13=12,
5 13 Atkins, Jim 59 / 45:43.253 42.543 13 16=15,
6 6 Phillips, Travis 58 / 45:15.019 41.309 6 11=7,
7 4 McIntosh, Leon 54 / 39:22.798 40.597 4 4=2,
8 15 Smith, Tim 54 / 45:02.959 42.968 Bump Up
9 5 McAllister, Nick 37 / 27:02.726 41.570 5 7=4,
10 1 Crews, Chris 36 / 25:46.065 40.779 1 0=3,
11 2 Pace, Chris 30 / 22:32.259 41.065 2 2=3,
12 8 Pettit, Barry 27 / 35:42.346 42.365 8 13=7,
13 7 Smith, Greg 20 / 31:36.332 37.856 7 11=21,
14 14 Banta, James 8 / 15:25.524 44.082 25
15 3 Norick, Lance 4 / 3:05.135 48.666 3 3=9,
10th Gas Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
8
Race
Qualifying
30 Minute Race
Pos Qual Points
Round
5 /
1 1 Tebo. Jared 36 / 30:34.612 45.563 1 0=0,
2 3 Woods, Greg 36 / 30:35.225 47.000 3 5=6,
3 4 Schetrer, Kahle 35 / 30:24.752 48.292 4 6=4,
4 5 Mccall, Elton 34 / 30:50.981 49.891 5 7=5,
5 2 Norick, Lance 33 / 30:39.940 47.477 2 4=2,
6 9 Smith, Tim 32 / 30:09.043 48.894 9 14=8,
7 8 Troxler, Mike 31 / 30:12.507 52.525 8 14=7,
8 6 Aaron, William 31 / 30:14.825 52.609 6 10=6,
9 7 Norder, Todd 31 / 30:42.556 54.109 7 11=9,
10 10 Mitchell, Tanner 0 / 0:00.000 10 19=10, 0/0.000
8th Sportsman Buggy - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
9
Race
Qualifying
30 Minute Race
Pos Qual Points
Round
5 /
1 1 Saxon, Robbie 37 / 30:18.835 44.424 1 0=0,
2 2 Martin, Peter 36 / 30:39.321 45.571 2 4=2,
3 7 Moore, Kenny 34 / 30:29.124 49.030 7 10=5,
4 10 Osborne, James 33 / 30:06.537 46.987 10 19=13,
5 13 Boruff, Donavon 31 / 30:20.626 48.034 13 20=15,
6 8 Otmane, Manny 28 / 30:27.329 46.677 8 10=8,
7 4 Atkins, Justin 25 / 21:02.176 46.128 4 8=7,
8 12 Otmane, Dalil 17 / 26:05.041 57.412 12 20=11,
9 3 DeWese, Drew 16 / 13:29.886 46.250 3 6=3,
10 5 Fulcher, Daniel 16 / 14:37.371 49.284 5 9=6,
11 9 Otmane, Samih 13 / 30:27.254 53.419 9 16=9,
12 11 Webb, David 5 / 8:40.573 49.806 11 20=10,
13 6 Albert, Chris 0 / 0:00.000 6 9=9,
5th Annual Summer Nitro Fest @ The Farm 2
12/06/2007 11:07:33 p.m. Page 4
207306
Scoring and Timing By RC Scoring Pro
14 14 Schafer, John 0 / 0:00.000 14 25=13, 0/0.000
15 15 Cribb, Brad 0 / 0:00.000 16 32=16, 0/0.000
8th Pro Buggy - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
10
Race
Qualifying
45 Minute Race
Pos Qual Points
Round
5 /
1 1 Tebo, Jared 65 / 45:09.837 39.322 1 0=0,
2 3 Crews, Chris 61 / 45:21.201 40.424 3 5=4,
3 2 Moore, Mark 60 / 45:22.238 39.666 2 4=2,
4 8 Norick, Lance 59 / 45:33.140 42.070 8 12=10,
5 5 McKamie, Garrett 58 / 45:29.499 41.654 5 8=11,
6 14 Wood, Chris 56 / 45:41.880 42.448 Bump Up
7 10 Atkins, Jim 55 / 45:36.615 42.368 10 15=8,
8 11 Pace, Chris 51 / 41:01.001 41.416 11 17=22,
9 9 McIntosh, Leon 45 / 45:26.130 42.357 9 13=21,
10 6 Rossiter, Patrick 39 / 30:19.698 41.755 6 9=8,
11 4 Cone, Bart 32 / 23:48.612 41.150 4 7=4,
12 12 Nelson, Robin 23 / 20:18.224 42.815 12 19=11,
13 15 Keeton, Jeff 17 / 13:14.323 42.931 19
14 13 Woods, Greg 12 / 10:21.065 42.789 13 19=15,
15 7 Johnson, Corey 0 / 0:00.000 7 12=9,
Scoring and Timing by RC Scoring Pro.com |