ECNS Round 4 results

ECNS Round 4 @ Rodslingers

5/06/2007 9:34:52 p.m. Page 1

207306

Scoring and Timing By RC Scoring Pro

8th Pro Buggy - D Main

Car# Driver Name Laps / Race Time Fast Lap Pos

1

Race

Qualifying

10 Minute Race

Pos Laps/Time

Round

3 /

1 1 Nelson, Robin 18 / 10:26.730 32.235 25 9/5:15.751

2 2 Hester, Brian 18 / 10:34.691 33.335 26 9/5:19.832

3 4 Reeder, Monty 17 / 10:24.132 32.936 28 9/5:26.119

4 7 Bennett, Jonathan 17 / 10:40.112 33.697 31 9/5:35.868

5 3 Primm, Gus 17 / 10:40.603 32.352 27 9/5:23.068

6 9 Grubbs, Bill 16 / 10:33.640 33.445 33 7/4:30.828

7 6 Castro, Filipe 15 / 10:18.630 32.592 30 9/5:33.772

8 10 Morgan, Jay 12 / 10:36.914 36.824 34 7/5:04.444

9 5 Bermudez, Mike 8 / 6:34.898 33.785 29 9/5:29.991

10 8 Spangler, Cliff 7 / 4:10.952 34.115 32 8/4:52.153

8th Arena Truck - D Main

Car# Driver Name Laps / Race Time Fast Lap Pos

2

Race

Qualifying

10 Minute Race

Pos Laps/Time

Round

3 /

0 6 Marra, Tony 0 / 30 0/0:00.000

0 5 Wilkins, Anthony 0 / 29 0/0:00.000

0 4 Menard, Curtis 0 / 28 0/0:00.000

0 2 Mitchell, Todd 0 / 26 0/0:00.000

0 3 Jones, Adam 0 / 27 0/0:00.000

8th Pro Buggy - C Main

Car# Driver Name Laps / Race Time Fast Lap Pos

3

Race

Qualifying

10 Minute Race

Pos Laps/Time

Round

3 /

1 9 Nelson, Robin 18 / 10:08.231 31.881 Bump Up

2 3 Norick, Lance 18 / 10:12.465 32.513 19 9/5:09.151

3 4 Burnett, Brian 18 / 10:17.279 32.922 20 9/5:09.153

4 1 Crews, Chris 18 / 10:28.515 32.123 17 9/5:06.592

5 7 Hellinger, Aaron 17 / 10:06.334 33.741 23 9/5:13.158

6 10 Hester, Brian 17 / 10:19.750 33.033 Bump Up

7 5 Elliot, Paul 17 / 10:20.783 32.704 21 9/5:09.854

8 8 Marshall, Jon 17 / 10:39.022 34.081 24 9/5:14.112

9 6 Longley, Neal 13 / 8:09.414 33.862 22 9/5:10.615

10 2 Aspinwall, Oliver 9 / 5:31.242 32.422 18 9/5:09.066

8th Arena Truck - C Main

Car# Driver Name Laps / Race Time Fast Lap Pos

4

Race

Qualifying

10 Minute Race

Pos Laps/Time

Round

3 /

1 1 Pickens, Mike 17 / 10:10.824 33.019 17 9/5:21.574

2 8 Benfield, Jimmy 17 / 10:31.459 33.776 24 5/2:58.900

3 2 Martin, Jon 15 / 10:05.132 36.075 18 8/5:15.239

4 5 Tankersley, Charles 14 / 10:22.693 37.522 21 7/5:20.160

5 9 Bone, Phil 13 / 8:26.555 35.702 25 2/1:17.116

ECNS Round 4 @ Rodslingers

5/06/2007 9:34:52 p.m. Page 2

207306

Scoring and Timing By RC Scoring Pro

6 7 Michel, Tim 11 / 8:58.229 36.410 23 6/4:03.425

7 4 Reddish, Danny 11 / 10:02.480 38.723 20 8/5:29.698

8 6 Tyson, John 10 / 7:35.765 39.584 22 7/5:26.250

9 3 Looper, Mitchell 0 / 0:00.000 19 8/5:27.999

8th Pro Buggy - B Main

Car# Driver Name Laps / Race Time Fast Lap Pos

5

Race

Qualifying

15 Minute Race

Pos Laps/Time

Round

3 /

1 1 Moore, Mark 28 / 15:26.349 32.123 9 10/5:34.045

2 4 Craker, Aaron 27 / 15:09.647 31.718 12 9/5:00.804

3 10 Norick, Lance 27 / 15:25.880 32.559 Bump Up

4 9 Nelson, Robin 26 / 14:51.879 31.771 Bump Up

5 2 Amos, Shannon 26 / 15:04.032 31.380 10 10/5:35.785

6 8 Roy, Michael 26 / 15:11.113 32.334 16 9/5:05.713

7 7 Banta, James 25 / 14:38.643 32.411 15 9/5:05.472

8 5 Verdecchia, Danny 22 / 12:19.782 31.376 13 9/5:00.843

9 6 Rogers, Mark 21 / 15:27.810 33.335 14 9/5:05.195

10 3 McKamie, Garrett 5 / 2:45.415 32.218 11 9/5:00.589

8th Arena Truck - B Main

Car# Driver Name Laps / Race Time Fast Lap Pos

6

Race

Qualifying

15 Minute Race

Pos Laps/Time

Round

3 /

1 2 Pettit, Barry 28 / 15:22.601 31.160 10 9/5:08.211

2 5 Ogden, Shane 27 / 15:12.335 31.736 13 9/5:13.251

3 1 Cooper, Randy 27 / 15:22.057 31.750 9 9/5:05.611

4 7 Aliprando, Vic 27 / 15:30.776 32.336 15 9/5:16.249

5 4 Rogers, Mark 26 / 15:17.000 32.463 12 9/5:12.468

6 3 Hester, Brian 26 / 15:25.126 32.520 11 9/5:09.945

7 8 Reeder, Monty 24 / 14:42.598 32.813 16 9/5:19.203

8 9 Pickens, Mike 21 / 15:14.034 33.359 Bump Up

9 10 Benfield, Jimmy 4 / 2:27.607 33.737 Bump Up

10 6 Goodman, Don 0 / 0:00.000 14 9/5:13.452

Prod Monster Truck - B Main

Car# Driver Name Laps / Race Time Fast Lap Pos

7

Race

Qualifying

15 Minute Race

Pos Laps/Time

Round

3 /

1 4 Saxon, Cameron 21 / 15:02.441 39.515 12 5/4:52.686

2 3 Helms, Donnie (BooBoo) 19 / 15:15.514 41.574 11 6/5:22.174

3 1 Hortman, Raymond 19 / 15:22.336 43.004 9 7/5:46.459

4 2 Bradford, Cammy 16 / 15:14.108 45.310 10 6/5:08.122

5 5 Maner, Andy 0 / 0:00.000 13 0/0:00.000

6 6 Mitchell, Todd 0 / 0:00.000 14 0/0:00.000

8th Sportsman Buggy - B Main

Car# Driver Name Laps / Race Time Fast Lap Pos

8

Race

Qualifying

15 Minute Race

Pos Laps/Time

Round

3 /

ECNS Round 4 @ Rodslingers

5/06/2007 9:34:52 p.m. Page 3

207306

Scoring and Timing By RC Scoring Pro

1 1 Darley, Kent 25 / 15:31.357 35.160 9 9/5:32.667

2 3 Burnette, Zach 24 / 15:11.597 35.005 11 9/5:36.614

3 5 Robinson, Ben 24 / 15:39.959 35.750 13 8/5:00.765

4 6 Lahman, Russell 23 / 15:04.397 36.076 14 8/5:08.357

5 4 Mitchell, Chuck 23 / 15:07.801 35.890 12 8/5:00.330

6 2 Holloway, Brent 22 / 15:01.983 34.226 10 9/5:34.272

7 7 Pickens, Christopher 21 / 15:41.227 35.890 15 8/5:37.295

8 8 Bicht, Jeff 0 / 0:00.000 16 7/5:19.843

9 9 Schafer, John 0 / 0:00.000 17 0/0:00.000

10th Pro Truck - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

9

Race

Qualifying

20 Minute Race

Pos Laps/Time

Round

3 /

1 1 Pettit, Barry 32 / 20:28.000 36.346 1 8/5:15.073

2 2 Allison, Dennis 29 / 20:04.264 37.302 2 8/5:18.838

3 3 Hepler, Tim 28 / 20:38.562 40.676 3 7/5:03.854

4 4 Manning, Darrell 26 / 20:19.938 40.311 4 7/5:13.754

5 7 MItchell, Tanner 24 / 20:48.847 46.116 7 6/5:20.511

6 5 Michel, Tim 17 / 15:08.403 43.253 5 7/5:22.316

7 6 Habiuk, Timothy 14 / 14:34.510 49.510 6 6/5:18.001

8 8 Payne, Jordan 7 / 7:56.005 54.890 8 5/4:41.930

9 9 Robinson, Ben 0 / 0:00.000 9 3/2:16.593

10 10 Dennis, Wesley 0 / 0:00.000 10 0/0:00.000

8th Arena Truck - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

10

Race

Qualifying

30 Minute Race

Pos Laps/Time

Round

3 /

1 2 Dupree, Travis 55 / 30:26.189 31.051 2 10/5:26.275

2 4 Norick, Lance 54 / 30:28.441 31.591 4 10/5:31.642

3 5 Wrobel, Seth 53 / 30:16.377 31.840 5 9/5:00.143

4 7 Banta, James 53 / 30:21.203 32.293 7 9/5:03.330

5 8 Crews, Chris 52 / 30:29.510 31.583 8 9/5:04.541

6 3 Smith, Greg 51 / 30:17.157 31.463 3 10/5:30.289

7 6 Longley, Neal 50 / 30:06.477 32.777 6 9/5:01.706

8 9 Pettit, Barry 50 / 30:08.947 31.501 Bump Up

9 10 Ogden, Shane 23 / 13:07.614 32.187 Bump Up

10 1 Manton, Keith 14 / 7:51.642 32.403 1 10/5:21.368

Prod Monster Truck - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

11

Race

Qualifying

30 Minute Race

Pos Laps/Time

Round

3 /

1 3 Voss, Bill 49 / 30:04.242 34.736 3 9/5:26.726

2 6 Deputy, Jason 46 / 30:30.682 36.781 6 8/5:03.524

3 1 Holloway, Mark 41 / 25:57.407 34.715 1 9/5:16.209

4 7 Parrott, Randell 41 / 30:19.674 38.362 7 8/5:33.165

5 5 Allison, Dennis 40 / 30:12.751 36.747 5 9/5:36.215

ECNS Round 4 @ Rodslingers

5/06/2007 9:34:52 p.m. Page 4

207306

Scoring and Timing By RC Scoring Pro

6 2 Johnston, Ricky 36 / 30:13.645 34.845 2 9/5:21.290

7 4 Bennett, Jonathan 28 / 30:10.129 34.707 4 9/5:30.101

8 8 Bone, Phil 10 / 6:41.305 36.923 8 7/5:00.888

9 9 Saxon, Cameron 5 / 9:22.192 38.456 Bump Up

10 10 Helms, Donnie (BooBoo) 0 / 0:00.000 Bump Up

10th Gas Truck - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

12

Race

Qualifying

30 Minute Race

Pos Laps/Time

Round

3 /

1 2 Norder, Todd 43 / 30:07.357 40.008 2 8/5:35.789

2 3 Aaron, William 41 / 30:20.949 41.080 3 7/5:05.527

3 4 Michel, Tim 39 / 30:44.425 39.544 4 6/4:39.572

4 6 Gallop, Christian 35 / 30:29.842 44.997 6 6/5:17.915

5 7 MItchell, Tanner 23 / 29:50.280 26.274 7 5/5:48.525

6 5 Neukom, Vince 20 / 28:15.287 44.587 5 6/5:12.998

7 1 Mccall, Elton 12 / 8:04.448 38.827 1 8/5:34.467

8 8 Manning, Darrell 0 / 0:00.000 8 0/0:00.000

9 9 Ryan, Bubba 0 / 0:00.000 9 0/0:00.000

8th Sportsman Buggy - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

13

Race

Qualifying

30 Minute Race

Pos Laps/Time

Round

3 /

1 1 Ogden, Cole 51 / 30:01.322 32.510 1 9/5:05.573

2 2 Aliprando, Vic 50 / 30:06.059 32.353 2 9/5:06.854

3 5 Powell, Jamey 49 / 30:06.746 33.606 5 9/5:16.315

4 6 Pavone, Tony 48 / 30:29.256 33.009 6 9/5:20.732

5 3 Hopkins, Fred 48 / 30:41.673 33.142 3 9/5:11.749

6 7 Martin, Peter 47 / 30:41.219 33.688 7 9/5:21.112

7 8 Saxon, Robbie 45 / 27:24.460 33.558 8 9/5:26.870

8 9 Darley, Kent 40 / 30:08.542 34.623 Bump Up

9 4 Stephens, Judd 9 / 5:31.141 34.605 4 9/5:12.596

10 10 Burnette, Zach 4 / 3:13.340 47.888 Bump Up

8th Pro Buggy - A Main

Car# Driver Name Laps / Race Time Fast Lap Pos

14

Race

Qualifying

30 Minute Race

Pos Laps/Time

Round

3 /

1 1 Lopez, Ryan 55 / 30:16.181 30.922 1 10/5:23.091

2 3 Cone, Bart 55 / 30:17.460 30.956 3 10/5:27.151

3 10 Craker, Aaron 55 / 30:23.610 31.423 Bump Up

4 9 Moore, Mark 54 / 30:52.054 31.099 Bump Up

5 6 Stahl, Scott 53 / 30:00.954 31.495 6 10/5:31.285

6 8 Ogden, Shane 33 / 19:20.524 31.640 8 10/5:32.926

7 7 Pettit, Barry 33 / 29:20.129 31.626 7 10/5:31.945

8 5 Leikam, Dave 31 / 17:28.430 31.813 5 10/5:30.055

9 2 Dupree, Travis 17 / 9:28.794 31.615 2 10/5:23.109

10 4 Manton, Keith 1 / 0:36.436 4 10/5:28.717

ECNS Round 4 @ Rodslingers

5/06/2007 9:34:52 p.m. Page 5

207306

Scoring and Timing By RC Scoring Pro

Scoring and Timing by RC Scoring Pro.com

 

 



7100 Statesville Rd.
Charlotte, NC 28221
info@TheFarm2.com

Web Design ©2005 CAROLINAS RC
 RC Cars, R/C Cars, RC Truggy, Mugen, Kyosho, CEN, Associated T4, Associated B4, Associated TC5, Mugen MBX6, Mugen MBX5, rc car parts