East Coast Nitro Series Round 3 @ The
21/05/2007 9:22:07 p.m. Page 1
207306
Scoring and Timing By RC Scoring Pro
8th Pro Buggy - E Main
Car# Driver Name Laps / Race Time Fast Lap Pos
1
Race
Qualifying
10 Minute Race
Pos Laps/Time
Round
3 /
1 2 Valikonis, Richard 2 / 1:03.741 38.064 42 8/5:40.067
2 1 Stephens, Judd 2 / 1:06.493 39.819 41 8/5:14.680
3 3 Burnett, Brian 0 / 0:00.000 43 0/0:00.000
4 4 Eller, Davi 0 / 0:00.000 44 0/0:00.000
5 5 Johnson, Mark 0 / 0:00.000 45 0/0:00.000
6 6 Smith, Jason 0 / 0:00.000 46 0/0:00.000
7 7 Wilkins, Anthony 0 / 0:00.000 47 0/0:00.000
8 8 Yonchuk, Chris 0 / 0:00.000 48 0/0:00.000
8th Pro Buggy - D Main
Car# Driver Name Laps / Race Time Fast Lap Pos
2
Race
Qualifying
10 Minute Race
Pos Laps/Time
Round
3 /
1 1 Allen, Ron 18 / 10:14.929 31.973 31 9/5:11.842
2 4 Query III, Alex 18 / 10:21.239 32.692 34 9/5:14.553
3 5 Rogers, Mark 18 / 10:34.784 33.184 35 9/5:14.725
4 3 Diener, John 17 / 10:13.099 33.965 33 9/5:13.904
5 7 Benton, Brad 17 / 10:22.836 34.280 37 9/5:20.483
6 9 Johnson, David 16 / 9:57.985 33.612 39 9/5:27.770
7 12 Stephens, Judd 16 / 10:02.756 34.798 Bump Up
8 10 Aaron, William 14 / 10:25.095 36.202 40 8/5:03.914
9 8 Bell, Allen 13 / 8:11.869 34.673 38 9/5:26.211
10 6 Castro, Filipe 12 / 7:28.815 33.774 36 9/5:14.989
11 2 Mathis, Dell 11 / 7:07.693 32.589 32 9/5:12.216
12 11 Valikonis, Richard 9 / 5:57.332 34.085 Bump Up
8th Arena Truck - D Main
Car# Driver Name Laps / Race Time Fast Lap Pos
3
Race
Qualifying
10 Minute Race
Pos Laps/Time
Round
3 /
1 1 Goodman, Don 17 / 10:20.056 34.252 31 9/5:38.377
2 2 Martin, Jon 17 / 10:29.572 33.975 32 9/5:42.504
3 3 Wood, Stacey 16 / 10:09.695 35.195 33 8/5:16.435
4 4 Looper, Mitchell 15 / 10:22.848 35.459 34 8/5:30.971
5 5 Barnes, Mark 0 / 0:00.000 35 0/0:00.000
6 6 Calhoun, Dylan 0 / 0:00.000 36 0/0:00.000
7 7 Cribb, Brad 0 / 0:00.000 37 0/0:00.000
8 8 Eller, Jason 0 / 0:00.000 38 0/0:00.000
9 9 Jacoby, Barry 0 / 0:00.000 39 0/0:00.000
10 10 Marra, Tony 0 / 0:00.000 40 0/0:00.000
11 11 Ryan, Blake 0 / 0:00.000 41 0/0:00.000
East Coast Nitro Series Round 3 @ The
21/05/2007 9:22:07 p.m. Page 2
207306
Scoring and Timing By RC Scoring Pro
8th Pro Buggy - C Main
Car# Driver Name Laps / Race Time Fast Lap Pos
4
Race
Qualifying
10 Minute Race
Pos Laps/Time
Round
3 /
1 1 Leikam, Dave 18 / 10:08.407 32.232 21 9/5:08.962
2 12 Query III, Alex 18 / 10:20.364 31.510 Bump Up
3 5 Reeder, Monty 18 / 10:25.455 32.999 25 9/5:09.782
4 3 Banta, James 17 / 10:02.324 33.290 23 9/5:09.345
5 8 Hester, Brian 17 / 10:09.658 32.906 28 9/5:11.080
6 6 Longley, Neal 17 / 10:17.102 32.939 26 9/5:09.896
7 4 Hagy, George 17 / 10:20.879 32.568 24 9/5:09.672
8 2 Gunn, Eddie 17 / 10:32.658 34.142 22 9/5:09.093
9 11 Allen, Ron 16 / 10:16.981 32.134 Bump Up
10 7 Bermudez, Mike 12 / 7:27.710 33.872 27 9/5:10.034
11 9 Benton, Will 8 / 5:01.728 33.382 29 9/5:11.139
12 10 Bennett, Jonathan 6 / 3:37.540 33.921 30 9/5:11.644
8th Arena Truck - C Main
Car# Driver Name Laps / Race Time Fast Lap Pos
5
Race
Qualifying
10 Minute Race
Pos Laps/Time
Round
3 /
1 1 Banta, James 18 / 10:31.320 33.796 21 9/5:09.195
2 2 Smith, Tim 17 / 10:06.709 33.143 22 9/5:09.498
3 3 Osteen, Ricky 17 / 10:08.122 33.268 23 9/5:11.010
4 7 Rogers, Mark 17 / 10:17.090 34.058 27 9/5:21.405
5 4 Smith, Eric 17 / 10:30.325 34.743 24 9/5:14.690
6 5 Burnette, Zach 16 / 9:51.727 34.517 25 9/5:17.540
7 12 Martin, Jon 16 / 10:15.119 34.296 Bump Up
8 8 Saleeby, Al 15 / 10:17.779 35.121 28 9/5:29.949
9 11 Goodman, Don 15 / 10:22.166 34.718 Bump Up
10 10 Morris, John 15 / 10:32.130 35.383 30 9/5:34.504
11 9 King, Mark 3 / 2:01.138 40.445 29 9/5:30.189
12 6 Johnson, David 0 / 0:00.000 26 9/5:20.667
8th Pro Buggy - B Main
Car# Driver Name Laps / Race Time Fast Lap Pos
6
Race
Qualifying
15 Minute Race
Pos Laps/Time
Round
3 /
1 3 Aycoth, Daniel 27 / 15:18.912 31.551 13 9/5:00.128
2 5 Norick, Lance 26 / 15:08.298 33.353 15 9/5:02.850
3 9 Woods, Greg 26 / 15:10.021 32.732 19 9/5:06.441
4 11 Leikam, Dave 26 / 15:15.151 31.734 Bump Up
5 10 Wood, Christopher 26 / 15:20.264 32.494 20 9/5:08.185
6 7 Worth, Pete 25 / 15:01.637 33.403 17 9/5:04.514
7 6 Roy, Michael 24 / 15:27.740 34.714 16 9/5:04.410
8 8 Phillips, Travis 24 / 15:35.025 33.260 18 9/5:04.845
9 4 Pace, Chris 19 / 11:08.655 32.808 14 9/5:01.217
10 2 Cone, Bart 13 / 7:08.460 32.057 12 10/5:44.530
East Coast Nitro Series Round 3 @ The
21/05/2007 9:22:07 p.m. Page 3
207306
Scoring and Timing By RC Scoring Pro
11 12 Query III, Alex 12 / 6:51.258 31.980 Bump Up
12 1 Aspinwall, Oliver 11 / 6:34.545 33.455 11 10/5:31.383
10th Pro Truck - B Main
Car# Driver Name Laps / Race Time Fast Lap Pos
7
Race
Qualifying
15 Minute Race
Pos Laps/Time
Round
3 /
1 2 Habiuk, Timothy 19 / 15:04.781 43.365 12 7/5:24.387
2 1 Kobernus, Karl 18 / 15:33.812 40.862 11 7/5:07.708
3 3 Manning, Darrell 15 / 10:46.176 38.090 13 6/5:08.831
4 4 Mitchell, Tanner 7 / 15:17.865 62.525 14 4/4:34.427
5 5 Maynard, Michael 0 / 0:00.000 15 0/0:00.000
6 6 Tritt, Clay 0 / 0:00.000 16 0/0:00.000
8th Arena Truck - B Main
Car# Driver Name Laps / Race Time Fast Lap Pos
8
Race
Qualifying
15 Minute Race
Pos Laps/Time
Round
3 /
1 3 Pettit, Barry 27 / 15:10.625 32.278 13 10/5:32.515
2 11 Banta, James 27 / 15:21.947 33.015 Bump Up
3 1 Longley, Neal 27 / 15:32.412 32.560 11 10/5:31.785
4 7 Norick, Lance 27 / 15:39.227 32.389 17 9/5:01.840
5 6 Query III, Alex 26 / 14:42.430 32.076 16 9/5:01.323
6 10 Hester, Brian 26 / 15:18.939 32.411 20 9/5:08.021
7 9 Worth, Pete 26 / 15:33.670 33.420 19 9/5:04.514
8 4 Phillips, Travis 25 / 15:15.786 32.055 14 9/5:00.006
9 12 Smith, Tim 23 / 15:02.570 32.443 Bump Up
10 5 Atkins, Jim 18 / 10:53.758 33.528 15 9/5:00.879
11 2 Crews, Chris 10 / 5:41.868 32.966 12 10/5:32.229
12 8 Yonchuk, Chris 5 / 2:54.321 33.451 18 9/5:03.924
8th Sportsman Buggy - B Main
Car# Driver Name Laps / Race Time Fast Lap Pos
9
Race
Qualifying
15 Minute Race
Pos Laps/Time
Round
3 /
1 3 Parler, Matt 16 / 10:35.402 36.553 13 7/5:00.787
2 1 Schafer, John 13 / 8:25.643 37.045 11 8/5:22.428
3 2 Stevens, Robert 12 / 8:08.032 37.967 12 8/5:32.834
4 5 Wilkie, Russell 7 / 7:31.845 37.889 15 7/5:19.362
5 4 Snyder, Mike 3 / 2:10.745 39.851 14 7/5:00.862
6 6 Curtis, Steven 2 / 1:36.504 54.534 16 7/5:44.579
7 7 Brown, Patrick 0 / 0:00.000 17 0/0:00.000
8 8 Calhoun, Stephen 0 / 0:00.000 18 0/0:00.000
9 9 Osborne, James 0 / 0:00.000 19 0/0:00.000
10th Pro Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
10
Race
Qualifying
20 Minute Race
Pos Laps/Time
Round
3 /
1 1 Martin, Dereck 31 / 20:35.808 37.422 1 9/5:30.330
East Coast Nitro Series Round 3 @ The
21/05/2007 9:22:07 p.m. Page 4
207306
Scoring and Timing By RC Scoring Pro
2 3 Tudor, Doug 29 / 20:05.134 39.721 3 8/5:03.763
3 2 Allison, Dennis 29 / 20:07.808 39.307 2 9/5:35.184
4 4 Pope, Monti 28 / 20:24.606 38.240 4 8/5:09.632
5 5 Zander, Ray 27 / 20:28.712 39.583 5 8/5:13.300
6 9 Abbott, Brian 26 / 20:38.419 40.748 9 8/5:37.452
7 7 DiGiuseppi, Victor 24 / 20:39.048 41.964 7 8/5:31.930
8 8 Hepler, Tim 23 / 17:30.797 41.437 8 8/5:34.891
9 11 Habiuk, Timothy 21 / 20:13.226 41.672 Bump Up
10 10 Davis, Robert 20 / 20:12.915 45.629 10 8/5:40.920
11 6 Pettit, Barry 12 / 12:48.796 37.788 6 8/5:21.874
12 12 Kobernus, Karl 2 / 1:37.623 40.211 Bump Up
8th Arena Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
11
Race
Qualifying
30 Minute Race
Pos Laps/Time
Round
3 /
1 2 Aycoth, Daniel 54 / 30:04.793 31.402 2 10/5:15.063
2 11 Pettit, Barry 54 / 30:15.534 31.636 Bump Up
3 5 Wrobel, Seth 53 / 30:05.392 31.986 5 10/5:24.273
4 7 Manton, Keith 53 / 30:06.179 32.062 7 10/5:26.141
5 3 Pace, Chris 52 / 30:06.670 32.281 3 10/5:19.150
6 12 Banta, James 51 / 30:03.197 32.964 Bump Up
7 9 Reeder, Monty 51 / 30:10.624 32.803 9 10/5:27.713
8 4 Ellis, Joe 50 / 30:20.527 32.239 4 10/5:24.123
9 6 Smith, Greg 50 / 30:31.540 32.158 6 10/5:24.363
10 10 Jones, Adam 50 / 30:36.455 33.206 10 10/5:30.764
11 1 Dupree, Travis 47 / 30:11.216 31.471 1 10/5:12.145
12 8 Lindbert, David 22 / 13:04.408 33.001 8 10/5:26.311
Prod Monster Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
12
Race
Qualifying
30 Minute Race
Pos Laps/Time
Round
3 /
1 2 Bennett, Jonathan 48 / 30:37.395 35.797 2 9/5:30.567
2 4 Voss, Bill 47 / 30:12.132 36.010 4 9/5:46.420
3 3 Allison, Dennis 47 / 30:35.275 36.202 3 9/5:39.862
4 1 Johnston, Ricky 46 / 30:01.138 35.131 1 9/5:27.842
5 10 Saxon, Cameron 37 / 30:28.096 38.699 10 6/4:08.725
6 12 Hickman, Ted 37 / 30:34.415 40.058 12 5/4:08.964
7 11 Mitchell, Todd 34 / 30:32.092 41.610 11 6/5:43.069
8 8 Rankin, Jeffery 30 / 21:38.619 37.760 8 8/5:43.502
9 7 King, Mark 21 / 19:44.307 36.799 7 8/5:39.679
10 9 Parler, Matt 15 / 11:16.896 40.345 9 7/5:02.045
11 5 Prinzo, Vince 14 / 10:06.224 38.142 5 8/5:17.813
12 6 Deputy, Jason 13 / 8:52.073 37.038 6 8/5:37.929
East Coast Nitro Series Round 3 @ The
21/05/2007 9:22:07 p.m. Page 5
207306
Scoring and Timing By RC Scoring Pro
10th Gas Truck - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
13
Race
Qualifying
30 Minute Race
Pos Laps/Time
Round
3 /
1 12 Woods, Greg 46 / 30:35.708 36.935 12 3/4:25.347
2 1 Mccall, Elton 45 / 30:38.418 36.438 1 8/5:05.203
3 2 Smith, Tim 43 / 30:04.557 37.416 2 8/5:09.907
4 7 Kobernus, Karl 34 / 29:52.997 42.848 7 7/5:16.985
5 8 Pate, Jeff 34 / 30:01.963 38.863 8 7/5:19.825
6 9 Johnson, Alan 34 / 30:48.849 43.840 9 7/5:19.893
7 11 Gallop, Christian 32 / 30:45.249 47.712 11 6/5:15.324
8 10 Mcleod, Ricky 30 / 30:14.446 44.513 10 7/5:24.819
9 4 Aaron, William 22 / 18:10.956 40.588 4 8/5:28.672
10 3 Noon, Jonathan 20 / 17:50.684 37.487 3 8/5:15.896
11 5 DiGiuseppi, Victor 9 / 6:24.315 40.670 5 8/5:31.709
12 6 Roupe, Brent 0 / 0:00.000 6 8/5:38.938
8th Sportsman Buggy - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
14
Race
Qualifying
30 Minute Race
Pos Laps/Time
Round
3 /
1 4 Saxon, Robbie 49 / 30:12.416 34.357 4 9/5:25.558
2 5 Burnette, Zach 45 / 30:04.034 34.655 5 9/5:25.630
3 10 Smith, Nick 45 / 30:15.195 35.664 10 8/5:13.164
4 11 Parler, Matt 43 / 30:22.236 37.000 Bump Up
5 1 Swaney, Charles 43 / 30:29.980 35.263 1 9/5:18.504
6 8 Pasoquen, Ed 39 / 27:32.206 36.851 8 8/5:12.874
7 7 Martin, Jon 39 / 29:39.868 36.608 7 8/5:03.054
8 2 Martin, Peter 31 / 19:20.657 34.641 2 9/5:22.065
9 9 Atkins, Justin 25 / 17:34.867 35.593 9 8/5:13.103
10 12 Schafer, John 23 / 15:36.151 36.477 Bump Up
11 3 Massalou, Jimbo 22 / 14:47.684 35.585 3 9/5:23.469
12 6 Morris, John 7 / 4:37.578 36.203 6 9/5:25.947
8th Pro Buggy - A Main
Car# Driver Name Laps / Race Time Fast Lap Pos
15
Race
Qualifying
30 Minute Race
Pos Laps/Time
Round
3 /
1 1 Dupree, Travis 52 / 30:02.426 31.776 1 10/5:15.024
2 5 Moore, Mark 52 / 30:17.829 30.376 5 10/5:27.244
3 3 Manton, Keith 51 / 30:00.638 33.050 3 10/5:25.462
4 12 Norick, Lance 51 / 30:10.616 33.039 Bump Up
5 9 Bullock, Kevin 51 / 30:17.045 32.888 9 10/5:30.954
6 11 Aycoth, Daniel 50 / 30:03.868 32.006 Bump Up
7 7 Lindbert, David 50 / 30:14.423 33.478 7 10/5:28.688
8 10 Amos, Shannon 50 / 30:31.772 33.459 10 10/5:31.190
9 4 Verdecchia, Danny 48 / 30:06.606 33.589 4 10/5:26.344
10 6 Atkins, Jim 45 / 29:03.861 32.879 6 10/5:28.472
East Coast Nitro Series Round 3 @ The
21/05/2007 9:22:07 p.m. Page 6
207306
Scoring and Timing By RC Scoring Pro
11 8 Primm, Gus 44 / 30:29.859 33.572 8 10/5:30.603
12 2 Crews, Chris 38 / 23:06.741 32.617 2 10/5:25.237
Scoring and Timing by RC Scoring Pro.com |