ROAR 1/8 scale Offroad Nationals 2006
2006 ROAR 1/8 Offroad Nationals @ The Farm 2 
07-23-2006


 -- 1/8 Pro Buggy - A  Main -- 
Pos Car Laps    time     name
  1   6  71    60:03.60 Ryan Maifield                                 
  2   5  71    60:23.61 Taylor James                                  
  3   8  71    60:31.08 Mark Pavidis                                  
  4   4  71    60:31.82 Adam Drake                                    
  5   9  71    60:39.89 Ryan Cavalieri                                
  6  14  70    60:44.55 Josh Wheeler                                  
  7   1  69    60:05.15 Travis Amezcua                                
  8   2  68    60:33.58 Jared Tebo                                    
  9  12  67    60:13.28 Cody King                                     
 10  13  67    60:15.32 Kyle Skidmore                                 
 11  15  65    59:55.72 Jason Ashton                                  
 12  10  54    53:14.28 Matt Gosch                                    
 13   3  45    37:51.38 Chad Bradley                                  
 14   7  38    31:56.43 Scott Hughes                                  
 15  11  35    34:30.93 Richard Saxton                                

 -- 1/8 Pro Buggy - B  Main -- 
Pos Car Laps    time     name
  1   2  25    20:47.65 Josh Wheeler                                  
  2   4  24    20:25.86 Jason Ashton                                  
  3   9  24    20:39.04 Atsushi Hara                                  
  4  15  24    20:44.05 Steve Hale                                    
  5   3  23    20:01.77 Jeremy Kortz                                  
  6   7  23    20:13.01 Jr. Mitch                                     
  7   5  23    20:32.26 Tyler Vic                                     
  8   6  23    20:34.33 Chris Crews                                   
  9   8  23    20:36.76 Gene Hickerson                                
 10  12  23    20:47.18 Dean Sexton                                   
 11  14  22    20:45.69 Greg Degani                                   
 12  11  21    18:46.09 Leon McIntosh                                 
 13   1  14    12:44.63 Bobby Tillman                                 
 14  13   5     4:34.34 Jay Halsey                                    
 --  10  --- DNS ---    Justin Wheeler                                

 -- 1/8 Pro Buggy - C  Main -- 
Pos Car Laps    time     name
  1   5   7     5:49.31 Greg Degani                                   
  2   1   6     5:01.90 Steve Hale                                    
  3   6   6     5:12.14 Ron Rossetti                                  
  4  13   6     5:14.50 Andrew Smolnik                                
  5  12   6     5:17.51 Lance Norick                                  
  6   3   6     5:18.68 Sean McBeth                                   
  7  15   6     5:18.95 Mike Battaile                                 
  8   4   6     5:21.53 Glenn Harrison II                             
  9   8   6     5:22.76 Aaron Pucci                                   
 10  14   6     5:23.23 Ryan Lopez                                    
 11  10   6     5:24.65 Alan Burton                                   
 12  11   6     5:27.45 Derek Weatherholt                             
 13   9   6     5:37.72 Robin Nelson                                  
 --   2  --- DNS ---    Patrick Castleberry                           
 --   7  --- DNS ---    Daniel Aycoth                                 

 -- 1/8 Pro Buggy - D  Main -- 
Pos Car Laps    time     name
  1   4   6     5:03.80 Ryan Lopez                                    
  2   3   6     5:09.83 Mike Battaile                                 
  3   8   6     5:10.72 Patrick Rossiter                              
  4   2   6     5:13.98 Ryan Eckert                                   
  5  15   6     5:24.43 Jamie Grayek                                  
  6  12   6     5:25.14 Bubba Ryan                                    
  7  11   6     5:35.90 Brian Burnett                                 
  8  13   6     5:38.00 Jason Ayers                                   
  9   6   6     5:41.54 Kelby Roberts                                 
 10   5   6     5:55.19 Paul Coleman                                  
 11   9   1     0:50.30 David Lindbert                                
 --  10  --- DNS ---    Travis Dupree                                 
 --   1  --- DNS ---    Matt Bohland                                  
 --  14  --- DNS ---    Gil Losi Jr                                   
 --   7  --- DNS ---    Ralph Walters                                 

 -- 1/8 Pro Buggy - E  Main -- 
Pos Car Laps    time     name
  1   2   6     5:15.36 Gil Losi Jr                                   
  2  14   6     5:19.21 Jamie Grayek                                  
  3  12   6     5:19.94 Colton Kiefer                                 
  4  11   6     5:22.91 Tol Thomas                                    
  5   7   6     5:23.79 Justin Dyer                                   
  6   3   6     5:27.76 Bobby Phillips                                
  7   8   6     5:31.28 Stephen Mercer                                
  8  15   6     5:39.92 Brian Beck                                    
  9   6   6     5:43.04 Nick McAllister                               
 10   5   5     5:00.94 Kendall Bennett                               
 11  10   5     5:02.58 Michael O'Donnell                             
 12   1   4     3:46.74 Bobby Moore                                   
 --   9  --- DNS ---    Mark Johnson                                  
 --   4  --- DNS ---    Aaron Craker                                  
 --  13  --- DNS ---    Ben Buckingham                                

 -- 1/8 Pro Buggy - F  Main -- 
Pos Car Laps    time     name
  1   5   6     5:07.48 Jamie Grayek                                  
  2   3   6     5:19.49 Brian Beck                                    
  3  10   6     5:19.89 Ryan Lutz                                     
  4  14   6     5:25.46 Tony West                                     
  5  15   6     5:26.23 Chad Morrell                                  
  6   7   6     5:46.89 Renato Tradardi                               
  7   4   6     5:48.40 Keevin Sharp                                  
  8  12   6     5:51.59 Garrett McKamie                               
  9   6   5     5:18.08 Jeff Keeton                                   
 10  11   5     5:32.13 Luis Perez                                    
 11   2   4     3:55.53 Lee Morrison                                  
 12   8   4     4:14.83 Matthew Sistrunk                              
 13   9   1     1:07.93 Justin Williams                               
 --   1  --- DNS ---    Greg Woods                                    
 --  13  --- DNS ---    Chris Byron                                   

 -- 1/8 Pro Buggy - G  Main -- 
Pos Car Laps    time     name
  1  14   6     5:18.76 Tony West                                     
  2   9   6     5:28.27 Chad Morrell                                  
  3   2   6     5:33.97 Oliver Aspinwall                              
  4   5   6     5:46.25 Dylan Rodriguez                               
  5  10   5     5:07.91 Chris Hickman                                 
  6   6   5     5:11.32 Kevin Bullock                                 
  7  13   5     5:12.53 Guff Germany                                  
  8  12   4     3:48.84 Greg Smith                                    
  9  15   4     3:49.92 Gus Primm                                     
 10   4   2     1:54.12 Sean Kersten                                  
 --   3  --- DNS ---    Jason Fritton                                 
 --  11  --- DNS ---    John Paul Talkingto                           
 --   1  --- DNS ---    James Banta                                   
 --   8  --- DNS ---    David Saunders                                
 --   7  --- DNS ---    Aaron Walker                                  

 -- 1/8 Pro Buggy - H  Main -- 
Pos Car Laps    time     name
  1  15   6     5:19.83 Tony West                                     
  2   3   6     5:27.13 Gus Primm                                     
  3   6   6     5:30.98 Scott Stahl                                   
  4   7   6     5:32.73 Andy Wood                                     
  5  14   6     5:33.09 Raven Culp                                    
  6   8   6     5:43.33 Monty Reeder                                  
  7  13   6     5:54.21 Charlie Brown                                 
  8   1   5     4:53.13 Kyle Sokol                                    
  9   4   5     5:06.08 Roy Johnson                                   
 10  12   4     5:59.39 Danny Verdecchia                              
 11   5   2     2:27.54 Kenneth Rose                                  
 --   2  --- DNS ---    Daniel Ferreira                               
 --   9  --- DNS ---    Travis Phillips                               
 --  10  --- DNS ---    Michael Roy                                   
 --  11  --- DNS ---    Jeff Romer                                    

 -- 1/8 Pro Buggy - I  Main -- 
Pos Car Laps    time     name
  1   2   6     5:11.81 Raven Culp                                    
  2  15   6     5:12.80 Tony West                                     
  3  11   6     5:16.41 Mark Moore                                    
  4   9   6     5:34.04 Quincy Abenden                                
  5   4   6     5:52.12 Jon Faulkner                                  
  6  14   4     3:26.64 Marty Korn                                    
  7   8   3     2:28.01 Corey Johnson                                 
  8   6   2     1:54.73 Mark Christman                                
 --   5  --- DNS ---    Anthony Wilkins                               
 --   1  --- DNS ---    Derek Guidrey                                 
 --   3  --- DNS ---    Dave Bengtson                                 
 --  12  --- DNS ---    Scott Beiswinger                              
 --  13  --- DNS ---    James Hartis                                  
 --  10  --- DNS ---    Jon Marshall                                  
 --   7  --- DNS ---    Adam Cole                                     

 -- 1/8 Pro Buggy - J  Main -- 
Pos Car Laps    time     name
  1  14   6     5:10.69 Marty Korn                                    
  2   2   6     5:21.51 Tony West                                     
  3   7   6     5:28.88 Jimmy Wright                                  
  4   5   6     5:37.86 Dan Black                                     
  5  13   6     5:47.81 Jonathon Hernandez                            
  6   8   6     6:00.84 Chris Youchuk                                 
  7   1   5     5:01.11 Jason Smith                                   
  8   4   5     5:04.29 Chris Codoley                                 
  9  11   5     5:15.94 Mitch Sutherland                              
 10  10   2     1:42.06 Mikko Trott                                   
 11   6   2     2:17.67 Edwin Riley                                   
 --   3  --- DNS ---    Shane Sprinkle                                
 --   9  --- DNS ---    Mark Rogers                                   
 --  12  --- DNS ---    Bart Collins                                  
 --  15  --- DNS ---    Paul Conway                                   

 -- 1/8 Pro Buggy - K  Main -- 
Pos Car Laps    time     name
  1   4   6     5:26.69 Marty Korn                                    
  2   1   6     5:46.28 Paul Conway                                   
  3  15   6     5:46.35 Chris Sytsma                                  
  4  11   6     5:53.86 Eddie Gunn                                    
  5  12   6     6:00.19 Jay Ferguson                                  
  6  14   5     4:49.79 Ricky Johnston                                
  7   5   5     5:04.35 Davi Eller                                    
  8   8   5     5:16.53 Mike Kazz                                     
  9  10   3     2:51.12 Dave Cumming                                  
 --   9  --- DNS ---    Cody Fruge                                    
 --   3  --- DNS ---    Scott Moody                                   
 --   2  --- DNS ---    Rick Lund                                     
 --  13  --- DNS ---    Hugh Daiger                                   
 --   6  --- DNS ---    Rich Starr                                    
 --   7  --- DNS ---    Chad Martin                                   

 -- 1/8 Pro Buggy - L  Main -- 
Pos Car Laps    time     name
  1  14   6     5:52.88 Ricky Johnston                                
  2   2   5     4:45.16 Chris Sytsma                                  
  3   3   5     4:59.69 Reuben Johnson                                
  4  13   5     5:03.50 Keimon Lawrence                               
  5   5   5     5:03.67 Neal Longley                                  
  6   4   5     5:19.70 Tre Shelton                                   
  7   7   4     4:11.35 Chuck Leone                                   
  8   1   2     1:54.57 Cory Pulliam                                  
  9  11   1     0:53.54 Vincent Barrett                               
 --   8  --- DNS ---    Scott McWhirt                                 
 --  10  --- DNS ---    Tony Screws                                   
 --  12  --- DNS ---    Peter Martin                                  
 --   9  --- DNS ---    Chris Smith                                   
 --   6  --- DNS ---    Gil Sousa                                     
 --  15  --- DNS ---    George Hagy                                   

 -- 1/8 Pro Buggy - M  Main -- 
Pos Car Laps    time     name
  1   5   6     5:25.12 Ricky Johnston                                
  2  14   6     5:43.06 George Hagy                                   
  3  13   6     5:45.18 Esteban Baquero                               
  4   7   6     5:46.96 Nate Johnston                                 
  5   9   5     4:54.13 Pete Worth                                    
  6   1   5     5:01.52 Mike Crabtree                                 
  7   6   5     5:05.31 Aaron Cordaway                                
  8  10   4     4:04.67 GT Eddie Hilton                               
  9   2   4     4:27.69 Jason Eller                                   
 10  15   1     0:45.55 Brad  Bowman                                  
 --   4  --- DNS ---    George Velazco                                
 --   8  --- DNS ---    Dustin Keys                                   
 --   3  --- DNS ---    Brian Hester                                  
 --  12  --- DNS ---    John Morris                                   
 --  11  --- DNS ---    Travis Stump                                  

 -- 1/8 Pro Buggy - N  Main -- 
Pos Car Laps    time     name
  1   1   6     5:32.15 George Hagy                                   
  2   4   6     5:39.30 Brad  Bowman                                  
  3   8   6     6:03.45 Felipe Rodriguez                              
  4   6   5     4:28.96 Dustin Bunch                                  
  5  12   5     5:11.89 Brian Bellinger                               
  6  15   5     5:26.28 Dennis Powers                                 
  7   2   4     5:54.97 Phillip Craver                                
  8  14   1     0:36.37 Josh Hughes                                   
 --   5  --- DNS ---    Red Long                                      
 --   3  --- DNS ---    Ross Thompson                                 
 --   9  --- DNS ---    Dominick Sansone                              
 --  11  --- DNS ---    Alex Query  III                               
 --  13  --- DNS ---    Joe Perilli                                   
 --  10  --- DNS ---    Sonny Brown                                   
 --   7  --- DNS ---    Charlie Lineberger                            

 -- 1/8 Pro Buggy - O  Main -- 
Pos Car Laps    time     name
  1   7   5     4:46.57 Josh Hughes                                   
  2  10   5     5:06.90 Dennis Powers                                 
  3  12   5     5:19.69 Mike Tudor                                    
  4   6   3     3:07.59 Juan Mendez                                   
  5   3   3     4:26.51 Kevin McCleary                                
  6  15   2     1:38.17 Darrell Manning                               
 --   1  --- DNS ---    Tim Knowlton                                  
 --   8  --- DNS ---    Ryan Andrews                                  
 --   5  --- DNS ---    Bryan Phillips                                
 --   2  --- DNS ---    Griffin Luther                                
 --   9  --- DNS ---    Stacey Wood                                   
 --   4  --- DNS ---    Bob Chartos                                   
 --  13  --- DNS ---    Gary Robertson                                
 --  14  --- DNS ---    Richard Sains                                 
 --  11  --- DNS ---    Randal McDonald                               





 

 



7100 Statesville Rd.
Charlotte, NC 28221
info@TheFarm2.com

Web Design ©2005 CAROLINAS RC
 RC Cars, R/C Cars, RC Truggy, Mugen, Kyosho, CEN, Associated T4, Associated B4, Associated TC5, Mugen MBX6, Mugen MBX5, rc car parts