4th Annual Summer Nitro Fest
4th Annual Summer Nitro Fest @ The Farm II 
06-12-2006


 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   4  37    30:27.31 Jared Tebo                                    
  2   3  36    30:04.82 Adam Drake                                    
  3   5  36    30:25.36 Taylor James                                  
  4   1  35    28:49.35 Ryan Maifield                                 
  5  14  34    30:06.17 Bart Cone                                     
  6  13  34    30:19.06 Seth Wrobel                                   
  7  15  33    30:34.66 Greg Woods                                    
  8   2  24    19:57.19 Ryan Cavalieri                                
  9  10  22    23:11.59 Leon McIntosh                                 
 10   6  22    30:12.02 Cody King                                     
 11  11  21    23:38.49 Will Benton                                   
 12   8  16    15:16.83 Chris Pace                                    
 13   7  15    13:59.36 Richard Saxton                                
 14   9  11     9:57.44 Lance Norick                                  
 --  12  --- DNS ---    Keith Manton                                  

 -- 1/10 Gas Truck - B  Main -- 
Pos Car Laps    time     name
  1   1  17    15:14.81 Bart Cone                                     
  2   2  17    15:38.41 Greg Woods                                    
  3   4  17    15:41.40 Elton McCall                                  
  4   3  16    15:16.26 Joe Ellis                                     
  5   7  16    15:35.46 Dave Mac                                      
  6   5  16    15:36.51 Kahle Schettler                               
  7  10  14    15:23.47 Chris Albert                                  
  8   9  14    15:43.07 William Aaron                                 
  9   8  13    15:49.55 Travis Phillips                               
 10   6  10    13:22.73 Don Elliot                                    
 11  11   2     2:27.19 Dan Smith                                     
 --  12  --- DNS ---    Jordan lammie                                 

 -- Over 40 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  34    27:18.45 Steve Hale                                    
  2   3  30    27:04.70 Gus Primm                                     
  3   6  29    26:50.75 Peter Martin                                  
  4   4  24    20:59.56 Paul Conway                                   
  5   2  23    22:26.49 Oliver Aspinwall                              
  6  11  19    19:32.72 Brad Parks                                    
  7  10  18    16:40.89 Danny Beers                                   
  8   8  12    11:21.67 Michael Tudor                                 
  9   9   9     9:16.57 Mike Troxler                                  
 --   5  --- DNS ---    Chris Codoley                                 
 --   7  --- DNS ---    Eddie Hilton                                  
 --  12  --- DNS ---    Richard Sams                                  

 -- Unlimited Monster - A  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    Chad Bradley                                  
 --   2  --- DNS ---    Taylor James                                  
 --   3  --- DNS ---    Cody king                                     
 --   4  --- DNS ---    Jason Ashton                                  
 --   5  --- DNS ---    Andrew Smolnik                                
 --   6  --- DNS ---    Ryan Cavalieri                                
 --   7  --- DNS ---    Richard Saxton                                
 --   8  --- DNS ---    Jay Halsey                                    
 --   9  --- DNS ---    Lance Norick                                  
 --  10  --- DNS ---    Chris Crews                                   
 --  11  --- DNS ---    Robin Nelson                                  
 --  12  --- DNS ---    Patrick Rossiter                              
 --  13  --- DNS ---    David Lindbert                                
 --  14  --- DNS ---    Gene Hickerson                                
 --  15  --- DNS ---    Daniel Aycoth                                 

 -- Unlimited Monster - B  Main -- 
Pos Car Laps    time     name
  1  14  26    20:37.40 Gene Hickerson                                
  2   1  25    20:07.39 Daniel Aycoth                                 
  3   4  25    20:14.24 Jeff Keeton                                   
  4   2  25    20:20.37 Bubba Ryan                                    
  5   6  25    20:30.22 Bobby Phillips                                
  6   3  25    20:42.47 Aaron Walker                                  
  7  10  24    20:28.37 David Saunders                                
  8   9  23    20:18.85 Gus Primm                                     
  9  13  18    15:20.89 Jesse Volkenhiem                              
 10   7  15    12:40.36 JJ Turk                                       
 11  15  14    13:21.45 Greg Smith                                    
 12  12   8     7:42.07 Charlie Brown                                 
 13   8   5     4:33.40 Joe Ellis                                     
 14   5   1     0:35.10 Tony West                                     
 --  11  --- DNS ---    James Hartis                                  

 -- Unlimited Monster - C  Main -- 
Pos Car Laps    time     name
  1   3  13    10:14.80 Gene Hickerson                                
  2   2  13    10:29.16 Greg Smith                                    
  3   5  12    10:27.42 Danny Beers                                   
  4   1  11     9:13.52 Glenn Harrison                                
  5   4   9    10:36.47 Brad Parks                                    
  6   6   4     3:05.35 Pete Worth                                    
  7   9   3     3:35.01 Bruce Sayre                                   
 --   8  --- DNS ---    Bobby Tillman                                 
 --   7  --- DNS ---    Dan Smith                                     
 --  10  --- DNS ---    Jim Ramsey                                    

 -- Prod. Monster Truck - A  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    Patrick Rossiter                              
 --   2  --- DNS ---    Nick Cattuna                                  
 --   3  --- DNS ---    Danny Beers                                   
 --   4  --- DNS ---    William Copley                                
 --   5  --- DNS ---    Ray Zander                                    
 --   6  --- DNS ---    Michael Tudor                                 
 --   7  --- DNS ---    JJ Turk                                       
 --   8  --- DNS ---    Gary James                                    
 --   9  --- DNS ---    Mitch Looper                                  
 --  10  --- DNS ---    Andrew Smolnik                                

 -- 1/8 Gas Buggy - A  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    Ryan Cavalieri                                
 --   2  --- DNS ---    Jeremy Kortz                                  
 --   3  --- DNS ---    Adam Drake                                    
 --   4  --- DNS ---    Chad Bradley                                  
 --   5  --- DNS ---    Jared Tebo                                    
 --   6  --- DNS ---    Taylor James                                  
 --   7  --- DNS ---    Jason Ashton                                  
 --   8  --- DNS ---    Bobby Tillman                                 
 --   9  --- DNS ---    Ryan Maifield                                 
 --  10  --- DNS ---    Richard Saxton                                
 --  11  --- DNS ---    Chris Crews                                   
 --  12  --- DNS ---    Andrew Smolnik                                
 --  13  --- DNS ---    Ryan Lopez                                    
 --  14  --- DNS ---    Bobby Moore                                   
 --  15  --- DNS ---    Robin Nelson                                  

 -- 1/8 Gas Buggy - B  Main -- 
Pos Car Laps    time     name
  1   6  26    20:19.60 Bobby Moore                                   
  2  12  26    20:24.53 Robin Nelson                                  
  3   4  26    20:25.77 Steve Hale                                    
  4   7  25    19:43.12 Daniel Aycoth                                 
  5  14  25    20:03.92 Alan Burton                                   
  6  15  25    20:17.66 Nick McAllister                               
  7  10  25    20:26.59 Matt Bohlend                                  
  8   3  25    20:29.18 Lance Norick                                  
  9  11  24    19:58.69 Mark Moore                                    
 10   8  24    20:13.40 Bubba Ryan                                    
 11  13  21    20:21.15 Glenn Harrison                                
 12   9   7     7:21.40 Gene Hickerson                                
 13   2   5     3:31.13 Cody King                                     
 14   5   1     0:36.90 Leon McIntosh                                 
 --   1  --- DNS ---    Justin Dyer                                   

 -- 1/8 Gas Buggy - C  Main -- 
Pos Car Laps    time     name
  1   1  13    10:11.47 Alan Burton                                   
  2   4  13    10:23.43 Nick McAllister                               
  3  11  13    10:28.99 Greg Woods                                    
  4  10  13    10:31.88 David Lindbert                                
  5   6  13    10:35.59 Tony West                                     
  6   9  13    10:39.40 Scott Stahl                                   
  7   3  13    10:49.17 Kelby Roberts                                 
  8  13  12     9:57.55 Travis Phillips                               
  9   8  12    10:00.69 Aaron Walker                                  
 10  15  12    10:20.22 Bobby Phillips                                
 11   5  11    10:13.54 Jeff Keeton                                   
 12  14  11    10:25.15 Corey Johnson                                 
 13   7  11    10:43.96 Kenneth Rose                                  
 14  12  10     8:44.78 Gus Primm                                     
 --   2  --- DNS ---    Brad Benton                                   

 -- 1/8 Gas Buggy - D  Main -- 
Pos Car Laps    time     name
  1  15  13    10:26.47 Corey Johnson                                 
  2  10  13    10:35.30 Bobby Phillips                                
  3   9  13    10:37.99 Aaron Craiser                                 
  4  12  12    10:15.17 Luther Griffin                                
  5   3  12    10:17.31 Neal Longley                                  
  6  14  12    10:17.35 Mark Christman                                
  7   1  12    10:18.40 Pete Worth                                    
  8   2  12    10:23.06 Roy Johnson                                   
  9   5  12    10:23.65 Oliver Aspinwall                              
 10  13  12    10:39.51 Paul Conway                                   
 11   4  11    10:03.78 George Hagy                                   
 12   6  10     8:26.12 Jesse Volkenheim                              
 13   8   8     7:03.21 Alex Query                                    
 14  11   8     7:17.30 Brian Burnett                                 
 15   7   1     0:47.16 Ben Buckingham                                

 -- 1/8 Gas Buggy - E  Main -- 
Pos Car Laps    time     name
  1   6  13    10:18.98 Mark Christman                                
  2  14  13    10:36.67 Corey Johnson                                 
  3   9  12    10:08.53 Jay Krug                                      
  4  10  12    10:18.36 David Saunders                                
  5   8  11     9:26.34 William Copley                                
  6  15  10    10:14.94 Phillip Craver                                
  7  12   9    10:08.77 Vincent Barrett                               
  8   1   8     7:10.32 Brian Hester                                  
  9  11   8     7:16.78 Davi Eller                                    
 10   7   4     3:12.71 Kyle Sokol                                    
 --   5  --- DNS ---    Peter Martin                                  
 --   4  --- DNS ---    Rob Lupo                                      
 --  13  --- DNS ---    Jon Marshall                                  
 --   2  --- DNS ---    Chris Codoley                                 
 --   3  --- DNS ---    Eddie Hilton                                  

 -- 1/8 Gas Buggy - F  Main -- 
Pos Car Laps    time     name
  1   5  13    10:43.85 Corey Johnson                                 
  2   6  11    10:36.41 Phillip Craver                                
  3   4  11    10:43.35 Tim Voth                                      
 --   3  --- DNS ---    Brian Ahn                                     
 --   1  --- DNS ---    Mike Troxler                                  
 --   2  --- DNS ---    David Johnson                                 
 --   7  --- DNS ---    Richard Sams                                  
 --   8  --- DNS ---    Charlie Lineberger                            
 --   9  --- DNS ---    Jim Ramsey                                    
 --  10  --- DNS ---    Jay Halsey                                    
 --  11  --- DNS ---    Dustin Bunch                                  
 --  12  --- DNS ---    James Hartis                                  





 

 



7100 Statesville Rd.
Charlotte, NC 28221
info@TheFarm2.com

Web Design ©2005 CAROLINAS RC
 RC Cars, R/C Cars, RC Truggy, Mugen, Kyosho, CEN, Associated T4, Associated B4, Associated TC5, Mugen MBX6, Mugen MBX5, rc car parts