-- Prod. Monster Truck - A Main --
Pos Car Laps time name
1 2 32 30:07.68 Daniel Aycoth
2 3 31 30:09.77 Danny Beers
3 4 31 30:34.27 William Copley
4 1 30 30:24.19 JJ Turk
5 15 26 30:47.10 Ray Zander
6 10 25 26:39.57 Nick McAllister
7 7 22 25:53.56 Nick Cattuna
8 11 19 30:40.67 Patrick Rossiter
9 8 16 30:20.57 William Lane
10 13 11 14:02.34 Jeff Schwetje
11 6 11 30:12.65 Greg Smith
12 9 5 17:27.55 Bruce Sayre
13 12 3 14:54.45 Michael Riemer
14 14 2 2:31.06 John Morris
-- 5 --- DNS --- Andrew Smolnik
-- 1/8 Gas Buggy - A Main --
Pos Car Laps time name
1 1 54 45:48.97 Jared Tebo
2 4 53 45:16.78 Adam Drake
3 8 53 45:35.95 Richard Saxton
4 3 53 45:46.39 Chad Bradley
5 7 52 45:00.60 Jason Ashton
6 11 52 45:08.40 Chris Crews
7 9 51 45:48.35 Jeremy Kortz
8 2 50 43:47.03 Taylor James
9 10 49 45:02.66 Daniel Aycoth
10 12 49 45:05.79 Scott Hughes
11 13 49 45:15.65 Gene Hickerson
12 6 49 45:45.41 Josh Wheeler
13 14 46 45:13.15 Lance Norick
14 15 43 45:11.64 Matt Gosch
15 5 33 30:43.75 Bob Tillman
-- 1/8 Gas Buggy - B Main --
Pos Car Laps time name
1 2 29 25:45.66 Lance Norick
2 6 29 25:46.50 Matt Gosch
3 7 28 25:03.56 Paul Lemieux
4 3 28 25:08.14 Tyler Vik
5 4 28 25:10.25 Ryan Lopez
6 10 28 25:26.34 Alan Burton
7 14 28 25:36.51 Dean Sexton
8 8 27 25:06.63 Matt Bohland
9 15 26 25:00.92 Nick Angelides
10 1 25 25:48.80 Patrick Castleberry
11 5 16 13:51.68 Justin Wheeler
12 9 16 15:19.72 Jay Halsey
13 13 16 16:27.57 Andrew Smolnik
14 12 11 10:13.67 Robin Nelson
15 11 4 3:53.71 Brian Burnett
-- 1/8 Gas Buggy - C Main --
Pos Car Laps time name
1 1 18 15:48.20 Dean Sexton
2 2 18 15:50.85 Nick Angelides
3 9 17 15:25.63 Jim Atkins
4 3 17 15:39.09 Gary Guest
5 10 17 15:44.15 Roy Johnson
6 7 16 15:01.19 Gary Mazur
7 8 16 15:36.97 Leon McIntosh
8 14 16 15:45.82 Guff Germany
9 12 15 14:38.01 Brad Benton
10 6 15 15:44.50 Aaron Walker
11 15 14 12:46.79 David Saunders
12 5 14 13:55.26 Anton Watson
13 4 9 8:27.35 Will McIver
-- 13 --- DNS --- Nick Hartman
-- 11 --- DNS --- Greg Woods
-- 1/8 Gas Buggy - D Main --
Pos Car Laps time name
1 2 17 15:50.34 Guff Germany
2 14 16 14:58.84 David Saunders
3 4 16 15:02.90 Danny Verdechia
4 6 16 15:44.50 John Faulkner
5 15 16 15:52.43 Rick Starr
6 3 16 16:04.23 Jim Larrimore
7 9 15 15:06.21 Ed Riley
8 13 15 15:14.94 James Banta
9 11 15 15:28.28 Jon Marshall
10 10 14 13:36.32 Vincent Barrett
11 1 12 11:12.36 Mark Moore
12 7 8 8:53.34 Seth Wrobel
13 12 4 3:55.81 Chris Pace
14 8 4 4:22.36 Charlie Lineberger
15 5 1 1:15.03 Puddin
-- 1/8 Gas Buggy - E Main --
Pos Car Laps time name
1 7 16 15:09.07 David Saunders
2 11 16 15:11.24 Rick Starr
3 12 15 15:19.08 Eddie Gunn
4 1 15 15:28.22 Mark Rogers
5 13 15 15:32.96 Patrick Rossiter
6 9 15 15:40.22 Troy Moore
7 14 15 16:06.88 Tyji Armstrong
8 4 13 13:50.03 Kelly Sayers
9 10 13 14:32.46 Nathan Childress
10 6 6 6:39.13 Chris Lyerly
11 15 6 6:49.44 Don Goodman
12 2 4 3:52.00 Pete Worth
13 3 3 3:09.20 John Morris
-- 8 --- DNS --- Mike Troxler
-- 5 --- DNS --- Chris Hickman
-- 1/8 Gas Buggy - F Main --
Pos Car Laps time name
1 1 15 15:26.85 Tyji Armstrong
2 5 15 16:01.57 Don Goodman
3 4 14 15:26.15 Brian Hester
4 3 14 15:54.19 Jr Spry
5 6 14 16:00.06 Jason Eller
6 12 13 15:37.47 Jon Martin
7 11 13 15:46.17 Justin Atkins
8 9 11 12:55.07 Jeff Craig
9 10 6 6:08.34 Mikko Trott
10 8 4 10:50.65 Reuben Johnson
11 7 2 4:32.94 Michael Riemer
-- 2 --- DNS --- Ryan Cavalieri
-- 13 --- DNS --- Gus Primm
-- 14 --- DNS --- Keith Garrett
-- 15 --- DNS --- William Manfredi