-- Gas Novice - A Main --
Pos Car Laps time name
1 1 28 20:29.42 Adam Smith
2 3 27 20:42.23 Nathan Childress
3 7 25 20:27.85 Jr Spry
4 8 17 17:32.71 Nick O'Shaughnessy
5 2 10 16:05.13 Jeff Craig
6 4 8 6:08.53 Keith Garrett
7 5 7 5:42.26 Joel Southern
8 6 1 0:10.72 Raymond Church
-- 9 --- DNS --- Clifford Pace
-- Prod. Monster Truck - A Main --
Pos Car Laps time name
1 3 40 30:00.42 Pat Kivin
2 4 38 30:50.30 Russell Stephenson
3 1 36 30:03.25 Daniel Aycoth
4 9 21 30:35.58 Kent Dyer
5 5 21 30:46.43 Nick Cattuna
6 2 19 13:51.84 Tony Moffre
7 7 15 30:11.13 Rhys Robinson
8 11 9 10:11.50 Art Washington
9 6 3 1:53.97 Todd Waters
10 8 3 7:33.58 Bruce Sayre
-- 10 --- DNS --- Greg Hill
-- 1/10 Gas Truck - A Main --
Pos Car Laps time name
1 1 44 30:19.76 Adam Drake
2 3 41 30:15.24 Lance Norick
3 5 40 30:10.55 Shane Ogden
4 6 39 30:02.42 Bart Cone
5 15 39 30:31.08 Ryan Lopez
6 7 37 30:43.47 Monty Reeder
7 10 36 30:08.66 Mike Wolf
8 2 34 25:09.58 Mike Kendall
9 12 33 30:28.69 Dave Mac
10 4 32 24:30.21 Chris Pace
11 9 30 28:31.34 Grant Renkin
12 13 30 30:45.26 Jon Martin
13 11 18 28:41.31 Bart Green
14 14 7 7:03.46 Bryson Green
15 8 2 14:01.68 Kahle Schettler
-- Unlimited Monster - A Main --
Pos Car Laps time name
1 1 44 30:38.49 Rusty Mihelich
2 2 43 30:06.04 Greg Smith
3 3 40 30:09.87 David Saunders
4 6 38 30:06.84 Kobey Calloway
5 5 36 30:25.69 Warren Govan
6 8 36 30:37.45 Robert Rienhardt
7 7 36 30:41.80 Erik Watson
8 14 36 30:50.28 Jr Spry
9 9 33 29:36.33 Rhys Robinson
10 15 33 30:48.04 Gerry Evans
11 4 32 30:14.44 Chris Lyerly
12 12 21 24:55.09 Ed McCall
13 13 14 14:22.53 Scott Edwards
14 10 1 0:08.76 Saint Arpus
-- 11 --- DNS --- Raymond Church
-- Unlimited Monster - B Main --
Pos Car Laps time name
1 2 19 15:22.94 Jr Spry
2 3 18 15:03.20 Gerry Evans
3 1 18 15:04.42 Jay Pethel
-- 1/8 Gas Buggy - A Main --
Pos Car Laps time name
1 8 70 45:20.57 Glenn Harrison
2 3 69 45:03.58 Daniel Aycoth
3 14 69 45:14.06 Ryan Lopez
4 11 69 45:34.25 Taylor James
5 4 67 45:09.36 Rusty Mihelich
6 12 67 45:29.53 Shane Ogden
7 6 66 45:07.78 Will McIver
8 1 65 42:10.47 Adam Drake
9 9 65 45:05.06 Brian Burnett
10 13 64 45:01.99 Chris Crews
11 7 64 45:26.13 Bobby Moore
12 15 63 45:36.04 Tony West
13 5 51 36:21.24 Robin Nelson
14 10 37 27:22.03 Andrew Poole
15 2 37 42:21.44 Lance Norick
-- 1/8 Gas Buggy - B Main --
Pos Car Laps time name
1 2 31 20:36.66 Ryan Lopez
2 3 29 20:23.90 Tony West
3 5 29 20:30.42 Pete Worth
4 8 28 20:05.25 Jasen Wyche
5 12 28 20:08.53 Shawn Hayes
6 4 28 20:17.07 Michael Roy
7 15 28 20:17.66 Steve Smith
8 7 28 20:29.62 James Banta
9 13 28 20:31.21 David Saunders
10 14 28 20:32.78 Kenneth Rose
11 1 26 17:47.65 Chris Pace
12 6 26 20:14.72 Monty Reeder
13 9 20 14:52.59 Roy Johnson
14 10 12 8:49.28 Scott Williams
15 11 7 4:30.22 Jamey Martin
-- 1/8 Gas Buggy - C Main --
Pos Car Laps time name
1 9 15 10:38.74 Kenneth Rose
2 2 14 10:07.99 Steve Smith
3 3 14 10:19.22 Mike Zeiler
4 6 14 10:21.18 Kelly Sayers
5 15 14 10:45.69 Brent Holloway
6 14 14 10:47.94 Mike Troxler
7 4 14 10:50.28 Jim May
8 5 13 10:03.87 Greg Hill
9 12 13 10:03.92 Darron Brown
10 7 13 10:04.01 Kobey Calloway
11 8 13 10:06.22 Gus Primm
12 10 11 10:15.27 Warren Govan
13 11 8 5:25.40 Ed Riley
14 1 5 3:25.69 Jon Marshall
15 13 2 2:07.93 Will Benton
-- 1/8 Gas Buggy - D Main --
Pos Car Laps time name
1 3 15 10:34.97 Mike Troxler
2 8 14 10:09.38 Brent Holloway
3 10 14 10:18.43 Albert Saleeby
4 1 14 10:25.30 Chris Lyerly
5 6 14 10:27.84 Chris Davis
6 7 13 10:18.63 Saint Arpus
7 13 13 10:32.15 Erik Watson
8 12 13 10:34.49 Art Washington
9 11 13 10:37.75 Aaron Bell
10 2 11 10:01.32 Chris Chmielewski
11 4 3 2:21.11 Tim Forrest
12 5 2 0:53.45 Cliff Ward
13 14 1 0:03.68 Scott Stahl
-- 9 --- DNS --- Terry Rufty
-- 15 --- DNS --- Charlie Lineberger
-- 1/8 Gas Buggy - E Main --
Pos Car Laps time name
1 14 16 10:35.35 Scott Stahl
2 1 15 10:07.48 Charlie Lineberger
3 15 13 10:04.76 Gerry Evans
4 9 13 10:11.69 Tristan O'Shaughn
5 10 13 10:14.13 Jimmy Benfield
6 8 13 10:15.50 Chris Miller
7 7 12 10:00.80 Jon Martin
8 2 12 10:26.02 Rick Johnson
9 12 12 10:29.15 Jeff Bradsher
10 4 11 7:52.02 Matt Sistrunk
11 5 11 10:46.16 Mark Rogers
12 11 2 1:07.17 Jay Pethel
13 13 2 3:26.23 William Grubbs
-- 6 --- DNS --- Aaron Hellinger
-- 3 --- DNS --- Scott Smith
-- 1/8 Gas Buggy - F Main --
Pos Car Laps time name
1 10 15 10:23.35 Scott Stahl
2 1 14 10:23.62 Gerry Evans
3 2 13 10:04.44 Richard Timmons
4 6 10 10:06.51 Darrell Manning
5 3 10 10:37.97 Francisco Cabrera
6 5 8 5:20.50 Dave Cumming
7 7 2 3:15.78 Gary Ramsey
-- 4 --- DNS --- Chris Smith
-- 9 --- DNS --- Paul Elliot
-- 8 --- DNS --- Chris Daniel